WSL2512R1000FEAAlternatives & Equivalent Parts
About WSL2512R1000FEA
WSL2512R1000FEA is a Resistor component manufactured by Vishay. It comes in a Resistor Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for WSL2512R1000FEA — response within 24 hours.
Specification Comparison
| Parameter | WSL2512R1000FEASource | 0437002.WR | ERBRD2R00X | MBR230LSFT1G | NJM7812DL1A-TE1 | LM358APE4 |
|---|---|---|---|---|---|---|
| Manufacturer | Vishay | LITTELFUSE | Panasonic | ON Semiconductor | New Japan Radio | Texas Instruments |
| Package Type | Resistor Chip | Fuses Chip | Other | Small Outline Diode Flat Lead | Other | — |
| Pin Count | 2 | 2 | 2 | 2 | 3 | — |
| Temperature Range | -65.0°C ~ 170.0°C | -55.0°C ~ 150.0°C | -40.0°C ~ 125.0°C | -55.0°C ~ 125.0°C | — | — |
| Price | $0.1170 | $0.5444 | $0.1080 | $0.0482 | $0.5850 | $0.1484 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | — | — |
| Electrical Parameters | ||||||
| Reach Compliance Code | Compliant | — | Compliant | — | — | — |
| YTEOL | 7 | 8 | 8 | 6.1 | — | — |
| Additional Feature | ANTI-SULFUR | — | — | FREE WHEELING DIODE | — | — |
| Construction | Rectangular | — | — | — | — | — |
| JESD-609 Code | e3 | e3 | — | e3 | — | — |
| Mounting Feature | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | — | — | — |
| Package Height | 0.635 mm | — | — | — | — | — |
| Package Length | 6.35 mm | — | — | — | — | — |
| Package Shape | RECTANGULAR PACKAGE | — | — | RECTANGULAR | — | — |
| Package Style | SMT | — | — | SMALL OUTLINE | — | — |
| Package Width | 3.18 mm | — | — | — | — | — |
| Packing Method | TR, EMBOSSED PLASTIC, 7 INCH | TR | TR, PRESSED, 7 INCH | — | — | — |
| Rated Power Dissipation (P) | 1 W | — | — | — | — | — |
| Rated Temperature | 70 °C | — | — | — | — | — |
| Reference Standard | AEC-Q200 | CE; CSA; CUL; TUV; UKCA; UL | CUL, UL | — | — | — |
| Resistance | 0.1 Ω | — | — | — | — | — |
| Resistor Type | FIXED RESISTOR | — | — | — | — | — |
| Size Code | 2512 | — | — | — | — | — |
| Surface Mount | YES | YES | YES | YES | — | — |
| Technology | METAL STRIP | — | — | SCHOTTKY | — | — |
| Temperature Coefficient | 75 ppm/°C | — | — | — | — | — |
| Terminal Finish | Pure Matte Tin (Sn) | MATTE TIN OVER NICKEL | — | Matte Tin (Sn) - annealed | — | — |
| Terminal Shape | WRAPAROUND | WRAPAROUND | WRAPAROUND | — | — | — |
| Tolerance | 1% | — | — | — | — | — |
| Working Voltage | 0.3162 V | — | — | — | — | — |
| Blow Characteristic | — | FAST | FAST | — | — | — |
| Body Breadth | — | 1.63 mm | 0.5 mm | — | — | — |
| Body Height | — | 0.835 mm | 0.39 mm | — | — | — |
| Body Length or Diameter | — | 3.2 mm | 1 mm | — | — | — |
| Circuit Protection Type | — | ELECTRIC FUSE | ELECTRIC FUSE | — | — | — |
| Fuse Size | — | 1206 | 0402 | — | — | — |
| Rated Breaking Capacity | — | 50 A | 35 A | — | — | — |
| Rated Current | — | 2 A | 2 A | — | — | — |
| Rated Voltage(AC) | — | 63 V | — | — | — | — |
| Rated Voltage(DC) | — | 63 V | 32 V | — | — | — |
| Trip Time or Delay | — | 1 s | — | — | — | — |
| Pre-arcing Time-Min | — | — | 200 ms | — | — | — |
| Pbfree Code | — | — | — | Yes | — | — |
| Manufacturer Package Code | — | — | — | 498-01 | — | — |
| Application | — | — | — | POWER | — | — |
| Breakdown Voltage-Min | — | — | — | 30 V | — | — |
| Configuration | — | — | — | SINGLE | — | — |
| Diode Element Material | — | — | — | SILICON | — | — |
| Diode Type | — | — | — | RECTIFIER DIODE | — | — |
| Forward Voltage-Max (VF) | — | — | — | 0.3 V | — | — |
| JESD-30 Code | — | — | — | R-PDSO-F2 | — | — |
| Non-rep Pk Forward Current-Max | — | — | — | 40 A | — | — |
| Number of Elements | — | — | — | 1 | — | — |
| Number of Phases | — | — | — | 1 | — | — |
| Output Current-Max | — | — | — | 2 A | — | — |
| Package Body Material | — | — | — | PLASTIC/EPOXY | — | — |
| Peak Reflow Temperature (Cel) | — | — | — | 260 | — | — |
| Qualification Status | — | — | — | Not Qualified | — | — |
| Rep Pk Reverse Voltage-Max | — | — | — | 30 V | — | — |
| Reverse Current-Max | — | — | — | 1000 µA | — | — |
| Reverse Test Voltage | — | — | — | 30 V | — | — |
| Terminal Form | — | — | — | FLAT | — | — |
| Terminal Position | — | — | — | DUAL | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | — | — | 30 | — | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for WSL2512R1000FEA — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for WSL2512R1000FEA is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating WSL2512R1000FEA replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for WSL2512R1000FEA. Get expert recommendations within 24 hours.
FAQ
What is equivalent to WSL2512R1000FEA?
Known equivalents for WSL2512R1000FEA include 0437002.WR, ERBRD2R00X, MBR230LSFT1G. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of WSL2512R1000FEA?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify WSL2512R1000FEA alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.