TS5A4624DCKRAlternatives & Equivalent Parts
About TS5A4624DCKR
TS5A4624DCKR is a Switch component manufactured by Texas Instruments. It comes in a SOT23 (6-Pin) package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Specification Comparison
| Parameter | TS5A4624DCKRSource | TS5A4624DCKT | TS5A4624DCKRE4 | TS5A4624DCKTE4 | TS5A3159DCKR | LMR33630ARNXR | OPA1671IDCKR | TS5A4624DCKRG4 |
|---|---|---|---|---|---|---|---|---|
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Package Type | SOT23 (6-Pin) | — | SOT23 (6-Pin) | SOT23 (6-Pin) | — | Other | SOT23 (5-Pin) | SOT23 (6-Pin) |
| Pin Count | 6 | — | 6 | 6 | — | 12 | 5 | 6 |
| Temperature Range | -40.0°C ~ 85.0°C | — | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | — | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 85.0°C |
| Price | $0.2371 | $0.1873 | — | — | $0.2940 | $0.7210 | $0.6130 | — |
| Electrical Parameters | ||||||||
| Pbfree Code | Yes | — | — | Yes | — | Yes | Yes | — |
| YTEOL | 15 | — | 0 | 0 | — | 15 | 15 | 15 |
| Additional Feature | Configuration : 2:1 SPDT | — | — | — | — | ALSO AVAILABLE IN PFM MODE;ADJUSTABLE OUTPUT VOLTAGE 1 TO 24V | — | Configuration : 2:1 SPDT |
| Analog IC - Other Type | SPDT | — | SPDT | SPDT | — | SWITCHING REGULATOR | — | SPDT |
| Bandwidth-Nom | 90 MHz | — | — | — | — | — | — | 90 MHz |
| Input Voltage-Max | 6.5 V | — | — | — | — | 36 V | — | 6.5 V |
| JESD-30 Code | R-PDSO-G6 | — | R-PDSO-G6 | R-PDSO-G6 | — | R-PQCC-N12 | R-PDSO-G5 | R-PDSO-G6 |
| JESD-609 Code | e4 | — | e4 | e4 | — | e4 | e4 | e4 |
| Number of Channels | 1 | — | 1 | 1 | — | — | — | 1 |
| Number of Functions | 1 | — | 1 | 1 | — | 1 | 1 | 1 |
| Off-state Isolation-Nom | 63 dB | — | 63 dB | 63 dB | — | — | — | 63 dB |
| On-state Resistance Match-Nom | 0.15 Ω | — | 0.15 Ω | 0.15 Ω | — | — | — | 0.15 Ω |
| On-state Resistance-Max (Ron) | 3.3 Ω | — | 2.5 Ω | 2.5 Ω | — | — | — | 2.5 Ω |
| Output | COMMON OUTPUT | — | — | SEPARATE OUTPUT | — | — | — | SEPARATE OUTPUT |
| Package Body Material | PLASTIC/EPOXY | — | PLASTIC/EPOXY | PLASTIC/EPOXY | — | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | TSSOP6,.08 | — | TSSOP6,.08 | TSSOP6,.08 | — | LCC12,.08X.12,20 | — | TSSOP6,.08 |
| Package Shape | RECTANGULAR | — | RECTANGULAR | RECTANGULAR | — | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | — | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | — | CHIP CARRIER, HEAT SINK/SLUG | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
| Peak Reflow Temperature (Cel) | 260 | — | 260 | 260 | — | 260 | 260 | 260 |
| Qualification Status | Not Qualified | — | Not Qualified | Not Qualified | — | — | — | Not Qualified |
| Supply Current-Max (Isup) | 0.0012 mA | — | 0.0005 mA | 0.0005 mA | — | — | — | 0.00015 mA |
| Supply Voltage-Max (Vsup) | 5.5 V | — | 5.5 V | 5.5 V | — | — | — | 5.5 V |
| Supply Voltage-Min (Vsup) | 1.65 V | — | 1.65 V | 1.65 V | — | — | — | 1.65 V |
| Supply Voltage-Nom (Vsup) | 1.8 V | — | 1.8 V | 1.8 V | — | — | 1.7 V | 1.8 V |
| Surface Mount | YES | — | YES | YES | — | YES | YES | YES |
| Switch-off Time-Max | 15 ns | — | 15 ns | 15 ns | — | — | — | 15 ns |
| Switch-on Time-Max | 70 ns | — | 70 ns | 70 ns | — | — | — | 70 ns |
| Switching | BREAK-BEFORE-MAKE | — | BREAK-BEFORE-MAKE | BREAK-BEFORE-MAKE | — | — | — | BREAK-BEFORE-MAKE |
| Temperature Grade | INDUSTRIAL | — | INDUSTRIAL | INDUSTRIAL | — | AUTOMOTIVE | AUTOMOTIVE | INDUSTRIAL |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | — | NICKEL PALLADIUM GOLD | NICKEL PALLADIUM GOLD | — | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | GULL WING | — | GULL WING | GULL WING | — | NO LEAD | GULL WING | GULL WING |
| Terminal Pitch | 0.65 mm | — | 0.65 mm | 0.65 mm | — | 0.5 mm | 0.65 mm | 0.65 mm |
| Terminal Position | DUAL | — | DUAL | DUAL | — | QUAD | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | 30 | — | 30 | 30 | — | 30 | 30 | 30 |
| ## TS5A4624DCKR Alternates Showing results | Image | — | — | — | — | — | — | — |
| Signal Current-Max | — | — | 0.1 A | — | — | — | — | — |
| Control Mode | — | — | — | — | — | CURRENT-MODE | — | — |
| Control Technique | — | — | — | — | — | PULSE WIDTH MODULATION | — | — |
| Input Voltage-Min | — | — | — | — | — | 3.8 V | — | — |
| Input Voltage-Nom | — | — | — | — | — | 12 V | — | — |
| Number of Outputs | — | — | — | — | — | 1 | — | — |
| Output Current-Max | — | — | — | — | — | 3 A | — | — |
| Output Voltage-Max | — | — | — | — | — | 34 V | — | — |
| Output Voltage-Min | — | — | — | — | — | 1 V | — | — |
| Switcher Configuration | — | — | — | — | — | BUCK | — | — |
| Switching Frequency-Max | — | — | — | — | — | 2100 kHz | — | — |
| ## LMR33630ARNXR Alternates Showing results | — | — | — | — | — | Image | — | — |
| Date Of Intro | — | — | — | — | — | — | 2018-11-11 | — |
| Amplifier Type | — | — | — | — | — | — | OPERATIONAL AMPLIFIER | — |
| Architecture | — | — | — | — | — | — | VOLTAGE-FEEDBACK | — |
| Common-mode Reject Ratio-Min | — | — | — | — | — | — | 68 dB | — |
| Common-mode Reject Ratio-Nom | — | — | — | — | — | — | 102 dB | — |
| Frequency Compensation | — | — | — | — | — | — | YES | — |
| Input Offset Voltage-Max | — | — | — | — | — | — | 1250 µV | — |
| Low-Bias | — | — | — | — | — | — | NO | — |
| Low-Offset | — | — | — | — | — | — | NO | — |
| Micropower | — | — | — | — | — | — | NO | — |
| Packing Method | — | — | — | — | — | — | TR | — |
| Power | — | — | — | — | — | — | NO | — |
| Programmable Power | — | — | — | — | — | — | NO | — |
| Slew Rate-Nom | — | — | — | — | — | — | 5 V/us | — |
| Supply Current-Max | — | — | — | — | — | — | 1.3 mA | — |
| Supply Voltage Limit-Max | — | — | — | — | — | — | 6 V | — |
| Technology | — | — | — | — | — | — | CMOS | — |
| Unity Gain BW-Nom | — | — | — | — | — | — | 13000 | — |
| Voltage Gain-Min | — | — | — | — | — | — | 70794.5 | — |
| Wideband | — | — | — | — | — | — | NO | — |
| ## OPA1671IDCKR Alternates Showing results | — | — | — | — | — | — | Image | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Quick Links
Texas Instruments SPDT, 1 Func, 1 Channel, PDSO6
Texas Instruments SPDT, 1 Func, 1 Channel, PDSO6
Texas Instruments SPDT, 1 Func, 1 Channel, PDSO6
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for TS5A4624DCKR is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating TS5A4624DCKR replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for TS5A4624DCKR. Get expert recommendations within 24 hours.
Request Alternatives for TS5A4624DCKRFAQ
What is equivalent to TS5A4624DCKR?
Known equivalents for TS5A4624DCKR include TS5A4624DCKT, TS5A4624DCKRE4, TS5A4624DCKTE4. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of TS5A4624DCKR?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify TS5A4624DCKR alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.