TPS3899DL01DSERAlternatives & Equivalent Parts
About TPS3899DL01DSER
TPS3899DL01DSER is a Integrated Circuit component manufactured by Texas Instruments. It comes in a Small Outline No-lead package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for TPS3899DL01DSER — response within 24 hours.
Specification Comparison
| Parameter | TPS3899DL01DSERSource | MCP73831T-3ACI/OT | C1206C472K5RACTU | C1206C473K5RACTU | MCNP35V105M5X11 | MMBT2222AM3T5G |
|---|---|---|---|---|---|---|
| Manufacturer | Texas Instruments | Microchip | Kemet | Kemet | MULTICOMP | ON Semiconductor |
| Package Type | Small Outline No-lead | SOT23 (5-Pin) | Other | Other | Capacitor, Polarized Radial Diameter | SO Transistor Flat Lead |
| Pin Count | 6 | 5 | 2 | 2 | 2 | 3 |
| Temperature Range | -40.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | — | — | — | ~ 150.0°C |
| Price | $0.6687 | $0.5400 | $0.0131 | $0.0230 | $0.0560 | $0.0207 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | — | — | — | ACTIVE |
| Electrical Parameters | ||||||
| Pbfree Code | Yes | Yes | — | — | — | Yes |
| Date Of Intro | 2020-12-01 | — | — | — | — | — |
| YTEOL | 15 | 9 | — | — | — | 7 |
| Additional Feature | BAT BUP SW:N;MNL RST:Y;OV DET:N;PW FL IP:N;PW FL IO:N;PW FL OP:N;PRG RST DLY:Y;UV DET:N;WD:N;WWD:N | — | — | — | — | — |
| Adjustable Threshold | YES | YES | — | — | — | — |
| Analog IC - Other Type | VOLTAGE SUPERVISOR/RESET IC | LINEAR BATTERY CHARGER | — | — | — | — |
| JESD-30 Code | S-PDSO-N6 | R-PDSO-G5 | — | — | — | R-PDSO-F3 |
| JESD-609 Code | e4 | e3 | — | — | — | e3 |
| Number of Channels | 1 | 1 | — | — | — | — |
| Number of Functions | 1 | 1 | — | — | — | — |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | — | — | — | PLASTIC/EPOXY |
| Package Equivalence Code | SOLCC6,.05,20 | TSOP5/6,.11,37 | — | — | — | — |
| Package Shape | SQUARE | RECTANGULAR | — | — | — | RECTANGULAR |
| Package Style | SMALL OUTLINE, VERY THIN PROFILE | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | — | — | — | SMALL OUTLINE |
| Peak Reflow Temperature (Cel) | 260 | 260 | — | — | — | 260 |
| Supply Current-Max (Isup) | 0.0012 mA | 1.5 mA | — | — | — | — |
| Supply Voltage-Max (Vsup) | 6 V | 6 V | — | — | — | — |
| Supply Voltage-Min (Vsup) | 0.85 V | 3.75 V | — | — | — | — |
| Supply Voltage-Nom (Vsup) | 1.5 V | 5.35 V | — | — | — | — |
| Surface Mount | YES | YES | — | — | — | YES |
| Temperature Grade | AUTOMOTIVE | INDUSTRIAL | — | — | — | — |
| Terminal Finish | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | Matte Tin (Sn) | — | — | — | Matte Tin (Sn) - annealed |
| Terminal Form | NO LEAD | GULL WING | — | — | — | FLAT |
| Terminal Pitch | 0.5 mm | 0.95 mm | — | — | — | — |
| Terminal Position | DUAL | DUAL | — | — | — | DUAL |
| Threshold Voltage-Nom | +0.505V | +4.35V | — | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | 30 | — | — | — | — | 30 |
| ## TPS3899DL01DSER Alternates Showing results | Image | — | — | — | — | — |
| Manufacturer Package Code | — | SOT-23-5 | — | — | — | 631AA |
| Factory Lead Time | — | 6 Weeks | — | — | — | 8 Weeks |
| Qualification Status | — | Not Qualified | — | — | — | Not Qualified |
| Collector Current-Max (IC) | — | — | — | — | — | 0.6 A |
| Collector-Emitter Voltage-Max | — | — | — | — | — | 40 V |
| Configuration | — | — | — | — | — | SINGLE |
| DC Current Gain-Min (hFE) | — | — | — | — | — | 40 |
| Number of Elements | — | — | — | — | — | 1 |
| Polarity/Channel Type | — | — | — | — | — | NPN |
| Power Dissipation-Max (Abs) | — | — | — | — | — | 0.64 W |
| Transistor Application | — | — | — | — | — | AMPLIFIER |
| Transistor Element Material | — | — | — | — | — | SILICON |
| Transition Frequency-Nom (fT) | — | — | — | — | — | 300 MHz |
| Turn-off Time-Max (toff) | — | — | — | — | — | 285 ns |
| Turn-on Time-Max (ton) | — | — | — | — | — | 35 ns |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for TPS3899DL01DSER — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for TPS3899DL01DSER is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating TPS3899DL01DSER replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for TPS3899DL01DSER. Get expert recommendations within 24 hours.
FAQ
What is equivalent to TPS3899DL01DSER?
Known equivalents for TPS3899DL01DSER include MCP73831T-3ACI/OT, C1206C472K5RACTU, C1206C473K5RACTU. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of TPS3899DL01DSER?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify TPS3899DL01DSER alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.