T491C106K035ATAlternatives & Equivalent Parts
About T491C106K035AT
T491C106K035AT is a Capacitor Polarised component manufactured by Kemet. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for T491C106K035AT — response within 24 hours.
Specification Comparison
| Parameter | T491C106K035ATSource | MC7812CD2TG | T494A334K035AT | MC33269DTRK-3.3G | C4532X7R1H685K250KB | C4532X7R2A105K230KA |
|---|---|---|---|---|---|---|
| Manufacturer | Kemet | ON Semiconductor | Kemet | ON Semiconductor | TDK | TDK |
| Package Type | Other | TO-XXX (Inc. DPAK) | Other | TO-XXX (Inc. DPAK) | Other | Other |
| Pin Count | 2 | 3 | 2 | 3 | 2 | 2 |
| Temperature Range | — | — | — | -40.0°C ~ 125.0°C | -55.0°C ~ 125.0°C | -55.0°C ~ 125.0°C |
| Price | $0.2596 | $0.2002 | $0.1125 | $0.1999 | $0.3960 | $0.2110 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | — | OBSOLETE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||||
| Pbfree Code | — | Yes | — | Yes | Yes | Yes |
| Manufacturer Package Code | — | 936-03 | — | 369C | — | — |
| YTEOL | — | 0 | — | 6.2 | 7.38 | 7.7 |
| Adjustability | — | FIXED | — | FIXED | — | — |
| Dropout Voltage1-Nom | — | 2 V | — | 1.1 V | — | — |
| Input Voltage Absolute-Max | — | 35 V | — | 20 V | — | — |
| Input Voltage-Max | — | 30 V | — | 20 V | — | — |
| Input Voltage-Min | — | 14.5 V | — | 4.8 V | — | — |
| JESD-30 Code | — | R-PSSO-G2 | — | R-PSSO-G2 | — | — |
| JESD-609 Code | — | e3 | — | e3 | e3 | e3 |
| Line Regulation-Max | — | 0.048% | — | 0.0099% | — | — |
| Load Regulation-Max | — | 0.06% | — | 0.0165% | — | — |
| Number of Functions | — | 1 | — | 1 | — | — |
| Number of Outputs | — | 1 | — | 1 | — | — |
| Operating Temperature TJ-Max | — | 125 °C | — | 150 °C | — | — |
| Output Current1-Max | — | 1 A | — | 0.8 A | — | — |
| Output Voltage1-Max | — | 12.6 V | — | 3.37 V | — | — |
| Output Voltage1-Min | — | 11.4 V | — | 3.23 V | — | — |
| Output Voltage1-Nom | — | 12 V | — | 3.3 V | — | — |
| Package Body Material | — | PLASTIC/EPOXY | — | PLASTIC/EPOXY | — | — |
| Package Equivalence Code | — | SMSIP3H,.55TB | — | SMSIP3H,.38,90TB | — | — |
| Package Shape | — | RECTANGULAR | — | RECTANGULAR | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE |
| Package Style | — | SMALL OUTLINE, HEAT SINK/SLUG | — | SMALL OUTLINE | SMT | SMT |
| Packing Method | — | RAIL | — | TR | TR, 7 Inch | TR, 7 INCH |
| Peak Reflow Temperature (Cel) | — | 260 | — | 260 | — | — |
| Qualification Status | — | Not Qualified | — | Not Qualified | — | — |
| Regulator Type | — | FIXED POSITIVE SINGLE OUTPUT STANDARD REGULATOR | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | — | — |
| Surface Mount | — | YES | — | YES | YES | YES |
| Technology | — | BIPOLAR | — | BIPOLAR | — | — |
| Terminal Finish | — | MATTE TIN | — | Matte Tin (Sn) - annealed | Matte Tin (Sn) - with Nickel (Ni) barrier | Matte Tin (Sn) - with Nickel (Ni) barrier |
| Terminal Form | — | GULL WING | — | GULL WING | — | — |
| Terminal Pitch | — | 2.54 mm | — | 2.29 mm | — | — |
| Terminal Position | — | SINGLE | — | SINGLE | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | — | 30 | — | — |
| Voltage Tolerance-Max | — | 5% | — | 2.12% | — | — |
| Factory Lead Time | — | — | — | 7 Weeks | — | — |
| Dropout Voltage1-Max | — | — | — | 1.35 V | — | — |
| Operating Temperature TJ-Min | — | — | — | -40 °C | — | — |
| Screening Level | — | — | — | AEC-Q100 | — | — |
| Reach Compliance Code | — | — | — | — | Compliant | Compliant |
| Capacitance | — | — | — | — | 6.8 µF | 1 µF |
| Capacitor Type | — | — | — | — | CERAMIC CAPACITOR | CERAMIC CAPACITOR |
| Dielectric Material | — | — | — | — | CERAMIC | CERAMIC |
| Height | — | — | — | — | 2.5 mm | 2.3 mm |
| Mounting Feature | — | — | — | — | SURFACE MOUNT | SURFACE MOUNT |
| Multilayer | — | — | — | — | Yes | Yes |
| Negative Tolerance | — | — | — | — | 10% | 10% |
| Positive Tolerance | — | — | — | — | 10% | 10% |
| Rated (DC) Voltage (URdc) | — | — | — | — | 50 V | 100 V |
| Size Code | — | — | — | — | 1812 | 1812 |
| Temperature Characteristics Code | — | — | — | — | X7R | X7R |
| Temperature Coefficient | — | — | — | — | 15% ppm/°C | 15% ppm/°C |
| Terminal Shape | — | — | — | — | WRAPAROUND | WRAPAROUND |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for T491C106K035AT — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for T491C106K035AT is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating T491C106K035AT replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for T491C106K035AT. Get expert recommendations within 24 hours.
FAQ
What is equivalent to T491C106K035AT?
Known equivalents for T491C106K035AT include MC7812CD2TG, T494A334K035AT, MC33269DTRK-3.3G. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of T491C106K035AT?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify T491C106K035AT alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.