SST25WF040BT-40I/NPAlternatives & Equivalent Parts
About SST25WF040BT-40I/NP
SST25WF040BT-40I/NP is a Integrated Circuit component manufactured by Microchip. It comes in a Small Outline No-lead package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for SST25WF040BT-40I/NP — response within 24 hours.
Specification Comparison
| Parameter | SST25WF040BT-40I/NPSource | LM4040CIM3-3.0/NOPB | LP5900SDX-3.3/NOPB | TPS62080DSGT | TPS62590DRVT | ADXL372BCCZ-RL |
|---|---|---|---|---|---|---|
| Manufacturer | Microchip | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Analog Devices |
| Package Type | Small Outline No-lead | SOT-23 | Small Outline No-lead | Small Outline No-lead | Small Outline No-lead | Other |
| Pin Count | 8 | 3 | 6 | 8 | 6 | 16 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 105.0°C |
| Price | $1.1000 | $0.2926 | $0.2862 | $0.7879 | $0.7035 | $12.3831 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||||
| Manufacturer Package Code | UDFN-8 | — | — | — | — | CC-16-4 |
| Factory Lead Time | 6 Weeks | — | — | — | — | — |
| YTEOL | 13 | 15 | 15 | 15 | 15 | 8.5 |
| Clock Frequency-Max (fCLK) | 40 MHz | — | — | — | — | — |
| Data Retention Time-Min | 20 | — | — | — | — | — |
| Endurance | 100000 Write/Erase Cycles | — | — | — | — | — |
| JESD-30 Code | R-PDSO-N8 | R-PDSO-G3 | R-PDSO-N6 | S-PDSO-N8 | S-PDSO-N6 | R-PBGA-B16 |
| JESD-609 Code | e3 | e4 | e3 | e4 | e4 | e4 |
| Memory Density | 4194304 bit | — | — | — | — | — |
| Memory IC Type | FLASH | — | — | — | — | — |
| Memory Width | 8 | — | — | — | — | — |
| Number of Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Ports | 1 | — | — | — | — | — |
| Number of Words | 524288 words | — | — | — | — | — |
| Number of Words Code | 512000 | — | — | — | — | — |
| Operating Mode | SYNCHRONOUS | — | — | — | — | — |
| Organization | 512KX8 | — | — | — | — | — |
| Output Characteristics | 3-STATE | — | — | — | — | — |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | SOLCC8,.12,20 | TO-236 | SOLCC6,.1,25 | — | — | — |
| Package Shape | RECTANGULAR | RECTANGULAR | RECTANGULAR | SQUARE | SQUARE | RECTANGULAR |
| Package Style | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | GRID ARRAY, THIN PROFILE, FINE PITCH |
| Parallel/Serial | SERIAL | — | — | — | — | — |
| Programming Voltage | 1.8 V | — | — | — | — | — |
| Screening Level | TS 16949 | — | — | — | — | — |
| Serial Bus Type | SPI | — | — | — | — | — |
| Standby Current-Max | 0.00001 A | — | — | — | — | — |
| Supply Current-Max | 0.015 mA | — | — | — | — | — |
| Supply Voltage-Max (Vsup) | 1.95 V | — | — | — | — | 3.5 V |
| Supply Voltage-Min (Vsup) | 1.65 V | — | — | — | — | 1.6 V |
| Supply Voltage-Nom (Vsup) | 1.8 V | — | — | — | — | 2.5 V |
| Surface Mount | YES | YES | YES | YES | YES | YES |
| Technology | CMOS | BIPOLAR | CMOS | — | BICMOS | — |
| Temperature Grade | INDUSTRIAL | INDUSTRIAL | — | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
| Terminal Finish | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | Gold (Au) - with Nickel (Ni) barrier |
| Terminal Form | NO LEAD | GULL WING | NO LEAD | NO LEAD | NO LEAD | BUTT |
| Terminal Pitch | 0.5 mm | 0.95 mm | 0.65 mm | 0.5 mm | 0.65 mm | 0.5 mm |
| Terminal Position | DUAL | DUAL | DUAL | DUAL | DUAL | BOTTOM |
| Type | NOR TYPE | — | — | — | — | — |
| Write Protection | HARDWARE/SOFTWARE | — | — | — | — | — |
| Pbfree Code | — | Yes | Yes | Yes | Yes | No |
| Date Of Intro | — | 1992-01-01 | — | — | — | 2017-03-09 |
| Analog IC - Other Type | — | TWO TERMINAL VOLTAGE REFERENCE | — | SWITCHING REGULATOR | SWITCHING REGULATOR | ANALOG CIRCUIT |
| Number of Outputs | — | 1 | 1 | 1 | 1 | — |
| Output Voltage-Max | — | 3.034 V | — | 4 V | 5.5 V | — |
| Output Voltage-Min | — | 2.966 V | — | 0.5 V | 0.75 V | — |
| Output Voltage-Nom | — | 3 V | — | — | — | — |
| Peak Reflow Temperature (Cel) | — | 260 | 260 | 260 | 260 | 260 |
| Qualification Status | — | Not Qualified | Not Qualified | Not Qualified | Not Qualified | — |
| Temp Coef of Voltage-Max | — | 100 ppm/°C | — | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | 30 | 30 | 30 | 40 |
| Trim/Adjustable Output | — | NO | — | — | — | — |
| Voltage Tolerance-Max | — | 0.5% | 2% | — | — | — |
| ## LM4040CIM3-3.0/NOPB Alternates Showing results | — | Image | — | — | — | — |
| Adjustability | — | — | FIXED | — | — | — |
| Dropout Voltage1-Max | — | — | 0.15 V | — | — | — |
| Dropout Voltage1-Nom | — | — | 0.08 V | — | — | — |
| Input Voltage Absolute-Max | — | — | 6 V | — | — | — |
| Input Voltage-Max | — | — | 5.5 V | 6 V | 5.5 V | — |
| Input Voltage-Min | — | — | 2.5 V | 2.3 V | 2.5 V | — |
| Line Regulation-Max | — | — | 0.00495% | — | — | — |
| Load Regulation-Max | — | — | 0.004917% | — | — | — |
| Operating Temperature TJ-Max | — | — | 125 °C | — | — | — |
| Operating Temperature TJ-Min | — | — | -40 °C | — | — | — |
| Output Current1-Max | — | — | 0.15 A | — | — | — |
| Output Voltage1-Max | — | — | 3.366 V | — | — | — |
| Output Voltage1-Min | — | — | 3.234 V | — | — | — |
| Output Voltage1-Nom | — | — | 3.3 V | — | — | — |
| Packing Method | — | — | TR | — | — | — |
| Regulator Type | — | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | — | — | — |
| Additional Feature | — | — | — | ADJ OUTPUT FROM 0.5V TO 4V; ALSO OPERATES IN VOLT MODE AND PWM CTRL TECHNIQUE ALSO POSBL | OPERATES IN ADJUSTABLE MODE 0.75 TO 5.5V AND PFM CONTROL TECHNIQUE ALSO POSSIBLE | — |
| Control Mode | — | — | — | CURRENT-MODE | VOLTAGE-MODE | — |
| Control Technique | — | — | — | HYSTERETIC CURRENT MODE | PULSE WIDTH MODULATION | — |
| Input Voltage-Nom | — | — | — | 3.6 V | 3.6 V | — |
| Output Current-Max | — | — | — | 1.2 A | 1 A | — |
| Switcher Configuration | — | — | — | BUCK | BUCK | — |
| Switching Frequency-Max | — | — | — | 2000 kHz | 2500 kHz | — |
| ## TPS62080DSGT Alternates Showing results | — | — | — | Image | — | — |
| ## TPS62590DRVT Alternates Showing results | — | — | — | — | Image | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for SST25WF040BT-40I/NP — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for SST25WF040BT-40I/NP is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating SST25WF040BT-40I/NP replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for SST25WF040BT-40I/NP. Get expert recommendations within 24 hours.
FAQ
What is equivalent to SST25WF040BT-40I/NP?
Known equivalents for SST25WF040BT-40I/NP include LM4040CIM3-3.0/NOPB, LP5900SDX-3.3/NOPB, TPS62080DSGT. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of SST25WF040BT-40I/NP?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify SST25WF040BT-40I/NP alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.