SML-P13FTT86RAlternatives & Equivalent Parts
About SML-P13FTT86R
SML-P13FTT86R is a LED component manufactured by ROHM Semiconductor. It comes in a LEDs Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for SML-P13FTT86R — response within 24 hours.
Specification Comparison
| Parameter | SML-P13FTT86RSource | MIC5323-3.3YD5-TR | SML-P13PTT86R | SMLE13EC8TT86 | SMLP13EC8TT86 |
|---|---|---|---|---|---|
| Manufacturer | ROHM Semiconductor | Microchip | ROHM Semiconductor | ROHM Semiconductor | ROHM Semiconductor |
| Package Type | LEDs Chip | SOT23 (5-Pin) | LEDs Chip | LEDs Chip | LEDs Chip |
| Pin Count | 2 | 5 | 2 | 2 | 2 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C |
| Price | $0.0680 | $0.4900 | $0.0528 | $0.1208 | $0.2064 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | NOT RECOMMENDED | OBSOLETE |
| Electrical Parameters | |||||
| Pbfree Code | Yes | — | Yes | Yes | — |
| Reach Compliance Code | Compliant | — | Compliant | — | — |
| Factory Lead Time | 10 Weeks | 8 Weeks | 10 Weeks | — | — |
| YTEOL | 7 | 14 | 7 | 3 | 0 |
| Color | GREEN | — | GREEN | GREEN | GREEN |
| Configuration | SINGLE | — | SINGLE | SINGLE | SINGLE |
| Forward Current-Max | 0.02 A | — | 0.02 A | 0.02 A | 0.01 A |
| Forward Voltage-Max | 2.6 V | — | — | — | — |
| JESD-609 Code | e4 | e4 | e4 | e4 | e4 |
| Lens Type | COLORLESS TRANSPARENT | — | COLORLESS TRANSPARENT | COLORLESS TRANSPARENT | COLORLESS TRANSPARENT |
| Luminous Intensity-Min | 0.0063 cd | — | — | — | — |
| Luminous Intensity-Nom | 18.0 mcd | — | 10.0 mcd | 120.0 mcd | 110.0 mcd |
| Mounting Feature | SURFACE MOUNT | — | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
| Number of Functions | 1 | 1 | 1 | 1 | 1 |
| Optoelectronic Device Type | SINGLE COLOR LED | — | SINGLE COLOR LED | SINGLE COLOR LED | SINGLE COLOR LED |
| Overall Height | 0.2 mm | — | 0.2 mm | 0.36 mm | 0.2 mm |
| Packing Method | TR, 7 INCH | TR | TR, 7 INCH | TR, 7 INCH | TR, 7 INCH |
| Reverse Voltage-Max | 5 V | — | — | — | 5 V |
| Shape | SQUARE | — | SQUARE | RECTANGULAR | SQUARE |
| Size | 0.6 mm | — | 0.6 mm | 1.2 mm | 0.6 mm |
| Surface Mount | YES | YES | YES | YES | YES |
| Terminal Finish | Gold (Au) - with Nickel (Ni) barrier | Nickel/Palladium/Gold (Ni/Pd/Au) | Gold (Au) - with Nickel (Ni) barrier | Gold (Au) - with Nickel (Ni) barrier | Gold (Au) - with Nickel (Ni) barrier |
| Terminal Pitch | 0.7 mm | 0.95 mm | 0.9 mm | 1.65 mm | 0.9 mm |
| Manufacturer Package Code | — | TSOT-5 | — | — | — |
| Adjustability | — | FIXED | — | — | — |
| Dropout Voltage1-Max | — | 0.17 V | — | — | — |
| Dropout Voltage1-Nom | — | 0.12 V | — | — | — |
| Input Voltage Absolute-Max | — | 6 V | — | — | — |
| Input Voltage-Max | — | 5.5 V | — | — | — |
| Input Voltage-Min | — | 4.3 V | — | — | — |
| JESD-30 Code | — | R-PDSO-G5 | — | — | — |
| Line Regulation-Max | — | 0.0282% | — | — | — |
| Load Regulation-Max | — | 1.65% | — | — | — |
| Number of Outputs | — | 1 | — | — | — |
| Operating Temperature TJ-Max | — | 125 °C | — | — | — |
| Operating Temperature TJ-Min | — | -40 °C | — | — | — |
| Output Current1-Max | — | 0.3 A | — | — | — |
| Output Voltage1-Max | — | 3.366 V | — | — | — |
| Output Voltage1-Min | — | 3.234 V | — | — | — |
| Output Voltage1-Nom | — | 3.3 V | — | — | — |
| Package Body Material | — | UNSPECIFIED | — | — | — |
| Package Equivalence Code | — | TSOP5/6,.11,37 | — | — | — |
| Package Shape | — | RECTANGULAR | — | — | — |
| Package Style | — | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | — | — | — |
| Peak Reflow Temperature (Cel) | — | 260 | — | — | — |
| Regulator Type | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | — | — | — |
| Technology | — | CMOS | — | — | — |
| Terminal Form | — | GULL WING | — | — | — |
| Terminal Position | — | DUAL | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 40 | — | — | — |
| Voltage Tolerance-Max | — | 2% | — | — | — |
| ## MIC5323-3.3YD5-TR Alternates Showing results | — | Image | — | — | — |
| Date Of Intro | — | — | 2018-12-26 | 2018-08-31 | — |
| Additional Feature | — | — | HIGH RELIABILITY | HIGH RELIABILITY | HIGH RELIABILITY |
| Color@Wavelength | — | — | — | — | Blue-Green |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for SML-P13FTT86R — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for SML-P13FTT86R is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating SML-P13FTT86R replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for SML-P13FTT86R. Get expert recommendations within 24 hours.
FAQ
What is equivalent to SML-P13FTT86R?
Known equivalents for SML-P13FTT86R include MIC5323-3.3YD5-TR, SML-P13PTT86R, SMLE13EC8TT86. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of SML-P13FTT86R?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify SML-P13FTT86R alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.