SMD030F-2018-2Alternatives & Equivalent Parts
About SMD030F-2018-2
SMD030F-2018-2 is a Fuse component manufactured by TE Connectivity. It comes in a Fuses Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for SMD030F-2018-2 — response within 24 hours.
Specification Comparison
| Parameter | SMD030F-2018-2Source | 25TZV100M6.3X8 | TC1047AVNBTR |
|---|---|---|---|
| Manufacturer | TE Connectivity | Rubycon | Microchip |
| Package Type | Fuses Chip | Capacitor Al Electrolytic | SOT23 (3-Pin) |
| Pin Count | 2 | 2 | 3 |
| Temperature Range | -40.0°C ~ 85.0°C | -55.0°C ~ 105.0°C | -40.0°C ~ 125.0°C |
| Price | $0.1560 | $0.1312 | $0.5752 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | TRANSFERRED | ACTIVE | ACTIVE |
| Electrical Parameters | |||
| Pbfree Code | Yes | Yes | Yes |
| Reach Compliance Code | Compliant | Compliant | — |
| Factory Lead Time | 8 Weeks | — | 6 Weeks |
| JESD-609 Code | e3 | e6 | e3 |
| Mounting Feature | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
| Package Height | 1.78 mm | — | — |
| Package Length | 5.44 mm | — | — |
| Package Shape | RECTANGULAR PACKAGE | CYLINDRICAL PACKAGE | — |
| Package Width | 4.93 mm | — | — |
| Packing Method | TR, EMBOSSED, 7 INCH | TR, 15 Inch | — |
| Rated Power Dissipation (P) | 1.7 W | — | — |
| Reference Standard | CSA, TUV, UL | AEC-Q200 | — |
| Resistance | 2.3 Ω | — | — |
| Resistor Type | PTC RESETTABLE FUSE | — | — |
| Surface Mount | YES | YES | YES |
| Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | Tin/Bismuth (Sn/Bi) | Matte Tin (Sn) |
| Terminal Placement | DUAL ENDED | — | — |
| Terminal Shape | WRAPAROUND | FLAT | — |
| Thermistor Application | OVERLOAD PROTECTION | — | — |
| Working Voltage | 60 V | — | — |
| YTEOL | — | 6.95 | 3 |
| Capacitance | — | 100 µF | — |
| Capacitor Type | — | ALUMINUM ELECTROLYTIC CAPACITOR | — |
| Diameter | — | 6.3 mm | — |
| Dielectric Material | — | ALUMINUM (WET) | — |
| Height | — | 8 mm | — |
| Leakage Current | — | 0.025 mA | — |
| Negative Tolerance | — | 20% | — |
| Package Style | — | SMT | — |
| Polarity | — | POLARIZED | — |
| Positive Tolerance | — | 20% | — |
| Rated (DC) Voltage (URdc) | — | 25 V | — |
| Ripple Current | — | 150 mA | — |
| Size Code | — | 2626 | — |
| Tan Delta | — | 0.14 | — |
| Manufacturer Package Code | — | — | SOT-23-3 |
| Accuracy-Max (Cel) | — | — | 3 Cel |
| Body Breadth | — | — | 1.3 mm |
| Body Height | — | — | 1.01 mm |
| Body Length or Diameter | — | — | 2.92 mm |
| Housing | — | — | PLASTIC |
| Operating Current-Max | — | — | 0.06 mA |
| Output Voltage-Max | — | — | 0.77 V |
| Output Voltage-Min | — | — | 0.73 V |
| Package Body Material | — | — | PLASTIC/EPOXY |
| Package Equivalence Code | — | — | TO-236 |
| Package Shape/Style | — | — | RECTANGULAR |
| Screening Level | — | — | TS 16949 |
| Sensors/Transducers Type | — | — | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT |
| Supply Voltage-Max | — | — | 5.5 V |
| Supply Voltage-Min | — | — | 2.5 V |
| Termination Type | — | — | SOLDER |
| ## TC1047AVNBTR Alternates Showing results | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for SMD030F-2018-2 — response within 24 hours.
Quick Links
suggested
suggested
Why Look for Alternatives?
Finding alternatives for SMD030F-2018-2 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating SMD030F-2018-2 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for SMD030F-2018-2. Get expert recommendations within 24 hours.
FAQ
What is equivalent to SMD030F-2018-2?
Known equivalents for SMD030F-2018-2 include 25TZV100M6.3X8, TC1047AVNBTR. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of SMD030F-2018-2?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify SMD030F-2018-2 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.