RK73B1JTTD202JAlternatives & Equivalent Parts
About RK73B1JTTD202J
RK73B1JTTD202J is a Resistor component manufactured by KOA Speer. It comes in a Resistor Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 6 alternatives for RK73B1JTTD202J — response within 24 hours.
Specification Comparison
| Parameter | RK73B1JTTD202JSource | MCR03EZPFX4702 | RK73B1JTTD103J | RK73B1ETTP471J | RC1206FR-07100KL | SML-310PTT86 | C0603C101J5GAC |
|---|---|---|---|---|---|---|---|
| Manufacturer | KOA Speer | ROHM Semiconductor | KOA Speer | KOA Speer | YAGEO (PHYCOMP) | ROHM Semiconductor | Kemet |
| Package Type | Resistor Chip | Resistor Chip | Resistor Chip | Resistor Chip | Resistor Chip | Other | Capacitor Chip Non-polarised |
| Pin Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Temperature Range | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C | -30.0°C ~ 85.0°C | — |
| Price | $0.0018 | $0.0030 | $0.0012 | $0.0017 | $0.0020 | $0.0559 | $0.0086 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | NOT RECOMMENDED | ACTIVE | ACTIVE | ACTIVE | OBSOLETE | — |
| Electrical Parameters | |||||||
| Pbfree Code | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Reach Compliance Code | Compliant | Compliant | Compliant | Compliant | Compliant | — | — |
| YTEOL | 12 | 9 | 12 | 13 | 12 | 0 | — |
| Construction | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | — | — |
| JESD-609 Code | e3 | e3 | e3 | e3 | e3 | — | — |
| Mounting Feature | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | — |
| Package Height | 0.45 mm | 0.45 mm | 0.45 mm | 0.35 mm | 0.55 mm | — | — |
| Package Length | 1.6 mm | 1.6 mm | 1.6 mm | 1 mm | 3.1 mm | — | — |
| Package Shape | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE | — | — | — |
| Package Style | SMT | SMT | SMT | SMT | SMT | — | — |
| Package Width | 0.8 mm | 0.8 mm | 0.8 mm | 0.5 mm | 1.6 mm | — | — |
| Packing Method | TR, Punched Paper, 7 Inch | TR, PAPER, 7 INCH | TR, Punched Paper, 7 Inch | TR, Punched Paper, 7 Inch | TR, PAPER, 7 INCH | BULK | — |
| Rated Power Dissipation (P) | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.25 W | — | — |
| Rated Temperature | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | — | — |
| Reference Standard | AEC-Q200, IEC60115-8 | AEC-Q200; IATF 16949 | AEC-Q200, IEC60115-8 | AEC-Q200, IEC60115-8 | — | — | — |
| Resistance | 2000 Ω | 47000 Ω | 10000 Ω | 470 Ω | 100000 Ω | — | — |
| Resistor Type | FIXED RESISTOR | FIXED RESISTOR | FIXED RESISTOR | FIXED RESISTOR | FIXED RESISTOR | — | — |
| Size Code | 0603 | 0603 | 0603 | 0402 | 1206 | — | — |
| Surface Mount | YES | YES | YES | YES | YES | YES | — |
| Technology | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM | — | — |
| Temperature Coefficient | 200 ppm/°C | 100 ppm/°C | 200 ppm/°C | 200 ppm/°C | 100 ppm/°C | — | — |
| Terminal Finish | MATTE TIN OVER NICKEL | Tin (Sn) - with Nickel (Ni) barrier | MATTE TIN OVER NICKEL | MATTE TIN OVER NICKEL | MATTE TIN OVER NICKEL | — | — |
| Terminal Shape | WRAPAROUND | WRAPAROUND | WRAPAROUND | WRAPAROUND | WRAPAROUND | — | — |
| Tolerance | 5% | 1% | 5% | 5% | 1% | — | — |
| Working Voltage | 75 V | 50 V | 75 V | 75 V | 200 V | — | — |
| Factory Lead Time | — | — | — | — | 14 Weeks | — | — |
| Additional Feature | — | — | — | — | LASER TRIMMABLE | — | — |
| Color | — | — | — | — | — | PURE GREEN | — |
| Color@Wavelength | — | — | — | — | — | Green | — |
| Configuration | — | — | — | — | — | SINGLE | — |
| Forward Current-Max | — | — | — | — | — | 0.02 A | — |
| Lens Type | — | — | — | — | — | COLORLESS TRANSPARENT | — |
| Luminous Intensity-Nom | — | — | — | — | — | 3.6 mcd | — |
| Number of Functions | — | — | — | — | — | 1 | — |
| Optoelectronic Device Type | — | — | — | — | — | SINGLE COLOR LED | — |
| Overall Height | — | — | — | — | — | 0.8 mm | — |
| Peak Wavelength | — | — | — | — | — | 428 nm | — |
| Reverse Voltage-Max | — | — | — | — | — | 4 V | — |
| Shape | — | — | — | — | — | RECTANGULAR | — |
| Size | — | — | — | — | — | 1.2 mm | — |
| Terminal Pitch | — | — | — | — | — | 1.65 mm | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 6 alternatives for RK73B1JTTD202J — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for RK73B1JTTD202J is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating RK73B1JTTD202J replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for RK73B1JTTD202J. Get expert recommendations within 24 hours.
FAQ
What is equivalent to RK73B1JTTD202J?
Known equivalents for RK73B1JTTD202J include MCR03EZPFX4702, RK73B1JTTD103J, RK73B1ETTP471J. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of RK73B1JTTD202J?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify RK73B1JTTD202J alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.