PWR4412-2SDR0100JAlternatives & Equivalent Parts
About PWR4412-2SDR0100J
PWR4412-2SDR0100J is a Resistor component manufactured by Bourns. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for PWR4412-2SDR0100J — response within 24 hours.
Specification Comparison
| Parameter | PWR4412-2SDR0100JSource | CRGS0805J220K | ERJT06J102V |
|---|---|---|---|
| Manufacturer | Bourns | TE Connectivity | Panasonic |
| Package Type | Other | Resistor Chip | Resistor Chip |
| Pin Count | 2 | 2 | 2 |
| Temperature Range | -55.0°C ~ 270.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C |
| Price | $0.9400 | $0.0498 | $0.0310 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | OBSOLETE | OBSOLETE | ACTIVE |
| Electrical Parameters | |||
| Pbfree Code | Yes | — | Yes |
| Reach Compliance Code | Compliant | Compliant | Compliant |
| YTEOL | 0 | 0 | 12 |
| Construction | Open Frame | RECTANGULAR PACKAGE | Rectangular |
| JESD-609 Code | e3 | — | e3 |
| Lead Length | 3.18 mm | — | — |
| Mounting Feature | THROUGH HOLE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
| Package Height | 25.4 mm | 0.55 mm | 0.6 mm |
| Package Length | 20.32 mm | 2 mm | 2 mm |
| Package Shape | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE |
| Package Style | Radial | SMT | SMT |
| Package Width | 4.8 mm | 1.25 mm | 1.25 mm |
| Packing Method | BULK | TR | TR, PUNCHED, 7 INCH |
| Rated Power Dissipation (P) | 5 W | 0.5 W | 0.25 W |
| Rated Temperature | 85 °C | 70 °C | 70 °C |
| Resistance | 0.01 Ω | 220000 Ω | 1000 Ω |
| Resistor Type | FIXED RESISTOR | FIXED RESISTOR | FIXED RESISTOR |
| Size Code | 8019 | 0805 | 0805 |
| Surface Mount | NO | YES | YES |
| Technology | METAL STRIP | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM |
| Temperature Coefficient | 20 ppm/°C | 100 ppm/°C | 200 ppm/°C |
| Terminal Finish | MATTE TIN | — | MATTE TIN OVER NICKEL |
| Terminal Shape | WIRE | WRAPAROUND | WRAPAROUND |
| Tolerance | 5% | 5% | 5% |
| Physical Dimension | — | 2mm x 1.25mm x .55mm | — |
| Working Voltage | — | 150 V | 150 V |
| Dimensions: Product Length 2 MM | — | Product Length .079 INCH | — |
| Product Height .022 INCH | — | Product Height .55 MM | — |
| Electrical Characteristics: Power Rating .5 WATT | — | Resistance Class 1kΩ – 1MΩ | — |
| Passive Component Tolerance 5 PCT | — | Operating Voltage 150 V | — |
| Factory Lead Time | — | — | 18 Weeks |
| Reference Standard | — | — | AEC-Q200, IEC60115-8 |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for PWR4412-2SDR0100J — response within 24 hours.
Quick Links
suggested
suggested
Why Look for Alternatives?
Finding alternatives for PWR4412-2SDR0100J is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating PWR4412-2SDR0100J replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for PWR4412-2SDR0100J. Get expert recommendations within 24 hours.
FAQ
What is equivalent to PWR4412-2SDR0100J?
Known equivalents for PWR4412-2SDR0100J include CRGS0805J220K, ERJT06J102V. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of PWR4412-2SDR0100J?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify PWR4412-2SDR0100J alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.