PIC16F1824-E/SLAlternatives & Equivalent Parts
About PIC16F1824-E/SL
PIC16F1824-E/SL is a Integrated Circuit component manufactured by Microchip. It comes in a Small Outline Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 6 alternatives for PIC16F1824-E/SL — response within 24 hours.
Specification Comparison
| Parameter | PIC16F1824-E/SLSource | LTST-C190KGKT | AD8422ARZ | PIC16F1823-E/SL | PIC16F18324-E/SL | PIC16F18324-I/SL | PIC16F1825-I/SL |
|---|---|---|---|---|---|---|---|
| Manufacturer | Microchip | Lite-On | Analog Devices | Microchip | Microchip | Microchip | Microchip |
| Package Type | Small Outline Packages | LEDs Chip | Small Outline Packages | Small Outline Packages | Small Outline Packages | Small Outline Packages | Small Outline Packages |
| Pin Count | 14 | 2 | 8 | 14 | 14 | 14 | 14 |
| Temperature Range | -40.0°C ~ 125.0°C | — | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C |
| Price | $1.2000 | $0.0165 | $3.1900 | $0.9702 | $0.7392 | $0.8250 | $0.9336 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||||||
| Pbfree Code | Yes | Yes | No | Yes | — | — | Yes |
| Manufacturer Package Code | SOIC-14 | — | R-8 | SOIC-14 | SOIC-14 | SOIC-14 | SOIC-14 |
| Factory Lead Time | 7 Weeks | 16 Weeks | — | 6 Weeks | 6 Weeks | 6 Weeks | 7 Weeks |
| YTEOL | 9 | 7 | 10 | 10 | 15 | 15 | 9 |
| Has ADC | YES | — | — | YES | YES | YES | YES |
| Additional Feature | 1.8 V MINIMUM SUPPLY AT 16 MHZ | — | — | OPERATES AT 1.8 V MINIMUM SUPPLY AT 16 MHz | OPERATES AT 2.3 V MINIMUM SUPPLY AT 16 MHz | OPERATES AT 2.3 V MINIMUM SUPPLY AT 16 MHz | ALSO OPERATES 1.8V MINIMUM SUPPLY AT 16 MHZ |
| Bit Size | 8 | — | — | 8 | 8 | 8 | 8 |
| Boundary Scan | YES | — | — | NO | NO | NO | NO |
| CPU Family | PIC | — | — | PIC16 | PIC16 | PIC16 | PIC16 |
| Clock Frequency-Max | 32 MHz | — | — | 32 MHz | 32 MHz | 32 MHz | 32 MHz |
| DAC Channels | YES | — | — | YES | YES | YES | YES |
| DMA Channels | NO | — | — | NO | NO | NO | NO |
| JESD-30 Code | R-PDSO-G14 | — | R-PDSO-G8 | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 |
| JESD-609 Code | e3 | — | e3 | e3 | e3 | e3 | e3 |
| Number of I/O Lines | 12 | — | — | 12 | 12 | 12 | 12 |
| On Chip Program ROM Width | 8 | — | — | 8 | 14 | 14 | 8 |
| PWM Channels | YES | — | — | YES | YES | YES | YES |
| Package Body Material | PLASTIC/EPOXY | — | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | SOP14,.25 | — | SOP8,.25 | SOP14,.24 | SOP14,.24 | SOP14,.24 | SOP14,.24 |
| Package Shape | RECTANGULAR | — | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | SMALL OUTLINE | — | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE |
| Peak Reflow Temperature (Cel) | 260 | — | 260 | 260 | 260 | 260 | 260 |
| Qualification Status | Not Qualified | — | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| RAM (bytes) | 256 | — | — | 128 | 1024 | 1024 | 1024 |
| ROM (words) | 7168 | — | — | 3584 | 8192 | 8192 | 8192 |
| ROM Programmability | FLASH | — | — | FLASH | FLASH | FLASH | FLASH |
| Screening Level | AEC-Q100; TS 16949 | — | — | TS 16949 | — | — | TS 16949 |
| Speed | 32 MHz | — | — | 32 MHz | 32 MHz | 32 MHz | 32 MHz |
| Supply Current-Max | 3.4 mA | — | 0.4 mA | 3.6 mA | 3.2 mA | 3.2 mA | 4.5 mA |
| Supply Voltage-Max | 5.5 V | — | — | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| Supply Voltage-Min | 2.5 V | — | — | 2.5 V | 2.5 V | 2.3 V | 2.5 V |
| Supply Voltage-Nom | 3 V | — | — | 3 V | 3 V | 3 V | 3 V |
| Surface Mount | YES | — | YES | YES | YES | YES | YES |
| Technology | CMOS | — | BIPOLAR | CMOS | CMOS | CMOS | CMOS |
| Temperature Grade | AUTOMOTIVE | — | INDUSTRIAL | AUTOMOTIVE | AUTOMOTIVE | INDUSTRIAL | INDUSTRIAL |
| Terminal Finish | Matte Tin (Sn) | — | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) |
| Terminal Form | GULL WING | — | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
| Terminal Pitch | 1.27 mm | — | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm |
| Terminal Position | DUAL | — | DUAL | DUAL | DUAL | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | 40 | — | 30 | 40 | 30 | 30 | 40 |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | — | — | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
| ## PIC16F1824-E/SL Alternates Showing results | Image | — | — | — | — | — | — |
| Amplifier Type | — | — | INSTRUMENTATION AMPLIFIER | — | — | — | — |
| Average Bias Current-Max (IIB) | — | — | 0.002 µA | — | — | — | — |
| Bandwidth (3dB)-Nom | — | — | 2.2 MHz | — | — | — | — |
| Common-mode Reject Ratio-Min | — | — | 83 dB | — | — | — | — |
| Input Offset Current-Max (IIO) | — | — | 0.0008 µA | — | — | — | — |
| Input Offset Voltage-Max | — | — | 70 µV | — | — | — | — |
| Neg Supply Voltage Limit-Max | — | — | -18 V | — | — | — | — |
| Neg Supply Voltage-Nom (Vsup) | — | — | -15 V | — | — | — | — |
| Non-linearity-Max | — | — | 0.002% | — | — | — | — |
| Number of Functions | — | — | 1 | — | — | — | — |
| Supply Voltage Limit-Max | — | — | 18 V | — | — | — | — |
| Supply Voltage-Nom (Vsup) | — | — | 15 V | — | — | — | — |
| Voltage Gain-Max | — | — | 1000 | — | — | — | — |
| Voltage Gain-Min | — | — | 1 | — | — | — | — |
| Voltage Gain-Nom | — | — | 10 | — | — | — | — |
| ## AD8422ARZ Alternates Showing results | — | — | Image | — | — | — | — |
| Format | — | — | — | FIXED POINT | FIXED POINT | FIXED POINT | FIXED POINT |
| Integrated Cache | — | — | — | NO | NO | NO | NO |
| Low Power Mode | — | — | — | YES | YES | YES | YES |
| Number of External Interrupts | — | — | — | 1 | 1 | 1 | 1 |
| Number of Serial I/Os | — | — | — | 1 | 1 | 1 | 1 |
| Number of Timers | — | — | — | 5 | 9 | 9 | 7 |
| On Chip Data RAM Width | — | — | — | 8 | 8 | 8 | 8 |
| ## PIC16F1823-E/SL Alternates Showing results | — | — | — | Image | — | — | — |
| RAM (words) | — | — | — | — | 1024 | 1024 | — |
| ## PIC16F1825-I/SL Alternates Showing results | — | — | — | — | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 6 alternatives for PIC16F1824-E/SL — response within 24 hours.
Quick Links
suggested
RISC Microcontroller, 8-Bit, FLASH, PIC16 CPU, 32MHz, CMOS, PDSO14
RISC Microcontroller, 8-Bit, FLASH, PIC16 CPU, 32MHz, CMOS, PDSO14
7KB, 512B RAM, 256B EEPROM, 10b ADC, Comp, 5b DAC, 10b PWM, CCP, CLC, NCO, CWG
RISC Microcontroller, 8-Bit, FLASH, PIC16 CPU, 32MHz, CMOS, PDSO14
Why Look for Alternatives?
Finding alternatives for PIC16F1824-E/SL is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating PIC16F1824-E/SL replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for PIC16F1824-E/SL. Get expert recommendations within 24 hours.
FAQ
What is equivalent to PIC16F1824-E/SL?
Known equivalents for PIC16F1824-E/SL include LTST-C190KGKT, AD8422ARZ, PIC16F1823-E/SL. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of PIC16F1824-E/SL?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify PIC16F1824-E/SL alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.