ORWH-SH-124D1F,000Alternatives & Equivalent Parts
About ORWH-SH-124D1F,000
ORWH-SH-124D1F,000 is a Relay or Contactor component manufactured by TE Connectivity. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for ORWH-SH-124D1F,000 — response within 24 hours.
Specification Comparison
| Parameter | ORWH-SH-124D1F,000Source | 12063C104MAT2A | EPM3064ATI44-10N |
|---|---|---|---|
| Manufacturer | TE Connectivity | AVX | Intel |
| Package Type | Other | Other | Quad Flat Packages |
| Pin Count | 5 | 2 | 44 |
| Temperature Range | -30.0°C ~ 70.0°C | -55.0°C ~ 125.0°C | -40.0°C ~ 85.0°C |
| Price | $0.9078 | $0.0323 | $40.0000 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | OBSOLETE |
| Electrical Parameters | |||
| Factory Lead Time | 25 Weeks, 1 Day | 12 Weeks | — |
| Body Breadth | 15.5 mm | — | — |
| Body Height | 19.8 mm | — | — |
| Body Length or Diameter | 19 mm | — | — |
| Coil Current(AC)-Max | 0.015 A | — | — |
| Coil Current(DC)-Max | 0.015 A | — | — |
| Coil Operate Voltage(DC) | 16.8 V | — | — |
| Coil Power | 360 mW | — | — |
| Coil Release Voltage(DC) | 2.4 V | — | — |
| Coil Resistance | 1600 Ω | — | — |
| Coil Voltage(DC)-Max | 24 V | — | — |
| Coil Voltage-Nom | 24 V | — | — |
| Coil/Input Supply Type | DC | — | — |
| Contact (AC) Max Rating R Load | 10A@277VAC | — | — |
| Contact Current(AC)-Max | 15 A | — | — |
| Contact Current(DC)-Max | 15 A | — | — |
| Contact (DC) Max Rating R Load | 10A@28VDC | — | — |
| Contact Voltage(AC)-Max | 277 V | — | — |
| Contact Voltage(DC)-Max | 28 V | — | — |
| Contact/Output Supply Type | AC/DC | — | — |
| Dielectric Strength Between Coil and Contacts | 1500 Vrms | — | — |
| Dielectric Strength Between Open Contacts | 750 Vrms | — | — |
| End Contact Material | SILVER ZINC OXIDE | — | — |
| Input Switching Control Type | Random | — | — |
| Insulation Resistance | 1000000000 Ω | — | — |
| Mounting Feature | PANEL MOUNT | SURFACE MOUNT | — |
| Operate Time | 10 ms | — | — |
| Packing Method | BOX; TRAY | TR, PAPER, 7 INCH | — |
| Physical Dimension | 19mm x 15.5mm x 15.8mm | — | — |
| Reference Standard | CSA; UL; TUV | — | — |
| Relay Action | MOMENTARY | — | — |
| Relay Form | 1 FORM C | — | — |
| Relay Function | SPST | — | — |
| Relay Type | POWER/SIGNAL RELAY | — | — |
| Release Time | 5 ms | — | — |
| Sealing | SEALED TYPE | — | — |
| Surface Mount | NO | YES | YES |
| Terminal Length | 0.004000508001016002 inch | — | — |
| Termination Type | SOLDER/QUICK CONNECT | — | — |
| Weight | 9.5 g | — | — |
| Pbfree Code | — | Yes | — |
| Reach Compliance Code | — | Compliant | — |
| YTEOL | — | 6 | 0 |
| Capacitance | — | 0.1 µF | — |
| Capacitor Type | — | CERAMIC CAPACITOR | — |
| Dielectric Material | — | CERAMIC | — |
| Height | — | 0.94 mm | — |
| JESD-609 Code | — | e3 | e3 |
| Multilayer | — | Yes | — |
| Negative Tolerance | — | 20% | — |
| Package Shape | — | RECTANGULAR PACKAGE | SQUARE |
| Package Style | — | SMT | FLATPACK, LOW PROFILE |
| Positive Tolerance | — | 20% | — |
| Rated (DC) Voltage (URdc) | — | 25 V | — |
| Size Code | — | 1206 | — |
| Temperature Characteristics Code | — | X7R | — |
| Temperature Coefficient | — | 15% ppm/°C | — |
| Terminal Finish | — | MATTE TIN OVER NICKEL | MATTE TIN |
| Terminal Shape | — | WRAPAROUND | — |
| Additional Feature | — | — | YES |
| Clock Frequency-Max | — | — | 100 MHz |
| In-System Programmable | — | — | YES |
| JESD-30 Code | — | — | S-PQFP-G44 |
| JTAG BST | — | — | YES |
| Number of I/O Lines | — | — | 30 |
| Number of Inputs | — | — | 34 |
| Number of Macro Cells | — | — | 64 |
| Number of Outputs | — | — | 10 |
| Organization | — | — | 0 DEDICATED INPUTS, 30 I/O |
| Output Function | — | — | MACROCELL |
| Package Body Material | — | — | PLASTIC/EPOXY |
| Package Equivalence Code | — | — | LDCC44,.7SQ |
| Programmable Logic Type | — | — | EE PLD |
| Propagation Delay | — | — | 10 ns |
| Qualification Status | — | — | Not Qualified |
| Supply Voltage-Max | — | — | 3.6 V |
| Supply Voltage-Min | — | — | 3 V |
| Supply Voltage-Nom | — | — | 3.3 V |
| Technology | — | — | CMOS |
| Temperature Grade | — | — | INDUSTRIAL |
| Terminal Form | — | — | GULL WING |
| Terminal Pitch | — | — | 0.8 mm |
| Terminal Position | — | — | QUAD |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for ORWH-SH-124D1F,000 — response within 24 hours.
Quick Links
suggested
suggested
Why Look for Alternatives?
Finding alternatives for ORWH-SH-124D1F,000 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating ORWH-SH-124D1F,000 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for ORWH-SH-124D1F,000. Get expert recommendations within 24 hours.
FAQ
What is equivalent to ORWH-SH-124D1F,000?
Known equivalents for ORWH-SH-124D1F,000 include 12063C104MAT2A, EPM3064ATI44-10N. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of ORWH-SH-124D1F,000?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify ORWH-SH-124D1F,000 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.