OP97FPZAlternatives & Equivalent Parts
About OP97FPZ
OP97FPZ is a Integrated Circuit component manufactured by Analog Devices. It comes in a Dual-In-Line Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Specification Comparison
| Parameter | OP97FPZSource | OP97EPZ | REF02AZ | REF02HPZ | REF02Z | REF02CSZ | TL084CN |
|---|---|---|---|---|---|---|---|
| Manufacturer | Analog Devices | Analog Devices | Analog Devices | Analog Devices | Analog Devices | Analog Devices | Texas Instruments |
| Package Type | Dual-In-Line Packages | Dual-In-Line Packages | Dual-In-Line Packages | Dual-In-Line Packages | Ceramic Dual-In-Line Packages | Small Outline Packages | Dual-In-Line Packages |
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 14 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -55.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | -55.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | ~ 70.0°C |
| Price | $2.9900 | $4.4000 | — | — | — | $2.1189 | $0.1633 |
| Electrical Parameters | |||||||
| Pbfree Code | No | No | No | No | No | No | Yes |
| Manufacturer Package Code | N-8 | N-8 | Q-8 | N-8 | Q-8 | R-8 | — |
| YTEOL | 3 | 3 | 10 | 10 | 0 | 10 | 15 |
| Amplifier Type | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | — | — | — | — | OPERATIONAL AMPLIFIER |
| Architecture | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | — | — | — | — | VOLTAGE-FEEDBACK |
| Average Bias Current-Max (IIB) | 0.00075 µA | 0.00025 µA | — | — | — | — | 0.01 µA |
| Bias Current-Max (IIB) @25C | 0.00015 µA | 0.0001 µA | — | — | — | — | 0.0002 µA |
| Common-mode Reject Ratio-Min | 110 dB | 114 dB | — | — | — | — | 70 dB |
| Common-mode Reject Ratio-Nom | 128 dB | 128 dB | — | — | — | — | 86 dB |
| Frequency Compensation | YES | YES | — | — | — | — | YES |
| Input Offset Voltage-Max | 200 µV | 60 µV | — | — | — | — | 6000 µV |
| JESD-30 Code | R-PDIP-T8 | R-PDIP-T8 | R-GDIP-T8 | R-PDIP-T8 | R-GDIP-T8 | R-PDSO-G8 | R-PDIP-T14 |
| JESD-609 Code | e3 | e3 | e0 | e3 | e0 | e3 | e4 |
| Low-Bias | YES | YES | — | — | — | — | YES |
| Low-Offset | YES | YES | — | — | — | — | NO |
| Micropower | YES | YES | — | — | — | — | NO |
| Neg Supply Voltage Limit-Max | -20 V | -20 V | — | — | — | — | -18 V |
| Neg Supply Voltage-Nom (Vsup) | -15 V | -15 V | — | — | — | — | -15 V |
| Number of Functions | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | CERAMIC, GLASS-SEALED | PLASTIC/EPOXY | CERAMIC, GLASS-SEALED | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | DIP8,.3 | DIP8,.3 | DIP8,.3 | DIP8,.3 | DIP8,.3 | SOP8,.25 | DIP14,.3 |
| Package Shape | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | IN-LINE | IN-LINE | IN-LINE | IN-LINE | IN-LINE | SMALL OUTLINE | IN-LINE |
| Power | YES | YES | — | — | — | — | NO |
| Programmable Power | NO | NO | — | — | — | — | NO |
| Qualification Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Slew Rate-Min | 0.1 V/us | 0.1 V/us | — | — | — | — | 8 V/us |
| Slew Rate-Nom | 0.15 V/us | 0.15 V/us | — | — | — | — | 13 V/us |
| Supply Current-Max | 0.8 mA | 0.8 mA | — | — | — | — | 11.2 mA |
| Supply Voltage Limit-Max | 20 V | 20 V | — | — | — | — | 18 V |
| Supply Voltage-Nom (Vsup) | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V |
| Surface Mount | NO | NO | NO | NO | NO | YES | NO |
| Technology | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR |
| Temperature Grade | INDUSTRIAL | INDUSTRIAL | MILITARY | INDUSTRIAL | MILITARY | INDUSTRIAL | COMMERCIAL |
| Terminal Finish | Matte Tin (Sn) - annealed | Matte Tin (Sn) - annealed | Tin/Lead (Sn/Pb) | Matte Tin (Sn) - annealed | Tin/Lead (Sn/Pb) | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | THROUGH-HOLE | THROUGH-HOLE | THROUGH-HOLE | THROUGH-HOLE | THROUGH-HOLE | GULL WING | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm | 2.54 mm | 2.54 mm | 2.54 mm | 2.54 mm | 1.27 mm | 2.54 mm |
| Terminal Position | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
| Unity Gain BW-Nom | 900 | 900 | — | — | — | — | 3000 |
| Voltage Gain-Min | 200000 | 300000 | — | — | — | — | 15000 |
| Wideband | NO | NO | — | — | — | — | NO |
| ## OP97FPZ Alternates Showing results | Image | — | — | — | — | — | — |
| ## OP97EPZ Alternates Showing results | — | Image | — | — | — | — | — |
| Source Url Status Check Date | — | — | 2013-05-01 14:56:54.529 | — | 2013-05-01 14:56:54.539 | — | — |
| Reach Compliance Code | — | — | Not Compliant | — | — | — | — |
| Additional Feature | — | — | OUTPUT VOLTAGE ADJUSTABLE 3 PERCENT | OUTPUT VOLTAGE ADJUSTABLE 3 PERCENT | OUTPUT VOLTAGE ADJUSTABLE 3 PERCENT | OUTPUT VOLTAGE ADJUSTABLE 3 PERCENT | — |
| Analog IC - Other Type | — | — | THREE TERMINAL VOLTAGE REFERENCE | THREE TERMINAL VOLTAGE REFERENCE | THREE TERMINAL VOLTAGE REFERENCE | THREE TERMINAL VOLTAGE REFERENCE | — |
| Number of Outputs | — | — | 1 | 1 | 1 | 1 | — |
| Output Voltage-Max | — | — | 5.015 V | 5.025 V | 5.025 V | 5.05 V | — |
| Output Voltage-Min | — | — | 4.985 V | 4.975 V | 4.975 V | 4.95 V | — |
| Output Voltage-Nom | — | — | 5 V | 5 V | 5 V | 5 V | — |
| Supply Current-Max (Isup) | — | — | 1.4 mA | 1.4 mA | 1.4 mA | 1.4 mA | — |
| Supply Voltage-Max (Vsup) | — | — | 40 V | 40 V | 40 V | 40 V | — |
| Supply Voltage-Min (Vsup) | — | — | 7 V | 7 V | 7 V | 7 V | — |
| Temp Coef of Voltage-Max | — | — | 8.5 ppm/°C | 25 ppm/°C | 25 ppm/°C | 65 ppm/°C | — |
| Trim/Adjustable Output | — | — | YES | YES | YES | YES | — |
| Voltage Tolerance-Max | — | — | 0.3% | 0.3% | 0.5% | 0.3% | — |
| ## REF02AZ Alternates Showing results | — | — | Image | — | — | — | — |
| ## REF02HPZ Alternates Showing results | — | — | — | Image | — | — | — |
| ## REF02Z Alternates Showing results | — | — | — | — | Image | — | — |
| Peak Reflow Temperature (Cel) | — | — | — | — | — | 260 | — |
| Time@Peak Reflow Temperature-Max (s) | — | — | — | — | — | 30 | — |
| ## REF02CSZ Alternates Showing results | — | — | — | — | — | Image | — |
| Input Offset Current-Max (IIO) | — | — | — | — | — | — | 0.002 µA |
| Packing Method | — | — | — | — | — | — | TUBE |
| Subcategory | — | — | — | — | — | — | Operational Amplifier |
| ## TL084CN Alternates Showing results | — | — | — | — | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Quick Links
Why Look for Alternatives?
Finding alternatives for OP97FPZ is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating OP97FPZ replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for OP97FPZ. Get expert recommendations within 24 hours.
Request Alternatives for OP97FPZFAQ
What is equivalent to OP97FPZ?
Known equivalents for OP97FPZ include OP97EPZ, REF02AZ, REF02HPZ. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of OP97FPZ?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify OP97FPZ alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.