MIC2544A-1YMAlternatives & Equivalent Parts
About MIC2544A-1YM
MIC2544A-1YM is a Integrated Circuit component manufactured by Microchip. It comes in a Small Outline Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for MIC2544A-1YM — response within 24 hours.
Specification Comparison
| Parameter | MIC2544A-1YMSource | ADV7511KSTZ | ADV7611BSWZ | MIC2544-1YMM | SN65DP159RGZT | SN65DP159RSBR |
|---|---|---|---|---|---|---|
| Manufacturer | Microchip | Analog Devices | Analog Devices | Microchip | Texas Instruments | Texas Instruments |
| Package Type | Small Outline Packages | Quad Flat Packages | Quad Flat Packages | Small Outline Packages | — | Quad Flat No-Lead |
| Pin Count | 8 | 100 | 64 | 8 | — | 41 |
| Temperature Range | -40.0°C ~ 85.0°C | ~ 70.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | — | -40.0°C ~ 85.0°C |
| Price | $0.3909 | $7.4541 | $5.6042 | $0.4944 | $4.5055 | $4.6500 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | — | ACTIVE |
| Electrical Parameters | ||||||
| Manufacturer Package Code | SOIC-8 | ST-100-1 | SW-64-2 | MSOP-8 | — | — |
| Factory Lead Time | 7 Weeks | — | — | 7 Weeks | — | — |
| YTEOL | 8 | 10 | 10 | 8 | — | 15 |
| Adjustable Threshold | YES | — | — | YES | — | — |
| Analog IC - Other Type | LOAD SWITCH | — | — | LOAD SWITCH | — | — |
| JESD-30 Code | R-PDSO-G8 | S-PQFP-G100 | S-PQFP-G64 | S-PDSO-G8 | — | S-PQCC-N40 |
| JESD-609 Code | e4 | e3 | e3 | e4 | — | e4 |
| Number of Channels | 1 | — | — | 1 | — | 4 |
| Number of Functions | 1 | 1 | 1 | 1 | — | 1 |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | — | PLASTIC/EPOXY |
| Package Equivalence Code | SOP8,.25 | QFP100,.63SQ,20 | — | TSSOP8,.20 | — | LCC40,.2SQ,16 |
| Package Shape | RECTANGULAR | SQUARE | SQUARE | SQUARE | — | SQUARE |
| Package Style | SMALL OUTLINE | FLATPACK | FLATPACK, HEAT SINK/SLUG, LOW PROFILE, FINE PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | — | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
| Peak Reflow Temperature (Cel) | 260 | 260 | 260 | 260 | — | 260 |
| Supply Current-Max (Isup) | 0.16 mA | — | — | 0.16 mA | — | — |
| Supply Voltage-Max (Vsup) | 5.5 V | — | — | 5.5 V | — | — |
| Supply Voltage-Min (Vsup) | 2.7 V | — | — | 2.7 V | — | — |
| Supply Voltage-Nom (Vsup) | 5 V | — | — | 5 V | — | — |
| Surface Mount | YES | YES | YES | YES | — | YES |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | Matte Tin (Sn) | Matte Tin (Sn) - annealed | Nickel/Palladium/Gold (Ni/Pd/Au) | — | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | GULL WING | GULL WING | GULL WING | GULL WING | — | NO LEAD |
| Terminal Pitch | 1.27 mm | 0.5 mm | 0.5 mm | 0.65 mm | — | 0.4 mm |
| Terminal Position | DUAL | QUAD | QUAD | DUAL | — | QUAD |
| Time@Peak Reflow Temperature-Max (s) | 30 | — | 30 | — | — | 30 |
| Source Url Status Check Date | — | 2013-05-01 14:56:51.89 | — | — | — | — |
| Pbfree Code | — | No | No | — | — | Yes |
| Consumer IC Type | — | CONSUMER CIRCUIT | — | — | — | — |
| Technology | — | CMOS | CMOS | — | — | — |
| Temperature Grade | — | COMMERCIAL | INDUSTRIAL | — | — | — |
| ## ADV7511KSTZ Alternates Showing results | — | Image | — | — | — | — |
| Input Characteristics | — | — | STANDARD | — | — | — |
| Interface IC Type | — | — | LINE RECEIVER | — | — | RETIMER |
| Interface Standard | — | — | GENERAL PURPOSE | — | — | — |
| Qualification Status | — | — | Not Qualified | — | — | — |
| Receiver Number of Bits | — | — | 1 | — | — | — |
| Supply Voltage-Max | — | — | 1.89 V | — | — | 1.27 V |
| Supply Voltage-Min | — | — | 1.71 V | — | — | 1 V |
| Supply Voltage-Nom | — | — | 1.8 V | — | — | 1.1 V |
| Screening Level | — | — | — | TS 16949 | — | — |
| Additional Feature | — | — | — | — | — | ALSO OPERATES WITH A 3.3V SUPPLY |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for MIC2544A-1YM — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for MIC2544A-1YM is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating MIC2544A-1YM replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for MIC2544A-1YM. Get expert recommendations within 24 hours.
FAQ
What is equivalent to MIC2544A-1YM?
Known equivalents for MIC2544A-1YM include ADV7511KSTZ, ADV7611BSWZ, MIC2544-1YMM. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of MIC2544A-1YM?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify MIC2544A-1YM alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.