MCP73830LT-0AAI/MYYAlternatives & Equivalent Parts
About MCP73830LT-0AAI/MYY
MCP73830LT-0AAI/MYY is a Integrated Circuit component manufactured by Microchip. It comes in a Small Outline No-lead package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for MCP73830LT-0AAI/MYY — response within 24 hours.
Specification Comparison
| Parameter | MCP73830LT-0AAI/MYYSource | M20-7820442 | 2057630-1 | SRR1240-470M | 1-726388-2 | TC1014-1.8VCT713 |
|---|---|---|---|---|---|---|
| Manufacturer | Microchip | Harwin | TE Connectivity | Bourns | TE Connectivity | Microchip |
| Package Type | Small Outline No-lead | Header, Receptacle - Straight PTH Box | Other | Other | — | SOT23 (5-Pin) |
| Pin Count | 6 | 4 | 148 | 2 | 1 | 5 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 105.0°C | -55.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | — | — |
| Price | $0.4382 | $0.4773 | $15.3400 | $0.3200 | $0.0888 | $0.3375 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||||
| Manufacturer Package Code | TDFN-6 | — | — | — | — | SOT-23-5 |
| Factory Lead Time | 4 Weeks | — | — | 16 Weeks | — | 6 Weeks |
| YTEOL | 14 | 9.1 | 8.4 | 6.9 | 7.87 | 8 |
| Adjustable Threshold | NO | — | — | — | — | — |
| Analog IC - Other Type | LINEAR BATTERY CHARGER | — | — | — | — | — |
| JESD-30 Code | S-PDSO-N6 | — | — | — | — | R-PDSO-G5 |
| JESD-609 Code | e4 | e3 | — | e3 | — | e3 |
| Number of Channels | 1 | — | — | — | — | — |
| Number of Functions | 1 | — | — | 1 | — | 1 |
| Package Body Material | PLASTIC/EPOXY | — | — | — | — | PLASTIC/EPOXY |
| Package Equivalence Code | SOLCC6,.08,20 | — | — | — | — | TSOP5/6,.11,37 |
| Package Shape | SQUARE | — | — | — | — | RECTANGULAR |
| Package Style | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | — | — | SMT | — | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH |
| Peak Reflow Temperature (Cel) | 260 | — | — | — | — | 260 |
| Qualification Status | Not Qualified | — | — | — | — | Not Qualified |
| Supply Current-Max (Isup) | 0.9 mA | — | — | — | — | — |
| Supply Voltage-Max (Vsup) | 6 V | — | — | — | — | — |
| Supply Voltage-Min (Vsup) | 3.75 V | — | — | — | — | — |
| Supply Voltage-Nom (Vsup) | 4.5 V | — | — | — | — | — |
| Surface Mount | YES | — | — | YES | — | YES |
| Temperature Grade | INDUSTRIAL | — | — | — | — | — |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | — | — | Tin (Sn) - with Nickel (Ni) barrier | — | Matte Tin (Sn) |
| Terminal Form | NO LEAD | — | — | — | — | GULL WING |
| Terminal Pitch | 0.5 mm | 2.54 mm | 0.8 mm | — | — | 0.95 mm |
| Terminal Position | DUAL | — | — | — | — | DUAL |
| Threshold Voltage-Nom | +4.2V | — | — | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | 40 | — | — | — | — | — |
| ## MCP73830LT-0AAI/MYY Alternates Showing results | Image | — | — | — | — | — |
| Pbfree Code | — | Yes | Yes | Yes | Yes | Yes |
| Body Breadth | — | 0.098 inch | 0.319 inch | — | — | — |
| Body Depth | — | 0.335 inch | — | — | — | — |
| Body Length | — | 0.416 inch | 2.579 inch | — | — | — |
| Body/Shell Style | — | SOCKET | RECEPTACLE | — | — | — |
| Connector Type | — | BOARD CONNECTOR | BOARD CONNECTOR | — | — | — |
| Contact Finish Mating | — | NOT APPLICABLE | NOT APPLICABLE | — | — | — |
| Contact Finish Termination | — | Tin (Sn) - with Nickel (Ni) barrier | — | — | — | — |
| Contact Gender | — | FEMALE | FEMALE | — | — | — |
| Contact Material | — | PHOSPHOR BRONZE | NOT APPLICABLE | — | — | — |
| Contact Pattern | — | RECTANGULAR | RECTANGULAR | — | — | — |
| Contact Resistance | — | 20 mΩ | 10 mΩ | — | — | — |
| Contact Style | — | SQ PIN-SKT | CENTRONIC | — | — | — |
| DIN Conformance | — | NO | NO | — | — | — |
| Dielectric Withstanding Voltage | — | 1000VAC V | — | — | — | — |
| Durability | — | 300 Cycles | 200 Cycles | — | — | — |
| Filter Feature | — | NO | NO | — | — | — |
| IEC Conformance | — | NO | NO | — | — | — |
| Insulation Resistance | — | 1000000000 Ω | 100000000 Ω | — | — | — |
| Insulator Color | — | BLACK | BLACK | — | — | — |
| Insulator Material | — | PLASTIC | LIQUID CRYSTAL POLYMER | — | — | — |
| MIL Conformance | — | NO | NO | — | — | — |
| Mating Contact Pitch | — | 0.1 inch | 0.031 inch | — | — | — |
| Mixed Contacts | — | NO | NO | — | — | — |
| Mounting Option 1 | — | LOCKING | LOCKING | — | — | — |
| Mounting Style | — | STRAIGHT | RIGHT ANGLE | — | — | — |
| Mounting Type | — | BOARD | BOARD | — | — | — |
| Number Of Connectors | — | ONE | ONE | — | — | — |
| Number Of PCB Rows | — | 1 | 2 | — | — | — |
| Number of Rows Loaded | — | 1 | 2 | — | — | — |
| Option | — | GENERAL PURPOSE | GENERAL PURPOSE | — | — | — |
| PCB Contact Pattern | — | RECTANGULAR | — | — | — | — |
| Plating Thickness | — | FLASH inch | 30u inch | — | — | — |
| Polarization Key | — | POLARIZED HOUSING | POLARIZED HOUSING | — | — | — |
| Rated Current (Signal) | — | 3 A | — | — | — | — |
| Reference Standard | — | UL | UL | — | — | — |
| Terminal Length | — | 0.118 inch | — | — | — | — |
| Termination Type | — | SOLDER | SURFACE MOUNT | — | — | — |
| Total Number of Contacts | — | 4 | 148 | — | — | — |
| UL Flammability Code | — | 94V-0 | — | — | — | — |
| Reach Compliance Code | — | — | Compliant | — | — | — |
| EMI Shielded | — | — | NO | — | — | — |
| Empty Shell | — | — | YES | — | — | — |
| Mains Connector Rating | — | — | 115/230VAC | — | — | — |
| Number of Ports | — | — | 1 | — | — | — |
| PCB Contact Row Spacing | — | — | 9.8044 mm | — | — | — |
| Panel Mount | — | — | NO | — | — | — |
| Withdrawl Force-Min | — | — | 9.7856 N | — | — | — |
| Configuration Features: Port Matrix Configuration 1 x 1 | — | — | Number of Positions 148 | — | — | — |
| PCB Thickness (Recommended) 2 MM | — | — | Electrical Characteristics: Data Rate (Max) 100 GBS | — | — | — |
| Centerline (Pitch) .031 INCH | — | — | Mechanical Attachment: PCB Mounting Style Double-Sided (Belly-to-Belly) | — | — | — |
| Case/Size Code | — | — | — | 4949 | — | — |
| Construction | — | — | — | Rectangular | — | — |
| Core Material | — | — | — | FERRITE | — | — |
| DC Resistance | — | — | — | 0.135 Ω | — | — |
| Inductance-Nom (L) | — | — | — | 47 µH | — | — |
| Inductor Application | — | — | — | POWER INDUCTOR | — | — |
| Inductor Type | — | — | — | GENERAL PURPOSE INDUCTOR | — | — |
| Package Height | — | — | — | 4 mm | — | — |
| Package Length | — | — | — | 12.5 mm | — | — |
| Package Width | — | — | — | 12.5 mm | — | — |
| Packing Method | — | — | — | TR, EMBOSSED, 13 INCH | — | TR |
| Rated Current-Max | — | — | — | 2 A | — | — |
| Self Resonance Frequency | — | — | — | 13 MHz | — | — |
| Shape/Size Description | — | — | — | RECTANGULAR PACKAGE | — | — |
| Shielded | — | — | — | YES | — | — |
| Terminal Placement | — | — | — | DUAL ENDED | — | — |
| Terminal Shape | — | — | — | WRAPAROUND | — | — |
| Test Frequency | — | — | — | 0.1 MHz | — | — |
| Tolerance | — | — | — | 20% | — | — |
| Safety Approval | — | — | — | — | UL | — |
| Terminal Gender | — | — | — | — | MALE | — |
| Terminal and Terminal Block Type | — | — | — | — | TAB TERMINAL | — |
| Adjustability | — | — | — | — | — | FIXED |
| Dropout Voltage1-Max | — | — | — | — | — | 0.12 V |
| Input Voltage-Max | — | — | — | — | — | 6 V |
| Input Voltage-Min | — | — | — | — | — | 2.7 V |
| Line Regulation-Max | — | — | — | — | — | 0.0063% |
| Load Regulation-Max | — | — | — | — | — | 0.036% |
| Number of Outputs | — | — | — | — | — | 1 |
| Output Voltage1-Max | — | — | — | — | — | 1.845 V |
| Output Voltage1-Min | — | — | — | — | — | 1.755 V |
| Regulator Type | — | — | — | — | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Screening Level | — | — | — | — | — | TS 16949 |
| Technology | — | — | — | — | — | CMOS |
| ## TC1014-1.8VCT713 Alternates Showing results | — | — | — | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for MCP73830LT-0AAI/MYY — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for MCP73830LT-0AAI/MYY is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating MCP73830LT-0AAI/MYY replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for MCP73830LT-0AAI/MYY. Get expert recommendations within 24 hours.
FAQ
What is equivalent to MCP73830LT-0AAI/MYY?
Known equivalents for MCP73830LT-0AAI/MYY include M20-7820442, 2057630-1, SRR1240-470M. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of MCP73830LT-0AAI/MYY?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify MCP73830LT-0AAI/MYY alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.