LTST-C170KRKTAlternatives & Equivalent Parts
About LTST-C170KRKT
LTST-C170KRKT is a LED component manufactured by Lite-On. It comes in a LEDs Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for LTST-C170KRKT — response within 24 hours.
Specification Comparison
| Parameter | LTST-C170KRKTSource | CSD17382F4T | VCUT0714A-HD1-GS08 | THJC475K035RJN | THJD106K035RJN | EECF5R5U105 |
|---|---|---|---|---|---|---|
| Manufacturer | Lite-On | Texas Instruments | Vishay | AVX | AVX | Panasonic |
| Package Type | LEDs Chip | Other | Other | Capacitor Moulded Polarised | Capacitor Moulded Polarised | Capacitor, Polarized Radial Diameter |
| Pin Count | 2 | 3 | 4 | 2 | 2 | 2 |
| Temperature Range | -55.0°C ~ 85.0°C | -55.0°C ~ 150.0°C | -40.0°C ~ 125.0°C | -55.0°C ~ 175.0°C | -55.0°C ~ 175.0°C | -25.0°C ~ 70.0°C |
| Price | $0.0141 | $0.1092 | $0.0564 | $0.8592 | $1.0433 | $2.0500 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | OBSOLETE |
| Electrical Parameters | ||||||
| Pbfree Code | Yes | Yes | — | Yes | Yes | Yes |
| Factory Lead Time | 14 Weeks | — | 10 Weeks | 25 Weeks | 25 Weeks | — |
| YTEOL | 7 | 15 | 6 | 8 | 8 | 0 |
| Additional Feature | IC COMPATIBLE, SUPPORTS INFRARED | — | LOW CAPACITANCE | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ | CAPACITANCE RANGE IS 0.8F TO 1.8F |
| Color | RED | — | — | — | — | — |
| Configuration | SINGLE | SINGLE WITH BUILT-IN DIODE AND RESISTOR | SINGLE | — | — | — |
| Forward Current-Max | 0.03 A | — | — | — | — | — |
| Forward Voltage-Max | 2.4 V | — | — | — | — | — |
| JESD-609 Code | e3 | e4 | e4 | e3 | e3 | — |
| Lens Type | WATER CLEAR | — | — | — | — | — |
| Luminous Intensity-Min | 0.018 cd | — | — | — | — | — |
| Luminous Intensity-Nom | 54.0 mcd | — | — | — | — | — |
| Mounting Feature | SURFACE MOUNT | — | — | SURFACE MOUNT | SURFACE MOUNT | THROUGH HOLE MOUNT |
| Number of Functions | 1 | — | — | — | — | — |
| Optoelectronic Device Type | SINGLE COLOR LED | — | — | — | — | — |
| Overall Height | 1.1 mm | — | — | — | — | — |
| Packing Method | TAPE AND REEL 7" | — | — | TR, 7 INCH | TR, 7 INCH | BULK |
| Peak Wavelength | 639 nm | — | — | — | — | — |
| Reverse Voltage-Max | 5 V | — | — | — | — | — |
| Shape | RECTANGULAR | — | — | — | — | — |
| Size | 1.4 mm | — | — | — | — | — |
| Surface Mount | YES | YES | YES | YES | YES | NO |
| Terminal Finish | Tin (Sn) | Nickel/Gold (Ni/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Matte Tin (Sn) - with Nickel (Ni) barrier | Matte Tin (Sn) - with Nickel (Ni) barrier | Tin (Sn) - Copper (Cu) |
| Terminal Pitch | 2.1 mm | — | — | — | — | 5 mm |
| Viewing Angle | 130 deg | — | — | — | — | — |
| Date Of Intro | — | 2016-04-09 | — | — | — | — |
| Case Connection | — | DRAIN | — | — | — | — |
| DS Breakdown Voltage-Min | — | 30 V | — | — | — | — |
| Drain Current-Max (ID) | — | -2.3 A | — | — | — | — |
| Drain-source On Resistance-Max | — | 0.18 Ω | — | — | — | — |
| FET Technology | — | METAL-OXIDE SEMICONDUCTOR | — | — | — | — |
| Feedback Cap-Max (Crss) | — | 19.5 pF | — | — | — | — |
| JESD-30 Code | — | R-XBCC-N3 | R-PDSO-N2 | — | — | — |
| Number of Elements | — | 1 | 1 | — | — | — |
| Operating Mode | — | ENHANCEMENT MODE | — | — | — | — |
| Package Body Material | — | UNSPECIFIED | PLASTIC/EPOXY | — | — | — |
| Package Shape | — | RECTANGULAR | RECTANGULAR | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE | CYLINDRICAL PACKAGE |
| Package Style | — | CHIP CARRIER | SMALL OUTLINE | SMT | SMT | Radial |
| Peak Reflow Temperature (Cel) | — | 260 | — | — | — | — |
| Polarity/Channel Type | — | N-CHANNEL | — | — | — | — |
| Power Dissipation-Max (Abs) | — | 0.5 W | — | — | — | — |
| Pulsed Drain Current-Max (IDM) | — | 14.8 A | — | — | — | — |
| Terminal Form | — | NO LEAD | NO LEAD | — | — | — |
| Terminal Position | — | BOTTOM | DUAL | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | — | — | — | — |
| Transistor Application | — | SWITCHING | — | — | — | — |
| Transistor Element Material | — | SILICON | — | — | — | — |
| Breakdown Voltage-Min | — | — | 7.3 V | — | — | — |
| Clamping Voltage-Max | — | — | 30 V | — | — | — |
| Diode Element Material | — | — | SILICON | — | — | — |
| Diode Type | — | — | TRANS VOLTAGE SUPPRESSOR DIODE | — | — | — |
| Non-rep Peak Rev Power Dis-Max | — | — | 63 W | — | — | — |
| Polarity | — | — | BIDIRECTIONAL | POLARIZED | POLARIZED | — |
| Qualification Status | — | — | Not Qualified | — | — | — |
| Reference Standard | — | — | IEC-61000-4-2, 4-5 | AEC-Q200 | AEC-Q200 | — |
| Rep Pk Reverse Voltage-Max | — | — | 14 V | — | — | — |
| Reverse Current-Max | — | — | 0.1 µA | — | — | — |
| Reverse Test Voltage | — | — | 7 V | — | — | — |
| Technology | — | — | AVALANCHE | — | — | — |
| Reach Compliance Code | — | — | — | Compliant | Compliant | Compliant |
| Capacitance | — | — | — | 4.7 µF | 10 µF | 1000000 µF |
| Capacitor Type | — | — | — | TANTALUM CAPACITOR | TANTALUM CAPACITOR | ELECTRIC DOUBLE LAYER CAPACITOR |
| Dielectric Material | — | — | — | TANTALUM (DRY/SOLID) | TANTALUM (DRY/SOLID) | ACTIVATED CARBON |
| ESR | — | — | — | 2200 mΩ | 1000 mΩ | — |
| Height | — | — | — | 2.6 mm | 2.9 mm | — |
| Leakage Current | — | — | — | 0.0016 mA | 0.0035 mA | — |
| Negative Tolerance | — | — | — | 10% | 10% | 20% |
| Positive Tolerance | — | — | — | 10% | 10% | 80% |
| Rated (DC) Voltage (URdc) | — | — | — | 35 V | 35 V | 5.5 V |
| Ripple Current | — | — | — | 45 mA | 77 mA | — |
| Size Code | — | — | — | 2312 | 2917 | — |
| Tan Delta | — | — | — | 0.06 | 0.06 | — |
| Terminal Shape | — | — | — | J BEND | J BEND | FLAT |
| Diameter | — | — | — | — | — | 21.5 mm |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for LTST-C170KRKT — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for LTST-C170KRKT is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating LTST-C170KRKT replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for LTST-C170KRKT. Get expert recommendations within 24 hours.
FAQ
What is equivalent to LTST-C170KRKT?
Known equivalents for LTST-C170KRKT include CSD17382F4T, VCUT0714A-HD1-GS08, THJC475K035RJN. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of LTST-C170KRKT?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify LTST-C170KRKT alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.