LMR33620ADDARAlternatives & Equivalent Parts
About LMR33620ADDAR
LMR33620ADDAR is a Integrated Circuit component manufactured by Texas Instruments. It comes in a Small Outline Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 7 alternatives for LMR33620ADDAR — response within 24 hours.
Specification Comparison
| Parameter | LMR33620ADDARSource | LMR33620ADDA | MSS1038T-104MLB | ACPL-M483-000E | EFM8LB12F64E-B-QFN32R | LMR33620BDDAR | LMR33620BDDA | LMR33620CDDA |
|---|---|---|---|---|---|---|---|---|
| Manufacturer | Texas Instruments | Texas Instruments | COILCRAFT | Avago Technologies | Silicon Labs | Texas Instruments | Texas Instruments | Texas Instruments |
| Package Type | Small Outline Packages | Small Outline Packages | Inductors Precision Moulded | Other | Quad Flat No-Lead | Small Outline Packages | Small Outline Packages | Small Outline Packages |
| Pin Count | 9 | 9 | 2 | 5 | 33 | 9 | 9 | 9 |
| Temperature Range | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 105.0°C | — | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C |
| Price | $0.8530 | $1.6600 | $0.7500 | $1.2868 | — | $0.9814 | $1.6017 | $1.6017 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | OBSOLETE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||||||
| Pbfree Code | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| YTEOL | 15 | 15 | 0 | 8 | — | 15 | 15 | 15 |
| Additional Feature | ALSO VOUT=5 VOLT;PFM TECHNIQUE ALSO USED | ALSO VOUT=5 VOLT;PFM TECHNIQUE ALSO USED | — | — | — | ALSO VOUT=5 VOLT;PFM TECHNIQUE ALSO USED | ALSO VOUT=5 VOLT;PFM TECHNIQUE ALSO USED | ALSO VOUT=5 VOLT;PFM TECHNIQUE ALSO USED |
| Analog IC - Other Type | SWITCHING REGULATOR | SWITCHING REGULATOR | — | — | — | SWITCHING REGULATOR | SWITCHING REGULATOR | SWITCHING REGULATOR |
| Control Mode | CURRENT-MODE | CURRENT-MODE | — | — | — | CURRENT-MODE | CURRENT-MODE | CURRENT-MODE |
| Control Technique | PULSE WIDTH MODULATION | PULSE WIDTH MODULATION | — | — | — | PULSE WIDTH MODULATION | PULSE WIDTH MODULATION | PULSE WIDTH MODULATION |
| Input Voltage-Max | 36 V | 36 V | — | — | — | 36 V | 36 V | 36 V |
| Input Voltage-Min | 3.8 V | 3.8 V | — | — | — | 3.8 V | 3.8 V | 3.8 V |
| Input Voltage-Nom | 12 V | 12 V | — | — | — | 12 V | 12 V | 12 V |
| JESD-30 Code | R-PDSO-G8 | R-PDSO-G8 | — | — | — | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G8 |
| JESD-609 Code | e4 | e4 | e3 | e3 | — | e4 | e4 | e4 |
| Number of Functions | 1 | 1 | 1 | — | — | 1 | 1 | 1 |
| Number of Outputs | 1 | 1 | — | — | — | 1 | 1 | 1 |
| Output Current-Max | 2 A | 2 A | — | — | — | 2 A | 2 A | 2 A |
| Output Voltage-Max | 34 V | 34 V | — | — | — | 34 V | 34 V | 34 V |
| Output Voltage-Min | 1 V | 1 V | — | — | — | 1 V | 1 V | 1 V |
| Output Voltage-Nom | 3.3 V | 3.3 V | — | — | — | 3.3 V | 3.3 V | 3.3 V |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | — | — | — | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Shape | RECTANGULAR | RECTANGULAR | — | — | — | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | SMALL OUTLINE, HEAT SINK/SLUG, LOW PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, LOW PROFILE | SMT | — | — | SMALL OUTLINE, HEAT SINK/SLUG, LOW PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, LOW PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, LOW PROFILE |
| Peak Reflow Temperature (Cel) | 260 | 260 | — | — | — | 260 | 260 | 260 |
| Surface Mount | YES | YES | YES | YES | — | YES | YES | YES |
| Switcher Configuration | BUCK | BUCK | — | — | — | BUCK | BUCK | BUCK |
| Switching Frequency-Max | 2100 kHz | 2100 kHz | — | — | — | 2100 kHz | 2100 kHz | 2100 kHz |
| Temperature Grade | AUTOMOTIVE | AUTOMOTIVE | — | — | — | AUTOMOTIVE | AUTOMOTIVE | AUTOMOTIVE |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Matte Tin (Sn) - with Nickel (Ni) barrier | Tin (Sn) | — | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | GULL WING | GULL WING | — | — | — | GULL WING | GULL WING | GULL WING |
| Terminal Pitch | 1.27 mm | 1.27 mm | — | — | — | 1.27 mm | 1.27 mm | 1.27 mm |
| Terminal Position | DUAL | DUAL | — | — | — | DUAL | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | 30 | 30 | — | — | — | 30 | 30 | 30 |
| ## LMR33620ADDAR Alternates Showing results | Image | — | — | — | — | — | — | — |
| ## LMR33620ADDA Alternates Showing results | — | Image | — | — | — | — | — | — |
| Case/Size Code | — | — | 4039 | — | — | — | — | — |
| Construction | — | — | Rectangular | — | — | — | — | — |
| Core Material | — | — | FERRITE | — | — | — | — | — |
| DC Resistance | — | — | 0.304 Ω | — | — | — | — | — |
| Inductance-Nom (L) | — | — | 100 µH | — | — | — | — | — |
| Inductor Application | — | — | POWER INDUCTOR | — | — | — | — | — |
| Inductor Type | — | — | GENERAL PURPOSE INDUCTOR | — | — | — | — | — |
| Package Height | — | — | 3.8 mm | — | — | — | — | — |
| Package Length | — | — | 10.2 mm | — | — | — | — | — |
| Package Width | — | — | 10 mm | — | — | — | — | — |
| Packing Method | — | — | TR | — | — | — | — | — |
| Rated Current-Max | — | — | 1.45 A | — | — | — | — | — |
| Reference Standard | — | — | AEC-Q200 | — | — | — | — | — |
| Self Resonance Frequency | — | — | 6 MHz | — | — | — | — | — |
| Shape/Size Description | — | — | RECTANGULAR PACKAGE | — | — | — | — | — |
| Terminal Placement | — | — | DUAL ENDED | — | — | — | — | — |
| Terminal Shape | — | — | WRAPAROUND | — | — | — | — | — |
| Test Frequency | — | — | 0.1 MHz | — | — | — | — | — |
| Tolerance | — | — | 20% | — | — | — | — | — |
| Reach Compliance Code | — | — | — | Compliant | — | — | — | — |
| Forward Current-Max | — | — | — | 0.01 A | — | — | — | — |
| Isolation Voltage-Max | — | — | — | 3750 V | — | — | — | — |
| Mounting Feature | — | — | — | SURFACE MOUNT | — | — | — | — |
| Number of Elements | — | — | — | 1 | — | — | — | — |
| Optoelectronic Device Type | — | — | — | LOGIC IC OUTPUT OPTOCOUPLER | — | — | — | — |
| Power Dissipation-Max | — | — | — | 0.145 W | — | — | — | — |
| Response Time-Nom | — | — | — | 1.2e-7 ns | — | — | — | — |
| Supply Voltage-Nom | — | — | — | 30 V | — | — | — | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 7 alternatives for LMR33620ADDAR — response within 24 hours.
Quick Links
Switching Regulator, Current-mode, 2A, 2100kHz Switching Freq-Max, PDSO8
suggested
suggested
suggested
Switching Regulator, Current-mode, 2A, 2100kHz Switching Freq-Max, PDSO8
Switching Regulator, Current-mode, 2A, 2100kHz Switching Freq-Max, PDSO8
Switching Regulator, Current-mode, 2A, 2100kHz Switching Freq-Max, PDSO8
Why Look for Alternatives?
Finding alternatives for LMR33620ADDAR is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating LMR33620ADDAR replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for LMR33620ADDAR. Get expert recommendations within 24 hours.
FAQ
What is equivalent to LMR33620ADDAR?
Known equivalents for LMR33620ADDAR include LMR33620ADDA, MSS1038T-104MLB, ACPL-M483-000E. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of LMR33620ADDAR?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify LMR33620ADDAR alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.