LME49726MYAlternatives & Equivalent Parts
About LME49726MY
LME49726MY is a Integrated Circuit component manufactured by Texas Instruments. It comes in a Small Outline Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 6 alternatives for LME49726MY — response within 24 hours.
Specification Comparison
| Parameter | LME49726MYSource | ALM2403QPWPRQ1 | TL972IDGKR | TPS7A2050PDBVR | MCP1541-I/TO | TLC2272CP | LME49726MYX/NOPB |
|---|---|---|---|---|---|---|---|
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Microchip | Texas Instruments | Texas Instruments |
| Package Type | Small Outline Packages | Small Outline Packages | Small Outline Packages | SOT23 (5-Pin) | Other | Dual-In-Line Packages | Small Outline Packages |
| Pin Count | 8 | 15 | 8 | 5 | 3 | 8 | 8 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | — | -40.0°C ~ 85.0°C | ~ 70.0°C | -40.0°C ~ 85.0°C |
| Price | — | $2.3145 | $0.4660 | $0.1480 | $0.3200 | $2.4000 | $0.7715 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | OBSOLETE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||||||
| Pbfree Code | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| YTEOL | 0 | 15 | 15 | 15 | 8 | 15 | 15 |
| Amplifier Type | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | — | — | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER |
| Architecture | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | — | — | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK |
| Common-mode Reject Ratio-Min | 80 dB | 80 dB | 60 dB | — | — | 75 dB | 80 dB |
| Common-mode Reject Ratio-Nom | 95 dB | 94 dB | 85 dB | — | — | 75 dB | 95 dB |
| Frequency Compensation | YES | YES | YES | — | — | YES | YES |
| Input Offset Voltage-Max | 2250 µV | 25000 µV | 4000 µV | — | — | 2500 µV | 2500 µV |
| JESD-30 Code | R-PDSO-G8 | R-PDSO-G14 | S-PDSO-G8 | R-PDSO-G5 | O-PBCY-W3 | R-PDIP-T8 | S-PDSO-G8 |
| Low-Bias | YES | YES | NO | — | — | YES | YES |
| Low-Offset | NO | NO | NO | — | — | NO | NO |
| Micropower | NO | NO | NO | — | — | NO | NO |
| Number of Functions | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | TSSOP8,.19 | TSSOP14,.25 | TSSOP8,.19 | TSOP5/6,.11,37 | SIP3,.1,50 | DIP8,.3 | TSSOP8,.19 |
| Package Shape | RECTANGULAR | RECTANGULAR | SQUARE | RECTANGULAR | ROUND | RECTANGULAR | SQUARE |
| Package Style | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | CYLINDRICAL | IN-LINE | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH |
| Packing Method | TR | TR | TR | TR, 7 INCH | — | TUBE | TR |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | 260 | 260 | 260 | — | — | 260 |
| Power | NO | NO | NO | — | — | NO | NO |
| Programmable Power | NO | NO | NO | — | — | NO | NO |
| Qualification Status | Not Qualified | — | Not Qualified | — | Not Qualified | Not Qualified | Not Qualified |
| Slew Rate-Min | 2.5 V/us | — | 3.5 V/us | — | — | 1.7 V/us | 2.5 V/us |
| Slew Rate-Nom | 3.7 V/us | 50 V/us | 5 V/us | — | — | 3.6 V/us | 3.7 V/us |
| Supply Current-Max | 2.2 mA | 11 mA | 5.6 mA | — | — | 3 mA | 2.2 mA |
| Supply Voltage Limit-Max | 6 V | 26 V | 15 V | — | — | 8 V | 6 V |
| Supply Voltage-Nom (Vsup) | 2.5 V | 15 V | 2.5 V | — | 5 V | 5 V | 5 V |
| Surface Mount | YES | YES | YES | YES | NO | NO | YES |
| Technology | CMOS | CMOS | BIPOLAR | — | CMOS | CMOS | CMOS |
| Temperature Grade | INDUSTRIAL | AUTOMOTIVE | AUTOMOTIVE | — | INDUSTRIAL | COMMERCIAL | INDUSTRIAL |
| Terminal Form | GULL WING | GULL WING | GULL WING | GULL WING | WIRE | THROUGH-HOLE | GULL WING |
| Terminal Pitch | 0.65 mm | 0.65 mm | 0.65 mm | 0.95 mm | 1.27 mm | 2.54 mm | 0.65 mm |
| Terminal Position | DUAL | DUAL | DUAL | DUAL | BOTTOM | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | 30 | 30 | 30 | — | — | 30 |
| Unity Gain BW-Nom | 6250 | 21000 | 12000 | — | — | 2180 | 6250 |
| Voltage Gain-Min | 100000 | 141253.7545 | 3160 | — | — | 25000 | 100000 |
| Wideband | NO | NO | NO | — | — | NO | NO |
| ## LME49726MY Alternates Showing results | Image | — | — | — | — | — | — |
| Date Of Intro | — | 2020-12-02 | — | 2020-06-30 | — | 1989-03-01 | — |
| Average Bias Current-Max (IIB) | — | 0.1 µA | 1 µA | — | — | 0.0001 µA | — |
| Bias Current-Max (IIB) @25C | — | 0.0001 µA | 0.75 µA | — | — | 0.00006 µA | — |
| Input Offset Current-Max (IIO) | — | 0.1 µA | 0.15 µA | — | — | 0.00006 µA | — |
| JESD-609 Code | — | e4 | e3 | — | e3 | e4 | e3 |
| Screening Level | — | AEC-Q100 | — | — | TS 16949 | — | — |
| Terminal Finish | — | Nickel/Palladium/Gold (Ni/Pd/Au) | Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) | Matte Tin (Sn) |
| Subcategory | — | — | Operational Amplifier | — | — | Operational Amplifier | — |
| Adjustability | — | — | — | FIXED | — | — | — |
| Dropout Voltage1-Max | — | — | — | 0.145 V | — | — | — |
| Input Voltage Absolute-Max | — | — | — | 6.5 V | — | — | — |
| Input Voltage-Max | — | — | — | 6 V | — | — | — |
| Input Voltage-Min | — | — | — | 5.3 V | — | — | — |
| Line Regulation-Max | — | — | — | 0.105% | — | — | — |
| Load Regulation-Max | — | — | — | 0.019% | — | — | — |
| Number of Outputs | — | — | — | 1 | 1 | — | — |
| Operating Temperature TJ-Max | — | — | — | 125 °C | — | — | — |
| Operating Temperature TJ-Min | — | — | — | -40 °C | — | — | — |
| Output Current1-Max | — | — | — | 0.3 A | — | — | — |
| Output Voltage1-Max | — | — | — | 5.075 V | — | — | — |
| Output Voltage1-Min | — | — | — | 4.925 V | — | — | — |
| Output Voltage1-Nom | — | — | — | 5 V | — | — | — |
| Regulator Type | — | — | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | — | — | — |
| Voltage Tolerance-Max | — | — | — | 1.5% | 1% | — | — |
| Manufacturer Package Code | — | — | — | — | TO-92-3 | — | — |
| Factory Lead Time | — | — | — | — | 7 Weeks | — | — |
| Analog IC - Other Type | — | — | — | — | THREE TERMINAL VOLTAGE REFERENCE | — | — |
| Output Voltage-Max | — | — | — | — | 4.137 V | — | — |
| Output Voltage-Min | — | — | — | — | 4.055 V | — | — |
| Output Voltage-Nom | — | — | — | — | 4.096 V | — | — |
| Supply Current-Max (Isup) | — | — | — | — | 0.12 mA | — | — |
| Supply Voltage-Max (Vsup) | — | — | — | — | 5.5 V | — | — |
| Supply Voltage-Min (Vsup) | — | — | — | — | 4.3 V | — | — |
| Temp Coef of Voltage-Max | — | — | — | — | 50 ppm/°C | — | — |
| Trim/Adjustable Output | — | — | — | — | NO | — | — |
| Neg Supply Voltage Limit-Max | — | — | — | — | — | -8 V | — |
| Neg Supply Voltage-Nom (Vsup) | — | — | — | — | — | -5 V | — |
| ## TLC2272CP Alternates Showing results | — | — | — | — | — | Image | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 6 alternatives for LME49726MY — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for LME49726MY is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating LME49726MY replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for LME49726MY. Get expert recommendations within 24 hours.
FAQ
What is equivalent to LME49726MY?
Known equivalents for LME49726MY include ALM2403QPWPRQ1, TL972IDGKR, TPS7A2050PDBVR. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of LME49726MY?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify LME49726MY alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.