HSMY-C170Alternatives & Equivalent Parts
About HSMY-C170
HSMY-C170 is a LED component manufactured by Avago Technologies. It comes in a LEDs Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for HSMY-C170 — response within 24 hours.
Specification Comparison
| Parameter | HSMY-C170Source | SML-LXT0805YW-TR | SML-LX0603SYW-TR |
|---|---|---|---|
| Manufacturer | Avago Technologies | Lumex | Lumex |
| Package Type | LEDs Chip | LEDs Chip | LEDs Chip |
| Pin Count | 2 | 2 | 2 |
| Temperature Range | -40.0°C ~ 85.0°C | -25.0°C ~ 80.0°C | -40.0°C ~ 85.0°C |
| Price | $0.0658 | $0.0519 | $0.0378 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||
| Pbfree Code | Yes | Yes | Yes |
| Reach Compliance Code | Compliant | — | — |
| YTEOL | 7 | 7 | 7 |
| Additional Feature | SUPPORTS INFRARED | — | — |
| Color | YELLOW | YELLOW | YELLOW |
| Color@Wavelength | Yellow | — | — |
| Configuration | SINGLE | SINGLE | SINGLE |
| Forward Current-Max | 0.02 A | 0.02 A | 0.02 A |
| Forward Voltage-Max | 2.6 V | — | 2.4 V |
| JESD-609 Code | e4 | — | e4 |
| Lens Type | UNTINTED DIFFUSED | DIFFUSED MILKY WHITE | MILKY WHITE |
| Luminous Intensity-Min | 0.0028 cd | — | — |
| Luminous Intensity-Nom | 8.0 mcd | 7.0 mcd | 71.0 mcd |
| Mounting Feature | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
| Number of Functions | 1 | 1 | 1 |
| Optoelectronic Device Type | SINGLE COLOR LED | SINGLE COLOR LED | SINGLE COLOR LED |
| Overall Height | 0.8 mm | 0.8 mm | 0.6 mm |
| Packing Method | TR, 7 INCH | TR | TR |
| Peak Wavelength | 589 nm | 585 nm | 590 nm |
| Reverse Voltage-Max | 5 V | — | 5 V |
| Shape | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Size | 1.4 mm | 1.4 mm | 1 mm |
| Surface Mount | YES | YES | YES |
| Terminal Finish | Gold (Au) - with Nickel (Ni) barrier | — | GOLD |
| Terminal Pitch | 1.6 mm | 1.5 mm | — |
| Viewing Angle | 170 deg | 130 deg | 128 deg |
| Number of LEDs in Array | — | — | 1 |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for HSMY-C170 — response within 24 hours.
Quick Links
suggested
suggested
Why Look for Alternatives?
Finding alternatives for HSMY-C170 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating HSMY-C170 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for HSMY-C170. Get expert recommendations within 24 hours.
FAQ
What is equivalent to HSMY-C170?
Known equivalents for HSMY-C170 include SML-LXT0805YW-TR, SML-LX0603SYW-TR. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of HSMY-C170?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify HSMY-C170 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.