CRCW12062K20JNEAAlternatives & Equivalent Parts
About CRCW12062K20JNEA
CRCW12062K20JNEA is a Resistor component manufactured by Vishay. It comes in a Resistor Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering this alternative for CRCW12062K20JNEA — response within 24 hours.
Specification Comparison
| Parameter | CRCW12062K20JNEASource | PMBTA06 |
|---|---|---|
| Manufacturer | Vishay | Nexperia |
| Package Type | Resistor Chip | Other |
| Pin Count | 2 | 3 |
| Temperature Range | -55.0°C ~ 155.0°C | -65.0°C ~ 150.0°C |
| Price | $0.0034 | $0.0117 |
| Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE |
| Electrical Parameters | ||
| Pbfree Code | Yes | — |
| Reach Compliance Code | Compliant | — |
| YTEOL | 12 | 7 |
| Additional Feature | RATED AC VOLTAGE (V): 200 | — |
| Construction | Rectangular | — |
| Mounting Feature | SURFACE MOUNT | — |
| Package Height | 0.55 mm | — |
| Package Length | 3.2 mm | — |
| Package Style | SMT | SMALL OUTLINE |
| Package Width | 1.6 mm | — |
| Packing Method | TR, Paper, 7 Inch | — |
| Rated Power Dissipation (P) | 0.25 W | — |
| Rated Temperature | 70 °C | — |
| Reference Standard | AEC-Q200 | IEC-60134 |
| Resistance | 2200 Ω | — |
| Resistor Type | FIXED RESISTOR | — |
| Size Code | 1206 | — |
| Surface Mount | YES | YES |
| Technology | METAL GLAZE/THICK FILM | — |
| Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | TIN |
| Terminal Shape | WRAPAROUND | — |
| Tolerance | 5% | — |
| Working Voltage | 200 V | — |
| Date Of Intro | — | 1987-06-08 |
| Collector Current-Max (IC) | — | 0.5 A |
| Collector-Emitter Voltage-Max | — | 80 V |
| Configuration | — | SINGLE |
| DC Current Gain-Min (hFE) | — | 100 |
| JEDEC-95 Code | — | TO-236AB |
| JESD-30 Code | — | R-PDSO-G3 |
| JESD-609 Code | — | e3 |
| Number of Elements | — | 1 |
| Package Body Material | — | PLASTIC/EPOXY |
| Package Shape | — | RECTANGULAR |
| Peak Reflow Temperature (Cel) | — | 260 |
| Polarity/Channel Type | — | NPN |
| Power Dissipation-Max (Abs) | — | 0.25 W |
| Terminal Form | — | GULL WING |
| Terminal Position | — | DUAL |
| Time@Peak Reflow Temperature-Max (s) | — | 30 |
| Transistor Application | — | SWITCHING |
| Transistor Element Material | — | SILICON |
| Transition Frequency-Nom (fT) | — | 100 MHz |
| VCEsat-Max | — | 0.25 V |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering this alternative for CRCW12062K20JNEA — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for CRCW12062K20JNEA is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating CRCW12062K20JNEA replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for CRCW12062K20JNEA. Get expert recommendations within 24 hours.
FAQ
What is equivalent to CRCW12062K20JNEA?
Known equivalents for CRCW12062K20JNEA include PMBTA06. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of CRCW12062K20JNEA?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify CRCW12062K20JNEA alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.