CHB150W8-36S48Alternatives & Equivalent Parts
About CHB150W8-36S48
CHB150W8-36S48 is a Power Supply component manufactured by Cincon. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for CHB150W8-36S48 — response within 24 hours.
Specification Comparison
| Parameter | CHB150W8-36S48Source | CHB150W8-36S24 | KBPC5010W | 430182050816 | ADM3067EBRZ |
|---|---|---|---|---|---|
| Manufacturer | Cincon | Cincon | HY Electronic Corp | Würth Elektronik | Analog Devices |
| Package Type | Other | Other | Other | Other | Small Outline Packages |
| Pin Count | 13 | 13 | 4 | 4 | 14 |
| Temperature Range | -40.0°C ~ 100.0°C | -40.0°C ~ 100.0°C | -55.0°C ~ 150.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C |
| Price | $115.3000 | $115.3000 | $1.0700 | $0.3335 | $2.2300 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | CONTACT MANUFACTURER | ACTIVE | ACTIVE |
| Electrical Parameters | |||||
| YTEOL | 7 | 7 | — | 15 | 9 |
| Analog IC - Other Type | DC-DC REGULATED POWER SUPPLY MODULE | DC-DC REGULATED POWER SUPPLY MODULE | — | — | — |
| Approvals | EN, IEC, UL | EN, IEC, UL | — | — | — |
| Efficiency (Main Output) | 90% | 90% | — | — | — |
| Input Voltage-Max | 75 V | 75 V | — | — | — |
| Input Voltage-Min | 9 V | 9 V | — | — | — |
| Input Voltage-Nom | 36 V | 36 V | — | — | — |
| JESD-30 Code | R-PDMA-P9 | R-PDMA-P9 | S-XUFM-W4 | — | R-PDSO-G14 |
| Line Regulation-Max | 0.2% | 0.2% | — | — | — |
| Load Regulation-Max | 0.2% | 0.2% | — | — | — |
| Number of Functions | 1 | 1 | — | — | 1 |
| Number of Outputs | 1 | 1 | — | — | — |
| Output Current-Max | 3.13 A | 6.25 A | 50 A | — | — |
| Output Voltage-Max | 52.8 V | 26.4 V | — | — | — |
| Output Voltage-Min | 43.2 V | 21.6 V | — | — | — |
| Output Voltage-Nom | 48 V | 24 V | — | — | — |
| Package Body Material | PLASTIC | PLASTIC | UNSPECIFIED | — | PLASTIC/EPOXY |
| Package Equivalence Code | MODULE,9LEAD,1.9 | MODULE,9LEAD,1.9 | — | — | SOP14,.24 |
| Package Shape | RECTANGULAR | RECTANGULAR | SQUARE | — | RECTANGULAR |
| Package Style | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | FLANGE MOUNT | — | SMALL OUTLINE |
| Protections | OVER CURRENT, OVER VOLTAGE, OVER TEMPERATURE, UNDER VOLTAGE | OVER CURRENT, OVER VOLTAGE, OVER TEMPERATURE, UNDER VOLTAGE | — | — | — |
| Ripple Voltage (Main Out) | 0.2 Vrms | 0.1 Vrms | — | — | — |
| Screening Level | IEC/EN/UL 62368-1 | IEC/EN/UL 62368-1 | — | — | — |
| Surface Mount | NO | NO | NO | NO | YES |
| Technology | HYBRID | HYBRID | — | — | — |
| Terminal Form | PIN/PEG | PIN/PEG | WIRE | — | GULL WING |
| Terminal Position | DUAL | DUAL | UPPER | — | DUAL |
| Total Power Output-Max | 150 W | 150 W | — | — | — |
| Trim/Adjustable Output | YES | YES | — | — | — |
| Warm-up Time | 0.2 s | 0.2 s | — | — | — |
| Reach Compliance Code | — | — | Unknown | — | — |
| Case Connection | — | — | ISOLATED | — | — |
| Configuration | — | — | BRIDGE, 4 ELEMENTS | — | — |
| Diode Element Material | — | — | SILICON | — | — |
| Diode Type | — | — | BRIDGE RECTIFIER DIODE | — | — |
| Forward Voltage-Max (VF) | — | — | 1.1 V | — | — |
| Non-rep Pk Forward Current-Max | — | — | 500 A | — | — |
| Number of Elements | — | — | 4 | — | — |
| Number of Phases | — | — | 1 | — | — |
| Rep Pk Reverse Voltage-Max | — | — | 1000 V | — | — |
| Reverse Current-Max | — | — | 10 µA | — | — |
| Actuator Color | — | — | — | BLACK | — |
| Actuator Length | — | — | — | 0.067 inch | — |
| Actuator Material | — | — | — | LIQUID CRYSTAL POLYMER | — |
| Actuator Travel | — | — | — | 0.25 mm | — |
| Body Breadth | — | — | — | 6.2 mm | — |
| Body Color | — | — | — | BLACK | — |
| Body Height | — | — | — | 3.3 mm | — |
| Body Length or Diameter | — | — | — | 6.2 mm | — |
| Center Contact Material | — | — | — | STAINLESS STEEL | — |
| Center Contact Plating | — | — | — | SILVER | — |
| Circuit Configuration | — | — | — | 1X1 | — |
| Contact Bounce Time-Max | — | — | — | 10 ms | — |
| Contact Current(DC)-Max | — | — | — | 0.05 A | — |
| Contact (DC) Max Rating R Load | — | — | — | 0.05A@12VDC | — |
| Contact Resistance | — | — | — | 0.1 mΩ | — |
| Contact Voltage(DC)-Max | — | — | — | 12 V | — |
| Dielectric Withstand Volts | — | — | — | 250VAC V | — |
| Electrical Life | — | — | — | 1000000 Cycle(s) | — |
| End Contact Material | — | — | — | STAINLESS STEEL | — |
| End Contact Plating | — | — | — | SILVER | — |
| Housing Material | — | — | — | STAINLESS STEEL | — |
| Insulation Resistance | — | — | — | 100000000 Ω | — |
| Insulator Material | — | — | — | LIQUID CRYSTAL POLYMER | — |
| JESD-609 Code | — | — | — | e4 | — |
| Mounting Feature | — | — | — | SURFACE MOUNT-STRAIGHT | — |
| Number of Switches | — | — | — | 1 | — |
| Operating Force-Max | — | — | — | 2.06 N | — |
| Packing Method | — | — | — | TR | — |
| Solderability | — | — | — | REFLOW | — |
| Switch Action | — | — | — | MOMENTARY | — |
| Switch Function | — | — | — | SPST | — |
| Switch Type | — | — | — | KEYPAD SWITCH | — |
| Terminal Finish | — | — | — | Silver (Ag) | — |
| Terminal Material | — | — | — | COPPER ALLOY | — |
| Termination Type | — | — | — | SOLDER | — |
| Pbfree Code | — | — | — | — | No |
| Manufacturer Package Code | — | — | — | — | R-14 |
| Differential Output | — | — | — | — | YES |
| Driver Number of Bits | — | — | — | — | 1 |
| High Level Input Current-Max | — | — | — | — | 0.00002 A |
| Input Characteristics | — | — | — | — | DIFFERENTIAL SCHMITT TRIGGER |
| Interface IC Type | — | — | — | — | LINE TRANSCEIVER |
| Interface Standard | — | — | — | — | EIA-485; TIA-485 |
| Out Swing-Min | — | — | — | — | 1.5 V |
| Output Characteristics | — | — | — | — | DIFFERENTIAL |
| Output Low Current-Max | — | — | — | — | 0.002 A |
| Output Polarity | — | — | — | — | COMPLEMENTARY |
| Peak Reflow Temperature (Cel) | — | — | — | — | 260 |
| Receive Delay-Max | — | — | — | — | 35 ns |
| Receiver Number of Bits | — | — | — | — | 1 |
| Supply Current-Max | — | — | — | — | 7.5 mA |
| Supply Voltage-Max | — | — | — | — | 5.5 V |
| Supply Voltage-Min | — | — | — | — | 3 V |
| Supply Voltage-Nom | — | — | — | — | 3.3 V |
| Supply Voltage1-Max | — | — | — | — | 5.5 V |
| Supply Voltage1-Min | — | — | — | — | 3 V |
| Supply Voltage1-Nom | — | — | — | — | 3.3 V |
| Temperature Grade | — | — | — | — | AUTOMOTIVE |
| Terminal Pitch | — | — | — | — | 1.27 mm |
| Time@Peak Reflow Temperature-Max (s) | — | — | — | — | 30 |
| Transmit Delay-Max | — | — | — | — | 15 ns |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for CHB150W8-36S48 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for CHB150W8-36S48 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating CHB150W8-36S48 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for CHB150W8-36S48. Get expert recommendations within 24 hours.
FAQ
What is equivalent to CHB150W8-36S48?
Known equivalents for CHB150W8-36S48 include CHB150W8-36S24, KBPC5010W, 430182050816. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of CHB150W8-36S48?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify CHB150W8-36S48 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.