C921U222MZWDBA7317Alternatives & Equivalent Parts
About C921U222MZWDBA7317
C921U222MZWDBA7317 is a Capacitor component manufactured by Kemet. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for C921U222MZWDBA7317 — response within 24 hours.
Specification Comparison
| Parameter | C921U222MZWDBA7317Source | LM158DT | RPI-246 | UPX1V100MPD |
|---|---|---|---|---|
| Manufacturer | Kemet | STMicroelectronics | ROHM Semiconductor | Nichicon |
| Package Type | Other | Small Outline Packages | Other | Capacitor, Polarized Radial Diameter |
| Pin Count | 2 | 8 | 4 | 2 |
| Temperature Range | — | -55.0°C ~ 125.0°C | -25.0°C ~ 85.0°C | -55.0°C ~ 105.0°C |
| Price | $0.3170 | $0.4289 | $0.3560 | $0.2450 |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | — | ACTIVE | OBSOLETE | OBSOLETE |
| Electrical Parameters | ||||
| Factory Lead Time | — | 8 Weeks | — | — |
| YTEOL | — | 5.75 | 0 | 0 |
| Amplifier Type | — | OPERATIONAL AMPLIFIER | — | — |
| Architecture | — | VOLTAGE-FEEDBACK | — | — |
| Average Bias Current-Max (IIB) | — | 0.2 µA | — | — |
| Bias Current-Max (IIB) @25C | — | 0.15 µA | — | — |
| Common-mode Reject Ratio-Min | — | 70 dB | — | — |
| Common-mode Reject Ratio-Nom | — | 85 dB | — | — |
| Frequency Compensation | — | YES | — | — |
| Input Offset Voltage-Max | — | 7000 µV | — | — |
| JESD-30 Code | — | R-PDSO-G8 | — | — |
| JESD-609 Code | — | e3 | e1 | e3 |
| Low-Bias | — | NO | — | — |
| Low-Offset | — | NO | — | — |
| Micropower | — | NO | — | — |
| Number of Functions | — | 8 | 1 | — |
| Package Body Material | — | PLASTIC/EPOXY | — | — |
| Package Equivalence Code | — | SOP8,.25 | — | — |
| Package Shape | — | RECTANGULAR | — | CYLINDRICAL PACKAGE |
| Package Style | — | SMALL OUTLINE | — | Radial |
| Packing Method | — | TR | — | Bulk |
| Peak Reflow Temperature (Cel) | — | 260 | — | — |
| Power | — | NO | — | — |
| Programmable Power | — | NO | — | — |
| Qualification Status | — | Not Qualified | — | — |
| Slew Rate-Min | — | 0.3 V/us | — | — |
| Slew Rate-Nom | — | 0.6 V/us | — | — |
| Supply Current-Max | — | 2 mA | — | — |
| Supply Voltage Limit-Max | — | 32 V | — | — |
| Supply Voltage-Nom (Vsup) | — | 5 V | — | — |
| Surface Mount | — | YES | NO | NO |
| Technology | — | BIPOLAR | — | — |
| Temperature Grade | — | MILITARY | — | — |
| Terminal Finish | — | Matte Tin (Sn) - annealed | Tin/Silver/Copper (Sn/Ag/Cu) | Matte Tin (Sn) |
| Terminal Form | — | GULL WING | — | — |
| Terminal Pitch | — | 1.27 mm | — | 5 mm |
| Terminal Position | — | DUAL | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | — | — |
| Unity Gain BW-Nom | — | 1100 | — | — |
| Voltage Gain-Min | — | 25000 | — | — |
| Wideband | — | NO | — | — |
| Pbfree Code | — | — | Yes | Yes |
| Coll-Emtr Bkdn Voltage-Min | — | — | 30 V | — |
| Configuration | — | — | SINGLE | — |
| Dark Current-Max | — | — | 500 nA | — |
| Forward Current-Max | — | — | 0.05 A | — |
| Gap Size | — | — | 2 mm | — |
| Mounting Feature | — | — | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT |
| On-State Current-Max | — | — | 0.0012 A | — |
| On-state Collector Current-Nom | — | — | 0.35 mA | — |
| Optoelectronic Device Type | — | — | TRANSISTOR OUTPUT SLOTTED SWITCH | — |
| Output Circuit Type | — | — | Transistor | — |
| Slot Width-Nom | — | — | 2 mm | — |
| Reach Compliance Code | — | — | — | Compliant |
| Capacitance | — | — | — | 10 µF |
| Capacitor Type | — | — | — | ALUMINUM ELECTROLYTIC CAPACITOR |
| Diameter | — | — | — | 10 mm |
| Dielectric Material | — | — | — | ALUMINUM (WET) |
| Leakage Current | — | — | — | 0.0105 mA |
| Negative Tolerance | — | — | — | 20% |
| Polarity | — | — | — | POLARIZED |
| Positive Tolerance | — | — | — | 20% |
| Rated (DC) Voltage (URdc) | — | — | — | 35 V |
| Ripple Current | — | — | — | 220.5 mA |
| Tan Delta | — | — | — | 0.12 |
| Terminal Shape | — | — | — | WIRE |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for C921U222MZWDBA7317 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for C921U222MZWDBA7317 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating C921U222MZWDBA7317 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for C921U222MZWDBA7317. Get expert recommendations within 24 hours.
FAQ
What is equivalent to C921U222MZWDBA7317?
Known equivalents for C921U222MZWDBA7317 include LM158DT, RPI-246, UPX1V100MPD. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of C921U222MZWDBA7317?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify C921U222MZWDBA7317 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.