C0805C103K5RACAUTOAlternatives & Equivalent Parts
About C0805C103K5RACAUTO
C0805C103K5RACAUTO is a Capacitor component manufactured by Kemet. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for C0805C103K5RACAUTO — response within 24 hours.
Specification Comparison
| Parameter | C0805C103K5RACAUTOSource | DRV8825PWP | CRCW08056K80FKEA | CRGS0805J10K | ERJPA3F1502V |
|---|---|---|---|---|---|
| Manufacturer | Kemet | Texas Instruments | Vishay | TE Connectivity | Panasonic |
| Package Type | Other | Small Outline Packages | Resistor Chip | Resistor Chip | Resistor Chip |
| Pin Count | 2 | 28 | 2 | 2 | 2 |
| Temperature Range | — | -40.0°C ~ 85.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 155.0°C |
| Price | $0.0054 | $1.2851 | $0.0084 | $0.0415 | $0.0154 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | — | OBSOLETE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||||
| Pbfree Code | — | Yes | Yes | — | — |
| YTEOL | — | 0 | 12 | 12 | 13 |
| Analog IC - Other Type | — | STEPPER MOTOR CONTROLLER | — | — | — |
| JESD-30 Code | — | R-PDSO-G28 | — | — | — |
| JESD-609 Code | — | e4 | — | — | e3 |
| Number of Functions | — | 1 | — | — | — |
| Output Current-Max | — | 3 A | — | — | — |
| Package Body Material | — | PLASTIC/EPOXY | — | — | — |
| Package Equivalence Code | — | TSSOP28,.25 | — | — | — |
| Package Shape | — | RECTANGULAR | — | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE |
| Package Style | — | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH | SMT | SMT | SMT |
| Peak Reflow Temperature (Cel) | — | 260 | — | — | — |
| Qualification Status | — | Not Qualified | — | — | — |
| Supply Current-Max (Isup) | — | 8 mA | — | — | — |
| Supply Voltage-Max (Vsup) | — | 45 V | — | — | — |
| Supply Voltage-Min (Vsup) | — | 8.2 V | — | — | — |
| Supply Voltage-Nom (Vsup) | — | 24 V | — | — | — |
| Surface Mount | — | YES | YES | YES | YES |
| Technology | — | BIPOLAR | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM | METAL GLAZE/THICK FILM |
| Temperature Grade | — | INDUSTRIAL | — | — | — |
| Terminal Finish | — | Nickel/Palladium/Gold (Ni/Pd/Au) | Pure Matte Tin (Sn) - with Nickel (Ni) barrier | — | MATTE TIN OVER NICKEL |
| Terminal Form | — | GULL WING | — | — | — |
| Terminal Pitch | — | 0.65 mm | — | — | — |
| Terminal Position | — | DUAL | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | — | — | — |
| Reach Compliance Code | — | — | Compliant | Compliant | Compliant |
| Additional Feature | — | — | RATED AC VOLTAGE (V): 150 | — | — |
| Construction | — | — | Rectangular | RECTANGULAR PACKAGE | Rectangular |
| Mounting Feature | — | — | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
| Package Height | — | — | 0.5 mm | 0.55 mm | 0.45 mm |
| Package Length | — | — | 2 mm | 2 mm | 1.6 mm |
| Package Width | — | — | 1.25 mm | 1.25 mm | 0.8 mm |
| Packing Method | — | — | TR, Paper, 7 Inch | TR | TR, PUNCHED, 7 INCH |
| Rated Power Dissipation (P) | — | — | 0.125 W | 0.5 W | 0.25 W |
| Rated Temperature | — | — | 70 °C | 70 °C | 105 °C |
| Reference Standard | — | — | AEC-Q200 | — | AEC-Q200, IEC60115-8 |
| Resistance | — | — | 6800 Ω | 10000 Ω | 15000 Ω |
| Resistor Type | — | — | FIXED RESISTOR | FIXED RESISTOR | FIXED RESISTOR |
| Size Code | — | — | 0805 | 0805 | 0603 |
| Terminal Shape | — | — | WRAPAROUND | WRAPAROUND | WRAPAROUND |
| Tolerance | — | — | 1% | 5% | 1% |
| Working Voltage | — | — | 150 V | 150 V | 150 V |
| Factory Lead Time | — | — | — | 14 Weeks, 1 Day | — |
| Physical Dimension | — | — | — | 2mm x 1.25mm x .55mm | — |
| Temperature Coefficient | — | — | — | 100 ppm/°C | 100 ppm/°C |
| Dimensions: Product Length 2 MM | — | — | — | Product Height .022 INCH | — |
| Product Length .079 INCH | — | — | — | Product Width .049 INCH | — |
| Electrical Characteristics: Resistance Class 1kΩ – 1MΩ | — | — | — | Passive Component Tolerance 5 PCT | — |
| Resistance Value 10K OHM | — | — | — | Power Rating .5 WATT | — |
| Product Type Features: Package Size Code 0805 | — | — | — | Element Type Thick Film | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for C0805C103K5RACAUTO — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for C0805C103K5RACAUTO is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating C0805C103K5RACAUTO replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for C0805C103K5RACAUTO. Get expert recommendations within 24 hours.
FAQ
What is equivalent to C0805C103K5RACAUTO?
Known equivalents for C0805C103K5RACAUTO include DRV8825PWP, CRCW08056K80FKEA, CRGS0805J10K. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of C0805C103K5RACAUTO?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify C0805C103K5RACAUTO alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.