ADV7123JSTZ240Alternatives & Equivalent Parts
About ADV7123JSTZ240
ADV7123JSTZ240 is a Integrated Circuit component manufactured by Analog Devices. It comes in a Quad Flat Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Specification Comparison
| Parameter | ADV7123JSTZ240Source | AD7124-4BRUZ | AD7713ARZ | LMV321ILT | LMV321IYLT |
|---|---|---|---|---|---|
| Manufacturer | Analog Devices | Analog Devices | Analog Devices | STMicroelectronics | STMicroelectronics |
| Package Type | Quad Flat Packages | Small Outline Packages | Small Outline Packages | SOT23 (5-Pin) | SOT23 (5-Pin) |
| Pin Count | 48 | 24 | 24 | 5 | 5 |
| Temperature Range | ~ 70.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C |
| Price | $9.7300 | $6.5500 | $48.8600 | $0.1148 | $0.1741 |
| Electrical Parameters | |||||
| Pbfree Code | No | No | No | — | — |
| Manufacturer Package Code | ST-48 | RU-24 | RW-24 | — | — |
| YTEOL | 10 | 10 | 10 | 5.8 | 5.8 |
| Analog Output Voltage-Max | 1.4 V | — | — | — | — |
| Converter Type | D/A CONVERTER | ADC, DELTA-SIGMA | ADC, DELTA-SIGMA | — | — |
| Input Bit Code | BINARY | — | — | — | — |
| Input Format | PARALLEL, WORD | — | — | — | — |
| JESD-30 Code | S-PQFP-G48 | R-PDSO-G24 | R-PDSO-G24 | R-PDSO-G5 | R-PDSO-G5 |
| JESD-609 Code | e3 | e3 | e3 | e3 | e4 |
| Linearity Error-Max (EL) | 0.0977% | 0.0015% | 0.0015% | — | — |
| Number of Bits | 10 | 24 | 24 | — | — |
| Number of Functions | 1 | 1 | 1 | 5 | 5 |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | QFP48,.35SQ,20 | — | SOP24,.4 | TSOP5/6,.11,37 | TSOP6,.11,37 |
| Package Shape | SQUARE | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | FLATPACK, LOW PROFILE, FINE PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH |
| Peak Reflow Temperature (Cel) | 260 | 260 | 260 | 260 | 260 |
| Qualification Status | Not Qualified | — | Not Qualified | Not Qualified | Not Qualified |
| Supply Current-Max | 72 mA | 0.3 mA | 0.7 mA | 0.25 mA | 0.25 mA |
| Supply Voltage-Nom | 3.3 V | 3 V | 5 V | — | — |
| Surface Mount | YES | YES | YES | YES | YES |
| Technology | CMOS | — | CMOS | BICMOS | BICMOS |
| Temperature Grade | COMMERCIAL | AUTOMOTIVE | INDUSTRIAL | AUTOMOTIVE | AUTOMOTIVE |
| Terminal Finish | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
| Terminal Pitch | 0.5 mm | 0.65 mm | 1.27 mm | 0.95 mm | 0.95 mm |
| Terminal Position | QUAD | DUAL | DUAL | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | 30 | 30 | 30 | 30 | 30 |
| ## ADV7123JSTZ240 Alternates Showing results | Image | — | — | — | — |
| Analog Input Voltage-Max | — | 2.5 V | 10 V | — | — |
| Analog Input Voltage-Min | — | -2.5 V | — | — | — |
| Number of Analog In Channels | — | 4 | 3 | — | — |
| Output Bit Code | — | OFFSET BINARY | BINARY | — | — |
| Output Format | — | SERIAL | SERIAL | — | — |
| Sample Rate | — | 0.0192 MHz | 0.0039 MHz | — | — |
| Sample and Hold / Track and Hold | — | — | SAMPLE | — | — |
| ## AD7713ARZ Alternates Showing results | — | — | Image | — | — |
| Amplifier Type | — | — | — | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER |
| Architecture | — | — | — | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK |
| Average Bias Current-Max (IIB) | — | — | — | 0.095 µA | 0.095 µA |
| Bias Current-Max (IIB) @25C | — | — | — | 0.063 µA | 0.063 µA |
| Common-mode Reject Ratio-Min | — | — | — | 65 dB | 65 dB |
| Common-mode Reject Ratio-Nom | — | — | — | 95 dB | 95 dB |
| Frequency Compensation | — | — | — | YES | NO |
| Input Offset Voltage-Max | — | — | — | 6000 µV | 6000 µV |
| Low-Bias | — | — | — | NO | NO |
| Low-Offset | — | — | — | NO | NO |
| Micropower | — | — | — | YES | YES |
| Packing Method | — | — | — | TR | TR |
| Power | — | — | — | NO | NO |
| Programmable Power | — | — | — | NO | NO |
| Slew Rate-Nom | — | — | — | 0.45 V/us | 0.45 V/us |
| Supply Voltage Limit-Max | — | — | — | 7 V | 7 V |
| Supply Voltage-Nom (Vsup) | — | — | — | 5 V | 5 V |
| Unity Gain BW-Nom | — | — | — | 1300 | 1300 |
| Voltage Gain-Min | — | — | — | 3160 | 7079.457 |
| Wideband | — | — | — | NO | YES |
| Input Offset Current-Max (IIO) | — | — | — | — | 0.025 µA |
| Screening Level | — | — | — | — | AEC-Q100 |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Quick Links
Why Look for Alternatives?
Finding alternatives for ADV7123JSTZ240 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating ADV7123JSTZ240 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for ADV7123JSTZ240. Get expert recommendations within 24 hours.
Request Alternatives for ADV7123JSTZ240FAQ
What is equivalent to ADV7123JSTZ240?
Known equivalents for ADV7123JSTZ240 include AD7124-4BRUZ, AD7713ARZ, LMV321ILT. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of ADV7123JSTZ240?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify ADV7123JSTZ240 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.