ADAS1000-2BSTZAlternatives & Equivalent Parts
About ADAS1000-2BSTZ
ADAS1000-2BSTZ is a Integrated Circuit component manufactured by Analog Devices. It comes in a Quad Flat Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for ADAS1000-2BSTZ — response within 24 hours.
Specification Comparison
| Parameter | ADAS1000-2BSTZSource | ADAS1000-1BCPZ | 1SMB5937BT3G | APTR3216SYCK |
|---|---|---|---|---|
| Manufacturer | Analog Devices | Analog Devices | ON Semiconductor | Kingbright |
| Package Type | Quad Flat Packages | Quad Flat No-Lead | Diodes Moulded | LEDs Chip |
| Pin Count | 64 | 56 | 2 | 2 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -65.0°C ~ 150.0°C | -40.0°C ~ 85.0°C |
| Price | $14.6500 | $20.5700 | $0.0627 | $0.0234 |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | TRANSFERRED |
| Electrical Parameters | ||||
| Source Url Status Check Date | 2013-05-01 14:56:34.387 | 2013-05-01 14:56:34.376 | — | — |
| Pbfree Code | No | No | Yes | Yes |
| Manufacturer Package Code | ST-64-2 | CP-56-7 | 403A-03 | — |
| YTEOL | 10 | 8.5 | 6.65 | 7 |
| Analog IC - Other Type | ANALOG CIRCUIT | ANALOG CIRCUIT | — | — |
| JESD-30 Code | S-PQFP-G64 | S-XQCC-N56 | R-PDSO-L2 | — |
| Number of Functions | 1 | 1 | — | 1 |
| Package Body Material | PLASTIC/EPOXY | UNSPECIFIED | PLASTIC/EPOXY | — |
| Package Shape | SQUARE | SQUARE | RECTANGULAR | — |
| Package Style | FLATPACK, LOW PROFILE, FINE PITCH | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE | — |
| Peak Reflow Temperature (Cel) | 260 | 260 | 260 | — |
| Supply Voltage-Max (Vsup) | 5.5 V | 5.5 V | — | — |
| Supply Voltage-Min (Vsup) | 3.15 V | 3.15 V | — | — |
| Supply Voltage-Nom (Vsup) | 3.3 V | 3.3 V | — | — |
| Surface Mount | YES | YES | YES | YES |
| Temperature Grade | INDUSTRIAL | INDUSTRIAL | — | — |
| Terminal Form | GULL WING | NO LEAD | L BEND | — |
| Terminal Pitch | 0.5 mm | 0.5 mm | — | 2.7 mm |
| Terminal Position | QUAD | QUAD | DUAL | — |
| Time@Peak Reflow Temperature-Max (s) | 30 | 30 | 30 | — |
| Configuration | — | — | SINGLE | SINGLE |
| Diode Element Material | — | — | SILICON | — |
| Diode Type | — | — | ZENER DIODE | — |
| Dynamic Impedance-Max | — | — | 33 Ω | — |
| JEDEC-95 Code | — | — | DO-214AA | — |
| JESD-609 Code | — | — | e3 | e3 |
| Number of Elements | — | — | 1 | — |
| Polarity | — | — | UNIDIRECTIONAL | — |
| Power Dissipation-Max | — | — | 3 W | — |
| Qualification Status | — | — | Not Qualified | — |
| Reference Voltage-Nom | — | — | 33 V | — |
| Technology | — | — | ZENER | — |
| Terminal Finish | — | — | MATTE TIN | Tin (Sn) |
| Voltage Tol-Max | — | — | 5% | — |
| Working Test Current | — | — | 11.4 mA | — |
| Color | — | — | — | SUPER BRIGHT YELLOW |
| Color@Wavelength | — | — | — | Yellow |
| Forward Current-Max | — | — | — | 0.03 A |
| Forward Voltage-Max | — | — | — | 2.5 V |
| Lens Type | — | — | — | WATER CLEAR |
| Luminous Intensity-Min | — | — | — | 0.08 cd |
| Luminous Intensity-Nom | — | — | — | 150.0 mcd |
| Mounting Feature | — | — | — | SURFACE MOUNT |
| Optoelectronic Device Type | — | — | — | SINGLE COLOR LED |
| Overall Height | — | — | — | 0.25 mm |
| Packing Method | — | — | — | TR |
| Peak Wavelength | — | — | — | 590 nm |
| Reverse Voltage-Max | — | — | — | 5 V |
| Shape | — | — | — | RECTANGULAR |
| Size | — | — | — | 1.6 mm |
| Viewing Angle | — | — | — | 140 deg |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for ADAS1000-2BSTZ — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for ADAS1000-2BSTZ is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating ADAS1000-2BSTZ replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for ADAS1000-2BSTZ. Get expert recommendations within 24 hours.
FAQ
What is equivalent to ADAS1000-2BSTZ?
Known equivalents for ADAS1000-2BSTZ include ADAS1000-1BCPZ, 1SMB5937BT3G, APTR3216SYCK. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of ADAS1000-2BSTZ?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify ADAS1000-2BSTZ alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.