ADA4937-2YCPZ-R7Alternatives & Equivalent Parts
About ADA4937-2YCPZ-R7
ADA4937-2YCPZ-R7 is a Integrated Circuit component manufactured by Analog Devices. It comes in a Quad Flat No-Lead package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for ADA4937-2YCPZ-R7 — response within 24 hours.
Specification Comparison
| Parameter | ADA4937-2YCPZ-R7Source | TS5A4624DCKR | 172298-1104 | RN4870-V/RM118 | DRV8701ERGER | ADA4937-2YCPZ-R2 |
|---|---|---|---|---|---|---|
| Manufacturer | Analog Devices | Texas Instruments | Molex | Microchip | Texas Instruments | Analog Devices |
| Package Type | Quad Flat No-Lead | SOT23 (6-Pin) | Other | Other | — | Quad Flat No-Lead |
| Pin Count | 24 | 6 | 4 | 33 | — | 24 |
| Temperature Range | -40.0°C ~ 105.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 120.0°C | -20.0°C ~ 70.0°C | — | -40.0°C ~ 105.0°C |
| Price | $7.7000 | $0.2371 | $0.3774 | $6.8310 | $0.4181 | — |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | — | OBSOLETE |
| Electrical Parameters | ||||||
| Pbfree Code | No | Yes | — | — | — | No |
| Manufacturer Package Code | CP-24-10 | — | — | MODULE-33 | — | CP-24-10 |
| YTEOL | 8.5 | 15 | 8 | 18 | — | 0 |
| Differential Output | YES | — | — | — | — | YES |
| Driver Number of Bits | 2 | — | — | — | — | 2 |
| Input Characteristics | DIFFERENTIAL | — | — | — | — | DIFFERENTIAL |
| Interface IC Type | LINE DRIVER | — | — | — | — | LINE DRIVER |
| Interface Standard | GENERAL PURPOSE | — | — | — | — | GENERAL PURPOSE |
| JESD-30 Code | S-XQCC-N24 | R-PDSO-G6 | — | R-XXMA-N33 | — | S-XQCC-N24 |
| JESD-609 Code | e3 | e4 | e3 | — | — | e3 |
| Number of Functions | 2 | 1 | — | — | — | 2 |
| Package Body Material | UNSPECIFIED | PLASTIC/EPOXY | — | UNSPECIFIED | — | UNSPECIFIED |
| Package Shape | SQUARE | RECTANGULAR | — | RECTANGULAR | — | SQUARE |
| Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | — | MICROELECTRONIC ASSEMBLY | — | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
| Peak Reflow Temperature (Cel) | 260 | 260 | — | — | — | 260 |
| Qualification Status | Not Qualified | Not Qualified | — | — | — | Not Qualified |
| Receiver Number of Bits | 2 | — | — | — | — | 2 |
| Supply Voltage-Max | 5.25 V | — | — | 3.6 V | — | 5.25 V |
| Supply Voltage-Min | 3 V | — | — | 1.9 V | — | 3 V |
| Supply Voltage-Nom | 3.3 V | — | — | 3 V | — | 3.3 V |
| Surface Mount | YES | YES | — | YES | — | YES |
| Technology | BIPOLAR | — | — | CMOS | — | BIPOLAR |
| Temperature Grade | INDUSTRIAL | INDUSTRIAL | — | — | — | INDUSTRIAL |
| Terminal Finish | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) | — | — | — | Matte Tin (Sn) |
| Terminal Form | NO LEAD | GULL WING | — | NO LEAD | — | NO LEAD |
| Terminal Pitch | 0.5 mm | 0.65 mm | — | — | — | 0.5 mm |
| Terminal Position | QUAD | DUAL | — | UNSPECIFIED | — | QUAD |
| Additional Feature | — | Configuration : 2:1 SPDT | — | — | — | — |
| Analog IC - Other Type | — | SPDT | — | — | — | — |
| Bandwidth-Nom | — | 90 MHz | — | — | — | — |
| Input Voltage-Max | — | 6.5 V | — | — | — | — |
| Number of Channels | — | 1 | — | — | — | — |
| Off-state Isolation-Nom | — | 63 dB | — | — | — | — |
| On-state Resistance Match-Nom | — | 0.15 Ω | — | — | — | — |
| On-state Resistance-Max (Ron) | — | 3.3 Ω | — | — | — | — |
| Output | — | COMMON OUTPUT | — | — | — | — |
| Package Equivalence Code | — | TSSOP6,.08 | — | — | — | — |
| Supply Current-Max (Isup) | — | 0.0012 mA | — | — | — | — |
| Supply Voltage-Max (Vsup) | — | 5.5 V | — | — | — | — |
| Supply Voltage-Min (Vsup) | — | 1.65 V | — | — | — | — |
| Supply Voltage-Nom (Vsup) | — | 1.8 V | — | — | — | — |
| Switch-off Time-Max | — | 15 ns | — | — | — | — |
| Switch-on Time-Max | — | 70 ns | — | — | — | — |
| Switching | — | BREAK-BEFORE-MAKE | — | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | — | — | — | — |
| ## TS5A4624DCKR Alternates Showing results | — | Image | — | — | — | — |
| Reach Compliance Code | — | — | Compliant | — | — | — |
| Factory Lead Time | — | — | 31 Weeks | 17 Weeks | — | — |
| Connector Type | — | — | RECTANGULAR POWER CONNECTOR | — | — | — |
| Contact Finish Mating | — | — | NOT SPECIFIED | — | — | — |
| Contact Finish Termination | — | — | Tin (Sn) | — | — | — |
| Contact Gender | — | — | MALE | — | — | — |
| Contact Material | — | — | NOT SPECIFIED | — | — | — |
| Contact Style | — | — | SQ PIN-SKT | — | — | — |
| DIN Conformance | — | — | NO | — | — | — |
| Empty Shell | — | — | NO | — | — | — |
| Filter Feature | — | — | NO | — | — | — |
| IEC Conformance | — | — | NO | — | — | — |
| MIL Conformance | — | — | NO | — | — | — |
| Mating Information | — | — | MULTIPLE MATING PARTS AVAILABLE | — | — | — |
| Mixed Contacts | — | — | NO | — | — | — |
| Mounting Type | — | — | BOARD | — | — | — |
| Option | — | — | GENERAL PURPOSE | — | — | — |
| Shell Material | — | — | LIQUID CRYSTAL POLYMER | — | — | — |
| Termination Type | — | — | SOLDER | — | — | — |
| Total Number of Contacts | — | — | 4 | — | — | — |
| Date Of Intro | — | — | — | 2016-04-26 | — | — |
| uPs/uCs/Peripheral ICs Type | — | — | — | RFSOC | — | — |
| ## RN4870-V/RM118 Alternates Showing results | — | — | — | Image | — | — |
| Out Swing-Min | — | — | — | — | — | 0.9 V |
| Output Polarity | — | — | — | — | — | COMPLEMENTARY |
| Supply Voltage1-Max | — | — | — | — | — | 5.25 V |
| Supply Voltage1-Min | — | — | — | — | — | 3 V |
| Supply Voltage1-Nom | — | — | — | — | — | 3.3 V |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for ADA4937-2YCPZ-R7 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for ADA4937-2YCPZ-R7 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating ADA4937-2YCPZ-R7 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for ADA4937-2YCPZ-R7. Get expert recommendations within 24 hours.
FAQ
What is equivalent to ADA4937-2YCPZ-R7?
Known equivalents for ADA4937-2YCPZ-R7 include TS5A4624DCKR, 172298-1104, RN4870-V/RM118. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of ADA4937-2YCPZ-R7?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify ADA4937-2YCPZ-R7 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.