95503-2661Alternatives & Equivalent Parts
About 95503-2661
95503-2661 is a Connector component manufactured by Molex. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 95503-2661 — response within 24 hours.
Specification Comparison
| Parameter | 95503-2661Source | ADM7154ARDZ-3.3-R7 | ADP151AUJZ-1.2-R7 | C0402C101J2GACAUTO | ACT45B-220-2P-TL003 |
|---|---|---|---|---|---|
| Manufacturer | Molex | Analog Devices | Analog Devices | Kemet | TDK |
| Package Type | Other | Small Outline Packages | SOT23 (5-Pin) | Other | Other |
| Pin Count | 6 | 8 | 5 | 2 | 4 |
| Temperature Range | -40.0°C ~ 80.0°C | — | — | — | -40.0°C ~ 150.0°C |
| Price | $0.4094 | $3.8500 | $0.5750 | $0.0131 | $0.7094 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | — | ACTIVE |
| Electrical Parameters | |||||
| Pbfree Code | Yes | No | No | — | Yes |
| Reach Compliance Code | Compliant | — | — | — | — |
| YTEOL | 7.3 | 10 | 10 | — | 6.59 |
| Additional Feature | LOW PROFILE, TOP ENTRY | — | — | — | AEC-Q200; IMPEDANCE AT 10 MHZ |
| Board Mounting Option | SPLIT BOARD LOCK | — | — | — | — |
| Body Breadth | 0.594 inch | — | — | — | — |
| Body Depth | 0.618 inch | — | — | — | — |
| Body Length | 0.52 inch | — | — | — | — |
| Body/Shell Style | JACK | — | — | — | — |
| Connector Type | RJ CONNECTOR | — | — | — | — |
| Contact Finish Mating | NOT SPECIFIED | — | — | — | — |
| Contact Finish Termination | Matte Tin (Sn) - with Nickel (Ni) barrier | — | — | — | — |
| Contact Gender | FEMALE | — | — | — | — |
| Contact Material | COPPER ALLOY | — | — | — | — |
| Contact Resistance | 20 mΩ | — | — | — | — |
| Contact Style | TELCOM, MODULAR | — | — | — | — |
| DIN Conformance | NO | — | — | — | — |
| Durability | 750 Cycles | — | — | — | — |
| Empty Shell | NO | — | — | — | — |
| Filter Feature | NO | — | — | — | — |
| IEC Conformance | NO | — | — | — | — |
| Insulation Resistance | 500000000 Ω | — | — | — | — |
| Insulator Color | BLACK | — | — | — | — |
| Insulator Material | GLASS FILLED LIQUID CRYSTAL POLYMER | — | — | — | — |
| JESD-609 Code | e3 | e3 | e3 | — | — |
| MIL Conformance | NO | — | — | — | — |
| Mating Information | MULTIPLE MATING PARTS AVAILABLE | — | — | — | — |
| Mixed Contacts | NO | — | — | — | — |
| Mounting Option 1 | LOCKING | — | — | — | — |
| Mounting Style | STRAIGHT | — | — | — | — |
| Mounting Type | BOARD | — | — | — | SURFACE MOUNT |
| Number of Ports | 1 | — | — | — | — |
| Option | GENERAL PURPOSE | — | — | — | — |
| PCB Contact Pattern | STAGGERED | — | — | — | — |
| Rated Current (Signal) | 1.5 A | — | — | — | — |
| Reference Standard | UL | — | — | — | — |
| Terminal Length | 0.13 inch | — | — | — | — |
| Terminal Pitch | 2.54 mm | 1.27 mm | 0.95 mm | — | — |
| Termination Type | SOLDER | — | — | — | — |
| Total Number of Contacts | 6 | — | — | — | — |
| UL Flammability Code | 94V-0 | — | — | — | — |
| Manufacturer Package Code | — | RD-8-1 | UJ-5 | — | — |
| Adjustability | — | FIXED | FIXED | — | — |
| Dropout Voltage1-Max | — | 0.21 V | 0.23 V | — | — |
| Dropout Voltage1-Nom | — | 0.12 V | 0.15 V | — | — |
| Input Voltage Absolute-Max | — | 7 V | 6.5 V | — | — |
| Input Voltage-Max | — | 5.5 V | 5.5 V | — | — |
| Input Voltage-Min | — | 3.8 V | 2.2 V | — | — |
| JESD-30 Code | — | R-PDSO-G8 | R-PDSO-G5 | — | — |
| Line Regulation-Max | — | 0.0036168% | 0.002% | — | — |
| Number of Functions | — | 1 | 1 | — | 2 |
| Number of Outputs | — | 1 | 1 | — | — |
| Operating Temperature TJ-Max | — | 125 °C | 125 °C | — | — |
| Operating Temperature TJ-Min | — | -40 °C | -40 °C | — | — |
| Output Current1-Max | — | 0.6 A | 0.2 A | — | — |
| Output Voltage1-Max | — | 3.366 V | 1.224 V | — | — |
| Output Voltage1-Min | — | 3.234 V | 1.164 V | — | — |
| Output Voltage1-Nom | — | 3.3 V | 1.2 V | — | — |
| Package Body Material | — | PLASTIC/EPOXY | PLASTIC/EPOXY | — | — |
| Package Shape | — | RECTANGULAR | RECTANGULAR | — | — |
| Package Style | — | SMALL OUTLINE, HEAT SINK/SLUG | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | — | — |
| Packing Method | — | TR, 7 INCH | TR, 7 INCH | — | TR, 13 INCH |
| Peak Reflow Temperature (Cel) | — | 260 | 260 | — | — |
| Regulator Type | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | — | — |
| Surface Mount | — | YES | YES | — | — |
| Technology | — | PMOS | CMOS | — | — |
| Terminal Finish | — | Matte Tin (Sn) | Matte Tin (Sn) - annealed | — | — |
| Terminal Form | — | GULL WING | GULL WING | — | — |
| Terminal Position | — | DUAL | DUAL | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 30 | 30 | — | — |
| Voltage Tolerance-Max | — | 2% | 3% | — | — |
| Load Regulation-Max | — | — | 0.029% | — | — |
| Package Equivalence Code | — | — | TSOP5/6,.11,37 | — | — |
| Qualification Status | — | — | Not Qualified | — | — |
| Screening Level | — | — | AEC-Q100 | — | — |
| Factory Lead Time | — | — | — | — | 20 Weeks |
| DC Resistance-Max | — | — | — | — | 0.5 Ω |
| Filter Type | — | — | — | — | FERRITE CHIP |
| Height | — | — | — | — | 2.8 mm |
| Inductance | — | — | — | — | 22 µH |
| Insulation Resistance-Min | — | — | — | — | 10 MΩ |
| Output Impedance | — | — | — | — | 1100 OHM Ω |
| Rated Current | — | — | — | — | 0.25 A |
| Rated Voltage | — | — | — | — | 50 V |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 95503-2661 — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for 95503-2661 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 95503-2661 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 95503-2661. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 95503-2661?
Known equivalents for 95503-2661 include ADM7154ARDZ-3.3-R7, ADP151AUJZ-1.2-R7, C0402C101J2GACAUTO. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 95503-2661?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 95503-2661 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.