93C46B-I/PAlternatives & Equivalent Parts
About 93C46B-I/P
93C46B-I/P is a Integrated Circuit component manufactured by Microchip. It comes in a Dual-In-Line Packages package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for 93C46B-I/P — response within 24 hours.
Specification Comparison
| Parameter | 93C46B-I/PSource | CRGS1206J2M2 | 9HT10-32.768KBZF-T |
|---|---|---|---|
| Manufacturer | Microchip | TE Connectivity | TXC |
| Package Type | Dual-In-Line Packages | Resistor Chip | Other |
| Pin Count | 8 | 2 | 2 |
| Temperature Range | -40.0°C ~ 85.0°C | -55.0°C ~ 155.0°C | -40.0°C ~ 85.0°C |
| Price | $0.1000 | $0.0615 | $0.3040 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||
| Pbfree Code | Yes | — | Yes |
| Manufacturer Package Code | PDIP-8 | — | — |
| Factory Lead Time | 8 Weeks | 14 Weeks, 1 Day | — |
| YTEOL | 8 | 11 | 7 |
| Additional Feature | 1000000 ERASE/WRITE CYCLES; DATA RETENTION > 200 YEARS | — | — |
| Clock Frequency-Max (fCLK) | 3 MHz | — | — |
| Data Retention Time-Min | 200 | — | — |
| Endurance | 1000000 Write/Erase Cycles | — | — |
| JESD-30 Code | R-PDIP-T8 | — | — |
| JESD-609 Code | e3 | — | e4 |
| Memory Density | 1024 bit | — | — |
| Memory IC Type | EEPROM | — | — |
| Memory Width | 16 | — | — |
| Number of Functions | 1 | — | — |
| Number of Ports | 1 | — | — |
| Number of Words | 64 words | — | — |
| Number of Words Code | 64 | — | — |
| Operating Mode | SYNCHRONOUS | — | — |
| Organization | 64X16 | — | — |
| Output Characteristics | TOTEM POLE | — | — |
| Package Body Material | PLASTIC/EPOXY | — | — |
| Package Equivalence Code | DIP8,.3 | — | — |
| Package Shape | RECTANGULAR | RECTANGULAR PACKAGE | — |
| Package Style | IN-LINE | SMT | — |
| Parallel/Serial | SERIAL | — | — |
| Qualification Status | Not Qualified | — | — |
| Ready/Busy | YES | — | — |
| Reverse Pinout | NO | — | — |
| Screening Level | TS 16949 | — | — |
| Serial Bus Type | MICROWIRE | — | — |
| Standby Current-Max | 0.000001 A | — | — |
| Supply Current-Max | 0.002 mA | — | — |
| Supply Voltage-Max (Vsup) | 5.5 V | — | — |
| Supply Voltage-Min (Vsup) | 4.5 V | — | — |
| Supply Voltage-Nom (Vsup) | 5 V | — | — |
| Surface Mount | NO | YES | YES |
| Technology | CMOS | METAL GLAZE/THICK FILM | — |
| Temperature Grade | INDUSTRIAL | — | — |
| Terminal Finish | Matte Tin (Sn) | — | GOLD OVER NICKEL |
| Terminal Form | THROUGH-HOLE | — | — |
| Terminal Pitch | 2.54 mm | — | — |
| Terminal Position | DUAL | — | — |
| Write Cycle Time-Max (tWC) | 6 ms | — | — |
| Write Protection | SOFTWARE | — | — |
| ## 93C46B-I/P Alternates Showing results | Image | — | — |
| Reach Compliance Code | — | Compliant | — |
| Construction | — | RECTANGULAR PACKAGE | — |
| Mounting Feature | — | SURFACE MOUNT | SURFACE MOUNT |
| Package Height | — | 0.55 mm | — |
| Package Length | — | 3.1 mm | — |
| Package Width | — | 1.55 mm | — |
| Packing Method | — | TR | — |
| Physical Dimension | — | 3.1mm x 1.55mm x .55mm | 3.2mm x 1.5mm x 0.75mm |
| Rated Power Dissipation (P) | — | 0.6 W | — |
| Rated Temperature | — | 70 °C | — |
| Resistance | — | 2200000 Ω | — |
| Resistor Type | — | FIXED RESISTOR | — |
| Size Code | — | 1206 | — |
| Temperature Coefficient | — | 400 ppm/°C | — |
| Terminal Shape | — | WRAPAROUND | — |
| Tolerance | — | 5% | — |
| Working Voltage | — | 200 V | — |
| Dimensions: Product Height .55 MM | — | Product Width 1.55 MM | — |
| Product Width .061 INCH | — | Product Height .022 INCH | — |
| Electrical Characteristics: Resistance Class 1MΩ – 1GΩ | — | Operating Voltage 200 V | — |
| Resistance Value 2.2M OHM | — | Power Rating .6 WATT | — |
| Aging | — | — | 3 PPM/FIRST YEAR |
| Crystal/Resonator Type | — | — | PARALLEL - FUNDAMENTAL |
| Drive Level | — | — | 1 µW |
| Frequency Stability | — | — | 0.0108% |
| Frequency Tolerance | — | — | 50 ppm |
| Load Capacitance | — | — | 12.5 pF |
| Operating Frequency-Nom | — | — | 0.032768 MHz |
| Series Resistance | — | — | 70000 Ω |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for 93C46B-I/P — response within 24 hours.
Quick Links
suggested
suggested
Why Look for Alternatives?
Finding alternatives for 93C46B-I/P is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 93C46B-I/P replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 93C46B-I/P. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 93C46B-I/P?
Known equivalents for 93C46B-I/P include CRGS1206J2M2, 9HT10-32.768KBZF-T. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 93C46B-I/P?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 93C46B-I/P alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.