865090640001Alternatives & Equivalent Parts
About 865090640001
865090640001 is a Capacitor component manufactured by Würth Elektronik. It comes in a Capacitor Al Electrolytic package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 865090640001 — response within 24 hours.
Specification Comparison
| Parameter | 865090640001Source | TBU-CA065-300-WH | MRS16000C1001FCT00 | AD9850 |
|---|---|---|---|---|
| Manufacturer | Würth Elektronik | Bourns | Vishay | Analog Devices |
| Package Type | Capacitor Al Electrolytic | Other | Resistors, Axial Diameter Horizontal Mounting | Small Outline Packages |
| Pin Count | 2 | 3 | 2 | 28 |
| Temperature Range | — | -55.0°C ~ 125.0°C | -55.0°C ~ 155.0°C | — |
| Price | $0.0791 | $1.0307 | $0.0194 | — |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | OBSOLETE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||
| Reach Compliance Code | Compliant | — | Compliant | — |
| YTEOL | 0 | 6 | 6.5 | — |
| Capacitor Type | ALUMINUM ELECTROLYTIC CAPACITOR | — | — | — |
| Dielectric Material | ALUMINUM (WET) | — | — | — |
| Pbfree Code | — | Yes | — | — |
| Factory Lead Time | — | 16 Weeks | 5 Weeks | — |
| Configuration | — | SINGLE | — | — |
| JESD-30 Code | — | R-PBCC-N3 | — | — |
| Number of Elements | — | 1 | — | — |
| Package Body Material | — | PLASTIC/EPOXY | — | — |
| Package Shape | — | RECTANGULAR | — | — |
| Package Style | — | CHIP CARRIER | Axial | — |
| Peak Reflow Temperature (Cel) | — | 260 | — | — |
| Reference Standard | — | IEC-61000-4-2; UL RECOGNIZED | — | — |
| Surface Mount | — | YES | NO | — |
| Terminal Finish | — | MATTE TIN | Matte Tin (Sn) | — |
| Terminal Form | — | NO LEAD | — | — |
| Terminal Position | — | BOTTOM | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 40 | — | — |
| Trigger Device Type | — | SURGE PROTECTOR | — | — |
| Additional Feature | — | — | RATED AC VOLTAGE: 200V | — |
| Construction | — | — | Tubular | — |
| JESD-609 Code | — | — | e3 | — |
| Lead Diameter | — | — | 0.5 mm | — |
| Lead Length | — | — | 29 mm | — |
| Mounting Feature | — | — | THROUGH HOLE MOUNT | — |
| Package Diameter | — | — | 1.6 mm | — |
| Package Length | — | — | 3.6 mm | — |
| Packing Method | — | — | AMMO PACK | — |
| Rated Power Dissipation (P) | — | — | 0.4 W | — |
| Rated Temperature | — | — | 70 °C | — |
| Resistance | — | — | 1000 Ω | — |
| Resistor Type | — | — | FIXED RESISTOR | — |
| Technology | — | — | THIN FILM | — |
| Temperature Coefficient | — | — | 50 ppm/°C | — |
| Terminal Shape | — | — | WIRE | — |
| Tolerance | — | — | 1% | — |
| Working Voltage | — | — | 200 V | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 865090640001 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 865090640001 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 865090640001 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 865090640001. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 865090640001?
Known equivalents for 865090640001 include TBU-CA065-300-WH, MRS16000C1001FCT00, AD9850. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 865090640001?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 865090640001 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.