7447462102Alternatives & Equivalent Parts
About 7447462102
7447462102 is a Inductor component manufactured by Würth Elektronik. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 7447462102 — response within 24 hours.
Specification Comparison
| Parameter | 7447462102Source | 744772101 | RC0805JR-0710KL | UVY2G4R7MPD1TD | 7448256033 |
|---|---|---|---|---|---|
| Manufacturer | Würth Elektronik | Würth Elektronik | YAGEO (PHYCOMP) | Nichicon | Würth Elektronik |
| Package Type | Other | Other | Resistor Chip | Capacitor, Polarized Radial Diameter | Other |
| Pin Count | 2 | 2 | 2 | 2 | 4 |
| Temperature Range | -40.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -55.0°C ~ 155.0°C | -40.0°C ~ 105.0°C | -40.0°C ~ 125.0°C |
| Price | $0.3600 | $0.6983 | $0.0030 | $0.0560 | $5.6028 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||||
| YTEOL | 15 | 15 | 12 | 6 | 15 |
| Construction | Cylindrical | — | Rectangular | — | — |
| DC Resistance | 6 Ω | 0.19 Ω | — | — | — |
| Inductance-Nom (L) | 1000 µH | 100 µH | — | — | — |
| Inductor Application | RF INDUCTOR | FILTER CHOKE | — | — | — |
| Inductor Type | GENERAL PURPOSE INDUCTOR | GENERAL PURPOSE INDUCTOR | — | — | — |
| JESD-609 Code | e2 | — | e3 | e3 | — |
| Lead Diameter | 0.5 mm | — | — | — | — |
| Lead Length | 3.5 mm | — | — | — | — |
| Lead Spacing | 2.5 mm | — | — | — | — |
| Number of Functions | 1 | 1 | — | — | 2 |
| Package Diameter | 6 mm | — | — | — | — |
| Package Length | 8.5 mm | — | 2 mm | — | — |
| Package Style | Radial | — | SMT | Radial | — |
| Packing Method | Bulk | — | TR, PAPER, 7 INCH | AMMO PACK | — |
| Rated Current-Max | 0.25 A | 0.9 A | — | — | — |
| Self Resonance Frequency | 2.3 MHz | — | — | — | — |
| Shape/Size Description | CYLINDRICAL PACKAGE | CYLINDRICAL PACKAGE | — | — | — |
| Shielded | NO | NO | — | — | — |
| Surface Mount | NO | NO | YES | NO | — |
| Terminal Finish | Tin/Copper (Sn/Cu) | Tin (Sn) - Copper (Cu) | Matte Tin (Sn) - with Nickel (Ni) barrier | Matte Tin (Sn) | — |
| Terminal Placement | RADIAL | RADIAL | — | — | — |
| Terminal Shape | WIRE | WIRE | WRAPAROUND | WIRE | — |
| Test Frequency | 0.01 MHz | 0.001 MHz | — | — | — |
| Tolerance | 5% | 10% | 5% | — | — |
| Core Material | — | FERRITE | — | — | — |
| Pbfree Code | — | — | Yes | Yes | — |
| Reach Compliance Code | — | — | Compliant | Not Compliant | — |
| Additional Feature | — | — | LASER TRIMMABLE | — | — |
| Mounting Feature | — | — | SURFACE MOUNT | THROUGH HOLE MOUNT | — |
| Package Height | — | — | 0.5 mm | — | — |
| Package Width | — | — | 1.25 mm | — | — |
| Rated Power Dissipation (P) | — | — | 0.125 W | — | — |
| Rated Temperature | — | — | 70 °C | — | — |
| Resistance | — | — | 10000 Ω | — | — |
| Resistor Type | — | — | FIXED RESISTOR | — | — |
| Size Code | — | — | 0805 | — | — |
| Technology | — | — | METAL GLAZE/THICK FILM | — | — |
| Temperature Coefficient | — | — | 100 ppm/°C | — | — |
| Working Voltage | — | — | 150 V | — | — |
| Capacitance | — | — | — | 4.7 µF | — |
| Capacitor Type | — | — | — | ALUMINUM ELECTROLYTIC CAPACITOR | — |
| Diameter | — | — | — | 10 mm | — |
| Dielectric Material | — | — | — | ALUMINUM (WET) | — |
| Leakage Current | — | — | — | 0.1752 mA | — |
| Negative Tolerance | — | — | — | 20% | — |
| Package Shape | — | — | — | CYLINDRICAL PACKAGE | — |
| Polarity | — | — | — | POLARIZED | — |
| Positive Tolerance | — | — | — | 20% | — |
| Rated (DC) Voltage (URdc) | — | — | — | 400 V | — |
| Ripple Current | — | — | — | 42 mA | — |
| Tan Delta | — | — | — | 0.25 | — |
| Terminal Pitch | — | — | — | 5 mm | — |
| Approvals | — | — | — | — | UL |
| DC Resistance-Max | — | — | — | — | 0.025 Ω |
| Filter Type | — | — | — | — | DATA LINE FILTER |
| Height | — | — | — | — | 35 mm |
| Inductance | — | — | — | — | 3300 µH |
| Mounting Type | — | — | — | — | THROUGH HOLE MOUNT |
| Physical Dimension | — | — | — | — | L30.0XB21.0XH35.0 (mm)/L1.181XB0.827XH1.378 (inch) |
| Rated Current | — | — | — | — | 6 A |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 7447462102 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 7447462102 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 7447462102 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 7447462102. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 7447462102?
Known equivalents for 7447462102 include 744772101, RC0805JR-0710KL, UVY2G4R7MPD1TD. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 7447462102?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 7447462102 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.