67910-5700Alternatives & Equivalent Parts
About 67910-5700
67910-5700 is a Connector component manufactured by Molex. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 67910-5700 — response within 24 hours.
Specification Comparison
| Parameter | 67910-5700Source | JANTX1N4099UR-1 | TPS62086RLTT | TAJB107K006RNJ |
|---|---|---|---|---|
| Manufacturer | Molex | Microsemi Corporation | Texas Instruments | AVX |
| Package Type | Other | Other | Other | Capacitor Moulded Polarised |
| Pin Count | 52 | 2 | 7 | 2 |
| Temperature Range | -40.0°C ~ 80.0°C | -65.0°C ~ 200.0°C | -40.0°C ~ 125.0°C | -55.0°C ~ 125.0°C |
| Price | $0.9742 | $5.2750 | $0.6309 | $0.1362 |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | TRANSFERRED | ACTIVE | ACTIVE |
| Electrical Parameters | ||||
| Pbfree Code | Yes | — | Yes | Yes |
| YTEOL | 8 | — | 15 | 10 |
| Additional Feature | ROHS COMLIANT | METALLURGICALLY BONDED | ALSO OPERATES IN PFM CONTROL TECHNIQUE, ALSO OPERATES IN ADJUSTABLE MODE FROM 0.8 TO 6V | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ |
| Board Mounting Option | FITTING NAIL | — | — | — |
| Body Breadth | 0.226 inch | — | — | — |
| Body Depth | 0.402 inch | — | — | — |
| Body Length | 1.181 inch | — | — | — |
| Body/Shell Style | PLUG | — | — | — |
| Connector Type | CARD EDGE CONNECTOR | — | — | — |
| Contact Finish Mating | NOT SPECIFIED | — | — | — |
| Contact Finish Termination | GOLD OVER NICKEL | — | — | — |
| Contact Gender | FEMALE | — | — | — |
| Contact Material | PHOSPHOR BRONZE | — | — | — |
| Contact Pattern | RECTANGULAR | — | — | — |
| Contact Resistance | 55 mΩ | — | — | — |
| Contact Style | BELLOWED TYPE | — | — | — |
| DIN Conformance | NO | — | — | — |
| Dielectric Withstanding Voltage | 300VAC V | — | — | — |
| Durability | 50 Cycles | — | — | — |
| Filter Feature | NO | — | — | — |
| IEC Conformance | NO | — | — | — |
| Insertion Force-Max | 22.24 N | — | — | — |
| Insulation Resistance | 500000000 Ω | — | — | — |
| Insulator Color | BLACK | — | — | — |
| Insulator Material | LIQUID CRYSTAL POLYMER | — | — | — |
| MIL Conformance | NO | — | — | — |
| Mating Contact Pitch | 0.031 inch | — | — | — |
| Mixed Contacts | NO | — | — | — |
| Mounting Style | RIGHT ANGLE | — | — | — |
| Mounting Type | BOARD | — | — | — |
| Number Of Connectors | ONE | — | — | — |
| Number Of PCB Rows | 2 | — | — | — |
| Number of Rows Loaded | 2 | — | — | — |
| Option | GENERAL PURPOSE | — | — | — |
| PCB Contact Pattern | STAGGERED | — | — | — |
| PCB Contact Row Spacing | 8.2042 mm | — | — | — |
| Plating Thickness | 10u inch | — | — | — |
| Rated Current (Signal) | 1.1 A | — | — | — |
| Reference Standard | UL | MIL-19500/435F | — | — |
| Terminal Pitch | 0.8 mm | — | 0.5 mm | — |
| Termination Type | SURFACE MOUNT | — | — | — |
| Total Number of Contacts | 52 | — | — | — |
| UL Flammability Code | 94V-0 | — | — | — |
| Case Connection | — | ISOLATED | — | — |
| Configuration | — | SINGLE | — | — |
| Diode Element Material | — | SILICON | — | — |
| Diode Type | — | ZENER DIODE | — | — |
| Dynamic Impedance-Max | — | 200 Ω | — | — |
| JEDEC-95 Code | — | DO-213AA | — | — |
| JESD-30 Code | — | O-LELF-R2 | S-PDSO-N7 | — |
| JESD-609 Code | — | e0 | e3 | e3 |
| Number of Elements | — | 1 | — | — |
| Package Body Material | — | GLASS | PLASTIC/EPOXY | — |
| Package Shape | — | ROUND | SQUARE | RECTANGULAR PACKAGE |
| Package Style | — | LONG FORM | SMALL OUTLINE, VERY THIN PROFILE | SMT |
| Polarity | — | UNIDIRECTIONAL | — | POLARIZED |
| Power Dissipation-Max | — | 0.5 W | — | — |
| Qualification Status | — | Not Qualified | Not Qualified | — |
| Reference Voltage-Nom | — | 6.8 V | — | — |
| Reverse Current-Max | — | 10 µA | — | — |
| Surface Mount | — | YES | YES | YES |
| Technology | — | ZENER | BICMOS | — |
| Terminal Finish | — | TIN LEAD | Matte Tin (Sn) | Matte Tin (Sn) - with Nickel (Ni) barrier |
| Terminal Form | — | WRAP AROUND | NO LEAD | — |
| Terminal Position | — | END | DUAL | — |
| Voltage Temp Coeff-Max | — | 2.72 mV/°C | — | — |
| Voltage Tol-Max | — | 5% | — | — |
| Working Test Current | — | 0.25 mA | — | — |
| Analog IC - Other Type | — | — | SWITCHING REGULATOR | — |
| Control Mode | — | — | CURRENT/VOLTAGE-MODE | — |
| Control Technique | — | — | PULSE WIDTH MODULATION | — |
| Input Voltage-Max | — | — | 6 V | — |
| Input Voltage-Min | — | — | 2.5 V | — |
| Input Voltage-Nom | — | — | 3.6 V | — |
| Number of Functions | — | — | 1 | — |
| Number of Outputs | — | — | 1 | — |
| Output Current-Max | — | — | 3 A | — |
| Output Voltage-Max | — | — | 3.3 V | — |
| Output Voltage-Min | — | — | 3.3 V | — |
| Output Voltage-Nom | — | — | 3.3 V | — |
| Package Equivalence Code | — | — | SOLCC7,.08,24/20 | — |
| Peak Reflow Temperature (Cel) | — | — | 260 | — |
| Switcher Configuration | — | — | BUCK | — |
| Switching Frequency-Max | — | — | 2400 kHz | — |
| Temperature Grade | — | — | AUTOMOTIVE | — |
| Time@Peak Reflow Temperature-Max (s) | — | — | 30 | — |
| Reach Compliance Code | — | — | — | Compliant |
| Capacitance | — | — | — | 100 µF |
| Capacitor Type | — | — | — | TANTALUM CAPACITOR |
| Dielectric Material | — | — | — | TANTALUM (DRY/SOLID) |
| ESR | — | — | — | 1700 mΩ |
| Height | — | — | — | 1.9 mm |
| Leakage Current | — | — | — | 0.0063 mA |
| Mounting Feature | — | — | — | SURFACE MOUNT |
| Negative Tolerance | — | — | — | 10% |
| Packing Method | — | — | — | TR, PLASTIC, 7 INCH |
| Positive Tolerance | — | — | — | 10% |
| Rated (DC) Voltage (URdc) | — | — | — | 6.3 V |
| Ripple Current | — | — | — | 89 mA |
| Size Code | — | — | — | 1210 |
| Tan Delta | — | — | — | 0.1 |
| Terminal Shape | — | — | — | J BEND |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 67910-5700 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 67910-5700 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 67910-5700 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 67910-5700. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 67910-5700?
Known equivalents for 67910-5700 include JANTX1N4099UR-1, TPS62086RLTT, TAJB107K006RNJ. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 67910-5700?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 67910-5700 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.