640456-5Alternatives & Equivalent Parts
About 640456-5
640456-5 is a Connector component manufactured by TE Connectivity. It comes in a Header, Shrouded - Straight PTH Box package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for 640456-5 — response within 24 hours.
Specification Comparison
| Parameter | 640456-5Source | CRGS0805J2K7 | ILD256T |
|---|---|---|---|
| Manufacturer | TE Connectivity | TE Connectivity | Vishay |
| Package Type | Header, Shrouded - Straight PTH Box | Resistor Chip | Small Outline Packages |
| Pin Count | 5 | 2 | 8 |
| Temperature Range | -55.0°C ~ 105.0°C | -55.0°C ~ 155.0°C | -55.0°C ~ 100.0°C |
| Price | $0.0795 | $0.0498 | $1.1400 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | OBSOLETE | OBSOLETE |
| Electrical Parameters | |||
| Pbfree Code | Yes | — | Yes |
| YTEOL | 9.1 | 0 | 0 |
| Additional Feature | POLARIZED | — | — |
| Body Breadth | 0.425 inch | — | — |
| Body Depth | 0.225 inch | — | — |
| Body Length | 0.5 inch | — | — |
| Connector Type | BOARD CONNECTOR | — | — |
| Contact Finish Mating | NOT APPLICABLE | — | — |
| Contact Finish Termination | Tin (Sn) | — | — |
| Contact Gender | MALE | — | — |
| Contact Material | NOT APPLICABLE | — | — |
| Contact Pattern | RECTANGULAR | — | — |
| Contact Style | SQ PIN-SKT | — | — |
| DIN Conformance | NO | — | — |
| EMI Shielded | NO | — | — |
| Empty Shell | YES | — | — |
| Filter Feature | NO | — | — |
| IEC Conformance | NO | — | — |
| Insulator Color | NATURAL | — | — |
| Insulator Material | POLYBUTYLENE TEREPHTHALATE | — | — |
| JESD-609 Code | e3 | — | e3 |
| MIL Conformance | NO | — | — |
| Mains Connector Rating | 5A | — | — |
| Mating Contact Pitch | 0.1 inch | — | — |
| Mating Information | MULTIPLE MATING PARTS AVAILABLE | — | — |
| Mixed Contacts | NO | — | — |
| Mounting Option 1 | FRICTION LOCK | — | — |
| Mounting Option 2 | FRICTION LOCK | — | — |
| Mounting Style | STRAIGHT | — | — |
| Mounting Type | BOARD | — | — |
| Number Of Connectors | ONE | — | — |
| Number Of PCB Rows | 1 | — | — |
| Number of Ports | 1 | — | — |
| Number of Rows Loaded | 1 | — | — |
| Option | GENERAL PURPOSE | — | — |
| PCB Contact Pattern | RECTANGULAR | — | — |
| Panel Mount | NO | — | — |
| Plating Thickness | 150u inch | — | — |
| Polarization Key | POLARIZED | — | — |
| Rated Current (Signal) | 5 A | — | — |
| Reference Standard | CSA, LR, U | — | — |
| Terminal Length | 0.14 inch | — | — |
| Terminal Pitch | 2.54 mm | — | — |
| Termination Type | SOLDER | — | — |
| Total Number of Contacts | 5 | — | — |
| UL Flammability Code | 94V-0 | — | — |
| Reach Compliance Code | — | Compliant | — |
| Construction | — | RECTANGULAR PACKAGE | — |
| Mounting Feature | — | SURFACE MOUNT | — |
| Package Height | — | 0.55 mm | — |
| Package Length | — | 2 mm | — |
| Package Shape | — | RECTANGULAR PACKAGE | — |
| Package Style | — | SMT | — |
| Package Width | — | 1.25 mm | — |
| Packing Method | — | TR | — |
| Physical Dimension | — | 2mm x 1.25mm x .55mm | — |
| Rated Power Dissipation (P) | — | 0.5 W | — |
| Rated Temperature | — | 70 °C | — |
| Resistance | — | 2700 Ω | — |
| Resistor Type | — | FIXED RESISTOR | — |
| Size Code | — | 0805 | — |
| Surface Mount | — | YES | — |
| Technology | — | METAL GLAZE/THICK FILM | — |
| Temperature Coefficient | — | 100 ppm/°C | — |
| Terminal Shape | — | WRAPAROUND | — |
| Tolerance | — | 5% | — |
| Working Voltage | — | 150 V | — |
| Dimensions: Product Length 2 MM | — | Product Height .55 MM | — |
| Product Height .022 INCH | — | Product Length .079 INCH | — |
| Electrical Characteristics: Resistance Class 1kΩ – 1MΩ | — | Resistance Value 2.7K OHM | — |
| Passive Component Tolerance 5 PCT | — | Operating Voltage 150 V | — |
| Factory Lead Time | — | — | 4 Weeks |
| Coll-Emtr Bkdn Voltage-Min | — | — | 70 V |
| Configuration | — | — | SEPARATE, 2 CHANNELS |
| Current Transfer Ratio-Nom | — | — | 20% |
| Dark Current-Max | — | — | 50 nA |
| Forward Current-Max | — | — | 0.03 A |
| Isolation Voltage-Max | — | — | 3000 V |
| Number of Elements | — | — | 2 |
| Optoelectronic Device Type | — | — | AC INPUT-TRANSISTOR OUTPUT OPTOCOUPLER |
| Terminal Finish | — | — | Matte Tin (Sn) |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for 640456-5 — response within 24 hours.
Quick Links
suggested
Why Look for Alternatives?
Finding alternatives for 640456-5 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 640456-5 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 640456-5. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 640456-5?
Known equivalents for 640456-5 include CRGS0805J2K7, ILD256T. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 640456-5?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 640456-5 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.