55560-0247Alternatives & Equivalent Parts
About 55560-0247
55560-0247 is a Connector component manufactured by Molex. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for 55560-0247 — response within 24 hours.
Specification Comparison
| Parameter | 55560-0247Source | 54722-0244 | 54722-0304 |
|---|---|---|---|
| Manufacturer | Molex | Molex | Molex |
| Package Type | Other | Other | Other |
| Pin Count | 24 | 24 | 30 |
| Temperature Range | -40.0°C ~ 105.0°C | -40.0°C ~ 105.0°C | -40.0°C ~ 105.0°C |
| Price | $0.1960 | $0.7400 | $1.1400 |
| Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||
| Pbfree Code | Yes | Yes | Yes |
| YTEOL | 8.15 | 8.15 | 8 |
| Additional Feature | SLIM STACK | Embossed Tape on Reel | Embossed Tape on Reel |
| Body Breadth | 0.111 inch | 0.197 inch | 0.197 inch |
| Body Depth | 0.045 inch | 0.045 inch | 0.047 inch |
| Body Length | 0.293 inch | 0.339 inch | 0.398 inch |
| Body/Shell Style | PLUG | RECEPTACLE | RECEPTACLE |
| Connector Type | BOARD CONNECTOR | BOARD STACKING CONNECTOR | BOARD CONNECTOR |
| Contact Finish Mating | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
| Contact Finish Termination | Gold (Au) - with Nickel (Ni) barrier | Gold (Au) | Gold (Au) |
| Contact Gender | FEMALE | FEMALE | FEMALE |
| Contact Material | BRASS | PHOSPHOR BRONZE | NOT SPECIFIED |
| Contact Pattern | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Contact Resistance | 40 mΩ | 40 mΩ | 40 mΩ |
| Contact Style | CENTRONIC | BELLOWED TYPE | — |
| DIN Conformance | NO | NO | NO |
| Dielectric Withstanding Voltage | 500VAC V | 500VAC V | 500VAC V |
| Durability | 30 Cycles | — | — |
| Filter Feature | NO | NO | NO |
| IEC Conformance | NO | NO | NO |
| Insulation Resistance | 100000000 Ω | 100000000 Ω | 100000000 Ω |
| Insulator Color | BLACK | BLACK | BLACK |
| Insulator Material | GLASS FILLED LIQUID CRYSTAL POLYMER | GLASS FILLED LIQUID CRYSTAL POLYMER | GLASS FILLED LIQUID CRYSTAL POLYMER |
| JESD-609 Code | e4 | e4 | e4 |
| MIL Conformance | NO | NO | NO |
| Mating Contact Pitch | 0.02 inch | 0.02 inch | 0.02 inch |
| Mating Information | MULTIPLE MATING PARTS AVAILABLE | MULTIPLE MATING PARTS AVAILABLE | MULTIPLE MATING PARTS AVAILABLE |
| Mixed Contacts | NO | NO | NO |
| Mounting Option 1 | LOCKING | LOCKING | LOCKING |
| Mounting Style | STRAIGHT | STRAIGHT | STRAIGHT |
| Mounting Type | BOARD | BOARD | BOARD |
| Number Of Connectors | ONE | ONE | ONE |
| Number Of PCB Rows | 2 | 2 | 2 |
| Number of Rows Loaded | 2 | 2 | 2 |
| Option | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE |
| PCB Contact Pattern | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| PCB Contact Row Spacing | 3.9116 mm | 5.5 mm | — |
| Plating Thickness | 10u inch | 9.8u inch | 9.8u inch |
| Polarization Key | POLARIZED HOUSING | — | — |
| Rated Current (Signal) | 0.5 A | 0.5 A | 0.5 A |
| Reference Standard | UL | UL | UL |
| Terminal Pitch | 0.5 mm | 0.5 mm | 0.5 mm |
| Termination Type | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
| Total Number of Contacts | 24 | 24 | 30 |
| UL Flammability Code | 94V-0 | 94V-0 | 94V-0 |
| Mating Contact Row Spacing | — | 0.065 inch | — |
| Reach Compliance Code | — | — | Compliant |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 2 alternatives for 55560-0247 — response within 24 hours.
Quick Links
suggested
suggested
Why Look for Alternatives?
Finding alternatives for 55560-0247 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 55560-0247 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 55560-0247. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 55560-0247?
Known equivalents for 55560-0247 include 54722-0244, 54722-0304. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 55560-0247?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 55560-0247 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.