53780-0270Alternatives & Equivalent Parts
About 53780-0270
53780-0270 is a Connector component manufactured by Molex. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 53780-0270 — response within 24 hours.
Specification Comparison
| Parameter | 53780-0270Source | NCP18WM224J03RB | 1SMB5920BT3G | 53780-0370 | ADR420ARMZ |
|---|---|---|---|---|---|
| Manufacturer | Molex | Murata Electronics | ON Semiconductor | Molex | Analog Devices |
| Package Type | Other | Thermistors Chip | Diodes Moulded | Other | Small Outline Packages |
| Pin Count | 4 | 2 | 2 | 5 | 8 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | -65.0°C ~ 150.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C |
| Price | $0.2940 | $0.0094 | $0.0635 | $0.3925 | $3.9000 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | NOT RECOMMENDED | NOT RECOMMENDED | ACTIVE | OBSOLETE | ACTIVE |
| Electrical Parameters | |||||
| Pbfree Code | Yes | Yes | Yes | Yes | No |
| YTEOL | 3 | 3 | 6.65 | 0 | 10 |
| Additional Feature | ROHS COMPLIANT & T/R PACKAGE | — | — | — | OUTPUT VOLTAGE CAN BE ADJUSTED OVER A +/-0.5% RANGE USING TRIM PIN |
| Board Mounting Option | FITTING NAIL | — | — | — | — |
| Body Breadth | 0.073 inch | — | — | 0.073 inch | — |
| Body Depth | 0.217 inch | — | — | 0.256 inch | — |
| Body Length | 0.301 inch | — | — | 0.35 inch | — |
| Body/Shell Style | RECEPTACLE | — | — | RECEPTACLE | — |
| Connector Type | BOARD CONNECTOR | — | — | BOARD CONNECTOR | — |
| Contact Finish Mating | NOT SPECIFIED | — | — | NOT SPECIFIED | — |
| Contact Finish Termination | Tin (Sn) | — | — | Tin (Sn) | — |
| Contact Gender | MALE | — | — | MALE | — |
| Contact Material | NOT SPECIFIED | — | — | PHOSPHOR BRONZE | — |
| Contact Pattern | RECTANGULAR | — | — | RECTANGULAR | — |
| Contact Resistance | 20 mΩ | — | — | 20 mΩ | — |
| Contact Style | SQ PIN-SKT | — | — | SQ PIN-SKT | — |
| DIN Conformance | NO | — | — | NO | — |
| Dielectric Withstanding Voltage | 250VAC V | — | — | 700VAC V | — |
| Durability | 50 Cycles | — | — | 50 Cycles | — |
| Filter Feature | NO | — | — | NO | — |
| IEC Conformance | NO | — | — | NO | — |
| Insertion Force-Max | 2.085 N | — | — | 2.085 N | — |
| Insulation Resistance | 100000000 Ω | — | — | 100000000 Ω | — |
| Insulator Material | POLYPHENYLENE SULFIDE | — | — | POLYPHENYLENE SULFIDE | — |
| JESD-609 Code | e3 | e3 | e3 | e3 | e3 |
| MIL Conformance | NO | — | — | NO | — |
| Mating Contact Pitch | 0.049 inch | — | — | 0.049 inch | — |
| Mating Information | MULTIPLE MATING PARTS AVAILABLE | — | — | MULTIPLE MATING PARTS AVAILABLE | — |
| Mixed Contacts | NO | — | — | NO | — |
| Mounting Option 1 | DETENT | — | — | LOCKING | — |
| Mounting Option 2 | LOCKING | — | — | — | — |
| Mounting Style | RIGHT ANGLE | — | — | RIGHT ANGLE | — |
| Mounting Type | BOARD | — | — | BOARD | — |
| Number Of Connectors | ONE | — | — | ONE | — |
| Number Of PCB Rows | 1 | — | — | 1 | — |
| Number of Rows Loaded | 1 | — | — | 1 | — |
| Option | GENERAL PURPOSE | — | — | GENERAL PURPOSE | — |
| PCB Contact Pattern | RECTANGULAR | — | — | RECTANGULAR | — |
| Polarization Key | POLARIZED HOUSING | — | — | POLARIZED HOUSING | — |
| Rated Current (Signal) | 1 A | — | — | 1 A | — |
| Reference Standard | UL | CUL, UL | — | UL, CSA | — |
| Terminal Pitch | 1.25 mm | — | — | 1.25 mm | 0.65 mm |
| Termination Type | SURFACE MOUNT | — | — | SURFACE MOUNT | — |
| Total Number of Contacts | 2 | — | — | 3 | — |
| UL Flammability Code | 94V-0 | — | — | 94V-0 | — |
| Withdrawl Force-Min | .1946 N | — | — | .199882 N | — |
| Reach Compliance Code | — | Compliant | — | — | — |
| Factory Lead Time | — | 22 Weeks | — | — | — |
| Mounting Feature | — | SURFACE MOUNT | — | — | — |
| Package Height | — | 0.8 mm | — | — | — |
| Package Length | — | 1.6 mm | — | — | — |
| Package Shape | — | RECTANGULAR PACKAGE | RECTANGULAR | — | SQUARE |
| Package Style | — | SMT | SMALL OUTLINE | — | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
| Package Width | — | 0.8 mm | — | — | — |
| Packing Method | — | TR, PAPER, 7 INCH | — | — | — |
| Resistance | — | 220000 Ω | — | — | — |
| Resistor Type | — | NTC THERMISTOR | — | — | — |
| Surface Mount | — | YES | YES | — | YES |
| Terminal Finish | — | Tin (Sn) | Matte Tin (Sn) - annealed | — | Matte Tin (Sn) - annealed |
| Terminal Placement | — | DUAL ENDED | — | — | — |
| Terminal Shape | — | WRAPAROUND | — | — | — |
| Thermal Sensitivity Index | — | 4500 K | — | — | — |
| Thermistor Application | — | TEMPERATURE SENSING | — | — | — |
| Tolerance | — | 5% | — | — | — |
| Working Voltage | — | 5 V | — | — | — |
| Manufacturer Package Code | — | — | 403A-03 | — | RM-8 |
| Configuration | — | — | SINGLE | — | — |
| Diode Element Material | — | — | SILICON | — | — |
| Diode Type | — | — | ZENER DIODE | — | — |
| Dynamic Impedance-Max | — | — | 2 Ω | — | — |
| JEDEC-95 Code | — | — | DO-214AA | — | — |
| JESD-30 Code | — | — | R-PDSO-L2 | — | S-PDSO-G8 |
| Number of Elements | — | — | 1 | — | — |
| Package Body Material | — | — | PLASTIC/EPOXY | — | PLASTIC/EPOXY |
| Peak Reflow Temperature (Cel) | — | — | 260 | — | 260 |
| Polarity | — | — | UNIDIRECTIONAL | — | — |
| Power Dissipation-Max | — | — | 3 W | — | — |
| Qualification Status | — | — | Not Qualified | — | Not Qualified |
| Reference Voltage-Nom | — | — | 6.2 V | — | — |
| Technology | — | — | ZENER | — | — |
| Terminal Form | — | — | L BEND | — | GULL WING |
| Terminal Position | — | — | DUAL | — | DUAL |
| Time@Peak Reflow Temperature-Max (s) | — | — | 30 | — | 30 |
| Voltage Tol-Max | — | — | 5% | — | — |
| Working Test Current | — | — | 60.5 mA | — | — |
| Insulator Color | — | — | — | NATURAL | — |
| Plating Thickness | — | — | — | 8u inch | — |
| Analog IC - Other Type | — | — | — | — | THREE TERMINAL VOLTAGE REFERENCE |
| Number of Functions | — | — | — | — | 1 |
| Number of Outputs | — | — | — | — | 1 |
| Output Voltage-Max | — | — | — | — | 2.051 V |
| Output Voltage-Min | — | — | — | — | 2.045 V |
| Output Voltage-Nom | — | — | — | — | 2.048 V |
| Package Equivalence Code | — | — | — | — | TSSOP8,.19 |
| Supply Voltage-Max (Vsup) | — | — | — | — | 15 V |
| Supply Voltage-Min (Vsup) | — | — | — | — | 5 V |
| Temp Coef of Voltage-Max | — | — | — | — | 10 ppm/°C |
| Temperature Grade | — | — | — | — | AUTOMOTIVE |
| Trim/Adjustable Output | — | — | — | — | YES |
| Voltage Tolerance-Max | — | — | — | — | 0.15% |
| ## ADR420ARMZ Alternates Showing results | — | — | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 53780-0270 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 53780-0270 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 53780-0270 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 53780-0270. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 53780-0270?
Known equivalents for 53780-0270 include NCP18WM224J03RB, 1SMB5920BT3G, 53780-0370. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 53780-0270?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 53780-0270 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.