43045-0227Alternatives & Equivalent Parts
About 43045-0227
43045-0227 is a Connector component manufactured by Molex. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 43045-0227 — response within 24 hours.
Specification Comparison
| Parameter | 43045-0227Source | 43045-0827 | 43045-0810 | 43045-1600 | 43045-0427 |
|---|---|---|---|---|---|
| Manufacturer | Molex | Molex | Molex | Molex | Molex |
| Package Type | Other | Other | Other | Other | Other |
| Pin Count | 2 | 8 | 8 | 16 | 4 |
| Temperature Range | — | — | — | -40.0°C ~ 105.0°C | — |
| Price | $0.3400 | $0.7300 | $1.6800 | $1.1100 | $0.7235 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||||
| Pbfree Code | Yes | Yes | Yes | Yes | Yes |
| YTEOL | 7.6 | 7.6 | 7.85 | 8 | 7.6 |
| Body Breadth | 0.345 inch | 0.345 inch | 0.345 inch | 0.345 inch | 0.345 inch |
| Body Depth | 0.39 inch | 0.39 inch | 0.606 inch | 0.48 inch | 0.39 inch |
| Body Length | 0.262 inch | 0.617 inch | 0.617 inch | 1.089 inch | 0.38 inch |
| Body/Shell Style | PLUG | PLUG | — | PLUG | PLUG |
| Connector Type | RECTANGULAR POWER CONNECTOR | RECTANGULAR POWER CONNECTOR | RECTANGULAR POWER CONNECTOR | RECTANGULAR POWER CONNECTOR | RECTANGULAR POWER CONNECTOR |
| Contact Finish Mating | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
| Contact Finish Termination | Matte Tin (Sn) - reflowed over Nickel (Ni) barrier | Matte Tin (Sn) - reflowed over Nickel (Ni) barrier | Tin (Sn) | Matte Tin (Sn) - reflowed over Nickel (Ni) barrier | Matte Tin (Sn) - reflowed over Nickel (Ni) barrier |
| Contact Material | NOT SPECIFIED | BRASS | BRASS | BRASS | NOT SPECIFIED |
| DIN Conformance | NO | NO | NO | NO | NO |
| Empty Shell | NO | NO | NO | NO | NO |
| IEC Conformance | NO | NO | NO | NO | NO |
| JESD-609 Code | e3 | e3 | e3 | e3 | e3 |
| MIL Conformance | NO | NO | NO | NO | NO |
| Option | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE |
| Factory Lead Time | — | 7 Weeks | 7 Weeks | — | — |
| Additional Feature | — | — | — | MICRO-FIT 3.0, POLARIZED | — |
| Board Mounting Option | — | — | — | PEG | — |
| Contact Gender | — | — | — | MALE | — |
| Contact Pattern | — | — | — | RECTANGULAR | — |
| Contact Resistance | — | — | — | 10 mΩ | — |
| Contact Style | — | — | — | SQ PIN-SKT | — |
| Dielectric Withstanding Voltage | — | — | — | 1500VAC V | — |
| Durability | — | — | — | 30 Cycles | — |
| Filter Feature | — | — | — | NO | — |
| Insertion Force-Max | — | — | — | 11.5648 N | — |
| Insulation Resistance | — | — | — | 1000000000 Ω | — |
| Insulator Color | — | — | — | BLACK | — |
| Insulator Material | — | — | — | LIQUID CRYSTAL POLYMER (LCP) | — |
| Mating Contact Pitch | — | — | — | 0.118 inch | — |
| Mating Contact Row Spacing | — | — | — | 0.118 inch | — |
| Mating Information | — | — | — | MULTIPLE MATING PARTS AVAILABLE | — |
| Mixed Contacts | — | — | — | NO | — |
| Mounting Option 1 | — | — | — | POLARIZED LCK | — |
| Mounting Option 2 | — | — | — | LOCKING | — |
| Mounting Style | — | — | — | RIGHT ANGLE | — |
| Mounting Type | — | — | — | BOARD | — |
| Number Of Connectors | — | — | — | ONE | — |
| Number Of PCB Rows | — | — | — | 2 | — |
| Number of Rows Loaded | — | — | — | 2 | — |
| PCB Contact Pattern | — | — | — | RECTANGULAR | — |
| PCB Contact Row Spacing | — | — | — | 2.9972 mm | — |
| Plating Thickness | — | — | — | 100u inch | — |
| Polarization Key | — | — | — | POLARIZED HOUSING | — |
| Reference Standard | — | — | — | CSA, UL | — |
| Shell Material | — | — | — | GLASS FILLED LIQUID CRYSTAL POLYMER | — |
| Terminal Length | — | — | — | 0.125 inch | — |
| Terminal Pitch | — | — | — | 3 mm | — |
| Termination Type | — | — | — | SOLDER | — |
| Total Number of Contacts | — | — | — | 16 | — |
| UL Flammability Code | — | — | — | 94V-0 | — |
| Withdrawl Force-Min | — | — | — | 3.0024 N | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 43045-0227 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 43045-0227 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 43045-0227 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 43045-0227. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 43045-0227?
Known equivalents for 43045-0227 include 43045-0827, 43045-0810, 43045-1600. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 43045-0227?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 43045-0227 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.