374932Alternatives & Equivalent Parts
About 374932
374932 is a Connector component manufactured by ERNI. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 374932 — response within 24 hours.
Specification Comparison
| Parameter | 374932Source | BCW66GLT3G | EEEFK1E471P | BQ27220YZFR | 744841210 |
|---|---|---|---|---|---|
| Manufacturer | ERNI | ON Semiconductor | Panasonic | Texas Instruments | Würth Elektronik |
| Package Type | Other | SOT23 (3-Pin) | Other | — | Other |
| Pin Count | 22 | 3 | 2 | — | 4 |
| Temperature Range | — | ~ 150.0°C | -55.0°C ~ 105.0°C | — | -40.0°C ~ 125.0°C |
| Price | $3.6500 | $0.0271 | $0.2340 | $0.2972 | $2.2610 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | — | ACTIVE | ACTIVE | — | ACTIVE |
| Electrical Parameters | |||||
| Pbfree Code | — | Yes | Yes | — | — |
| Manufacturer Package Code | — | 318 | — | — | — |
| Factory Lead Time | — | 8 Weeks | 21 Weeks | — | — |
| YTEOL | — | 7 | 6.9 | — | 15 |
| Collector Current-Max (IC) | — | 0.8 A | — | — | — |
| Collector-Emitter Voltage-Max | — | 45 V | — | — | — |
| Configuration | — | SINGLE | — | — | — |
| DC Current Gain-Min (hFE) | — | 60 | — | — | — |
| JEDEC-95 Code | — | TO-236AB | — | — | — |
| JESD-30 Code | — | R-PDSO-G3 | — | — | — |
| JESD-609 Code | — | e3 | — | — | e1 |
| Number of Elements | — | 1 | — | — | — |
| Package Body Material | — | PLASTIC/EPOXY | — | — | — |
| Package Shape | — | RECTANGULAR | — | — | — |
| Package Style | — | SMALL OUTLINE | SMT | — | — |
| Peak Reflow Temperature (Cel) | — | 260 | — | — | — |
| Polarity/Channel Type | — | NPN | — | — | — |
| Power Dissipation-Max (Abs) | — | 0.225 W | — | — | — |
| Qualification Status | — | Not Qualified | — | — | — |
| Surface Mount | — | YES | YES | — | — |
| Terminal Finish | — | Matte Tin (Sn) - annealed | Tin/Bismuth (Sn/Bi) | — | Tin/Silver/Copper (Sn/Ag/Cu) |
| Terminal Form | — | GULL WING | — | — | — |
| Terminal Position | — | DUAL | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | 40 | — | — | — |
| Transistor Element Material | — | SILICON | — | — | — |
| Transition Frequency-Nom (fT) | — | 100 MHz | — | — | — |
| Turn-off Time-Max (toff) | — | 400 ns | — | — | — |
| Turn-on Time-Max (ton) | — | 100 ns | — | — | — |
| Reach Compliance Code | — | — | Compliant | — | — |
| Capacitance | — | — | 470 µF | — | — |
| Capacitor Type | — | — | ALUMINUM ELECTROLYTIC CAPACITOR | — | — |
| Dielectric Material | — | — | ALUMINUM (WET) | — | — |
| Height | — | — | 10.2 mm | — | 17.5 mm |
| Leakage Current | — | — | 0.1175 mA | — | — |
| Mounting Feature | — | — | SURFACE MOUNT | — | — |
| Negative Tolerance | — | — | 20% | — | — |
| Packing Method | — | — | TR, EMBOSSED, 15 INCH | — | TRAY; PAPER |
| Polarity | — | — | POLARIZED | — | — |
| Positive Tolerance | — | — | 20% | — | — |
| Rated (DC) Voltage (URdc) | — | — | 25 V | — | — |
| Reference Standard | — | — | AEC-Q200 | — | — |
| Ripple Current | — | — | 637.5 mA | — | — |
| Size Code | — | — | 4141 | — | — |
| Tan Delta | — | — | 0.14 | — | — |
| Terminal Shape | — | — | FLAT | — | — |
| Approvals | — | — | — | — | IEC; VDE |
| Filter Type | — | — | — | — | SINGLE PHASE EMI FILTER |
| Mounting Type | — | — | — | — | THROUGH HOLE MOUNT |
| Operating Frequency | — | — | — | — | 50Hz Hz |
| Rated Current | — | — | — | — | 1.5 A |
| Rated Voltage | — | — | — | — | 250 V |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 374932 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 374932 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 374932 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 374932. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 374932?
Known equivalents for 374932 include BCW66GLT3G, EEEFK1E471P, BQ27220YZFR. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 374932?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 374932 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.