1787441Alternatives & Equivalent Parts
About 1787441
1787441 is a Connector component manufactured by Phoenix Contact. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 1787441 — response within 24 hours.
Specification Comparison
| Parameter | 1787441Source | 3309P-1-503 | 6-520314-1 | 1875522 |
|---|---|---|---|---|
| Manufacturer | Phoenix Contact | Bourns | TE Connectivity | Phoenix Contact |
| Package Type | Other | Other | Other | Other |
| Pin Count | 14 | 3 | 11 | 24 |
| Temperature Range | — | -25.0°C ~ 100.0°C | -55.0°C ~ 105.0°C | — |
| Price | $4.4800 | $0.3420 | $0.6478 | $8.3500 |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | OBSOLETE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||
| YTEOL | 7 | 0 | 9.1 | 7 |
| Additional Feature | STANDARD: UL 94V-0, LIQUID CRYSTAL POLYMER | — | — | — |
| Fastening Method | SPRING CAGE | — | — | PLUG IN |
| Mounting Type | BOARD | — | BOARD | BOARD |
| Number of Decks | 2 | — | — | 1 |
| Number of Rows | 2 | — | — | 1 |
| Number of Ways | 7 | — | — | 12 |
| Rated Current | 8 A | — | — | 8 A |
| Rated Voltage | 160 V | — | — | 160 V |
| Safety Approval | CB;CUL;EX;IECEE;UL;VDE | — | — | — |
| Terminal Gender | MALE | — | — | — |
| Terminal and Terminal Block Type | BARRIER STRIP TERMINAL BLOCK | — | — | MODULAR TERMINAL BLOCK |
| Pbfree Code | — | Yes | Yes | Yes |
| Reach Compliance Code | — | Compliant | — | — |
| Actuator Orientation | — | VERTICAL | — | — |
| Actuator Type | — | SCREW | — | — |
| Construction | — | Open Frame | — | — |
| Ganging Number | — | 1 | — | — |
| JESD-609 Code | — | e3 | — | — |
| Mounting Feature | — | THROUGH HOLE MOUNT | — | — |
| Number of Turns | — | 1 | — | — |
| Package Height | — | 6.35 mm | — | — |
| Package Length | — | 11.5 mm | — | — |
| Package Style | — | Radial | — | — |
| Package Width | — | 9 mm | — | — |
| Packing Method | — | BULK | — | — |
| Rated Power Dissipation (P) | — | 0.5 W | — | — |
| Rated Temperature | — | 70 °C | — | — |
| Resistance | — | 50000 Ω | — | — |
| Resistance Law | — | LINEAR | — | — |
| Resistor Type | — | TRIMMER | — | — |
| Rotational Angle | — | 235 deg | — | — |
| Surface Mount | — | NO | — | — |
| Technology | — | CERMET | — | — |
| Temperature Coefficient | — | 250 ppm/°C | — | — |
| Terminal Finish | — | Matte Tin (Sn) - with Nickel (Ni) barrier | — | — |
| Terminal Shape | — | FLAT | — | — |
| Tolerance | — | 25% | — | — |
| Working Voltage | — | 250 V | — | — |
| Factory Lead Time | — | — | 7 Weeks, 6 Days | — |
| Body/Shell Style | — | — | RECEPTACLE | — |
| Connector Type | — | — | BOARD CONNECTOR | — |
| Contact Finish Mating | — | — | NOT APPLICABLE | — |
| Contact Gender | — | — | FEMALE | — |
| Contact Material | — | — | NOT APPLICABLE | — |
| DIN Conformance | — | — | NO | — |
| Dielectric Withstanding Voltage | — | — | 1400VAC V | — |
| EMI Shielded | — | — | NO | — |
| Empty Shell | — | — | YES | — |
| Filter Feature | — | — | NO | — |
| IEC Conformance | — | — | NO | — |
| Insertion Force-Max | — | — | LIF N | — |
| Insulation Resistance | — | — | 5000000000 Ω | — |
| Insulator Color | — | — | BLACK | — |
| Insulator Material | — | — | POLYETHYLENE | — |
| MIL Conformance | — | — | NO | — |
| Mains Connector Rating | — | — | 1A | — |
| Mixed Contacts | — | — | NO | — |
| Mounting Style | — | — | RIGHT ANGLE | — |
| Number Of Connectors | — | — | ONE | — |
| Number of Ports | — | — | 1 | — |
| Number of Rows Loaded | — | — | 1 | — |
| Option | — | — | GENERAL PURPOSE | — |
| Panel Mount | — | — | NO | — |
| Polarization Key | — | — | POLARIZED | — |
| Rated Current (Signal) | — | — | 1 A | — |
| Reference Standard | — | — | UL | — |
| Terminal Length | — | — | 0.1 inch | — |
| Terminal Pitch | — | — | 2.54 mm | — |
| Termination Type | — | — | SOLDER | — |
| Total Number of Contacts | — | — | 11 | — |
| UL Flammability Code | — | — | 94V-0 | — |
| Wire Cross Section | — | — | — | 1.5 mm2 |
| Wire Gauge | — | — | — | 15 AWG |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 1787441 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 1787441 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 1787441 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 1787441. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 1787441?
Known equivalents for 1787441 include 3309P-1-503, 6-520314-1, 1875522. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 1787441?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 1787441 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.