1702473Alternatives & Equivalent Parts
About 1702473
1702473 is a Connector component manufactured by Phoenix Contact. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 1702473 — response within 24 hours.
Specification Comparison
| Parameter | 1702473Source | MCP73831-2ACI/MC | MCP73831T-2ATI/OT | ADG441BNZ |
|---|---|---|---|---|
| Manufacturer | Phoenix Contact | Microchip | Microchip | Analog Devices |
| Package Type | Other | Small Outline No-lead | SOT23 (5-Pin) | Dual-In-Line Packages |
| Pin Count | 2 | 8 | 5 | 16 |
| Temperature Range | — | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C |
| Price | $0.5880 | $0.5780 | $0.4218 | $1.7100 |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | NOT RECOMMENDED |
| Electrical Parameters | ||||
| Pbfree Code | Yes | Yes | Yes | No |
| YTEOL | 8 | 9 | 9 | 3 |
| Additional Feature | STANDARD: UL 94V-0, LCP | Thermal Shutdown:150C | REGULATION VOLTAGE IS 4.2V | CAN ALSO OPERATE WITH 12V SUPPLY |
| Fastening Method | SPRING LOADED | — | — | — |
| Mounting Type | BOARD | — | — | — |
| Number of Decks | 1 | — | — | — |
| Number of Rows | 1 | — | — | — |
| Number of Ways | 2 | — | — | — |
| Rated Current | 6 A | — | — | — |
| Rated Voltage | 160 V | — | — | — |
| Safety Approval | EAC; UL | — | — | — |
| Terminal and Terminal Block Type | BARRIER STRIP TERMINAL BLOCK | — | — | — |
| Wire Cross Section | 0.5 mm2 | — | — | — |
| Wire Gauge | 20 AWG | — | — | — |
| Manufacturer Package Code | — | DFN-8 | SOT-23-5 | N-16 |
| Factory Lead Time | — | 6 Weeks | 8 Weeks | — |
| Adjustable Threshold | — | YES | YES | — |
| Analog IC - Other Type | — | LINEAR BATTERY CHARGER | LINEAR BATTERY CHARGER | SPST |
| JESD-30 Code | — | R-PDSO-N8 | R-PDSO-G5 | R-PDIP-T16 |
| JESD-609 Code | — | e3 | e3 | e3 |
| Number of Channels | — | 1 | 1 | 1 |
| Number of Functions | — | 1 | 1 | 4 |
| Package Body Material | — | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | — | SOLCC8,.11,20 | TSOP5/6,.11,37 | DIP16,.3 |
| Package Shape | — | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | — | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | IN-LINE |
| Peak Reflow Temperature (Cel) | — | 260 | 260 | — |
| Qualification Status | — | Not Qualified | Not Qualified | Not Qualified |
| Screening Level | — | TS 16949 | — | — |
| Supply Current-Max (Isup) | — | 1.5 mA | 1.5 mA | 0.08 mA |
| Supply Voltage-Max (Vsup) | — | 6 V | 6 V | 16.5 V |
| Supply Voltage-Min (Vsup) | — | 3.75 V | 3.75 V | 13.5 V |
| Supply Voltage-Nom (Vsup) | — | 5.2 V | 5.2 V | 15 V |
| Surface Mount | — | YES | YES | NO |
| Temperature Grade | — | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
| Terminal Finish | — | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) - annealed |
| Terminal Form | — | NO LEAD | GULL WING | THROUGH-HOLE |
| Terminal Pitch | — | 0.5 mm | 0.95 mm | 2.54 mm |
| Terminal Position | — | DUAL | DUAL | DUAL |
| Threshold Voltage-Nom | — | +4.20V | +4.2V | — |
| Time@Peak Reflow Temperature-Max (s) | — | 40 | — | — |
| ## MCP73831-2ACI/MC Alternates Showing results | — | Image | — | — |
| Neg Supply Voltage-Max (Vsup) | — | — | — | -16.5 V |
| Neg Supply Voltage-Min (Vsup) | — | — | — | -13.5 V |
| Neg Supply Voltage-Nom (Vsup) | — | — | — | -15 V |
| Normal Position | — | — | — | NC |
| Off-state Isolation-Nom | — | — | — | 60 dB |
| On-state Resistance Match-Nom | — | — | — | 1 Ω |
| On-state Resistance-Max (Ron) | — | — | — | 70 Ω |
| Output | — | — | — | SEPARATE OUTPUT |
| Signal Current-Max | — | — | — | 0.03 A |
| Switch-off Time-Max | — | — | — | 60 ns |
| Switch-on Time-Max | — | — | — | 110 ns |
| Switching | — | — | — | BREAK-BEFORE-MAKE |
| Technology | — | — | — | CMOS |
| ## ADG441BNZ Alternates Showing results | — | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 1702473 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 1702473 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 1702473 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 1702473. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 1702473?
Known equivalents for 1702473 include MCP73831-2ACI/MC, MCP73831T-2ATI/OT, ADG441BNZ. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 1702473?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 1702473 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.