1210L010WRAlternatives & Equivalent Parts
About 1210L010WR
1210L010WR is a Fuse component manufactured by LITTELFUSE. It comes in a Fuses Chip package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 1210L010WR — response within 24 hours.
Specification Comparison
| Parameter | 1210L010WRSource | 744821240 | PIC16F1847-I/P | THS4631DDA | SN74LS48N |
|---|---|---|---|---|---|
| Manufacturer | LITTELFUSE | Würth Elektronik | Microchip | Texas Instruments | Texas Instruments |
| Package Type | Fuses Chip | Other | Dual-In-Line Packages | Small Outline Packages | Dual-In-Line Packages |
| Pin Count | 2 | 4 | 18 | 8 | 16 |
| Temperature Range | -40.0°C ~ 85.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 85.0°C | -40.0°C ~ 85.0°C | ~ 70.0°C |
| Price | $0.1849 | $1.4348 | $1.6300 | $4.9400 | — |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | OBSOLETE |
| Electrical Parameters | |||||
| Pbfree Code | Yes | — | Yes | Yes | No |
| Reach Compliance Code | Compliant | — | — | — | — |
| YTEOL | 8.25 | 15 | 13 | 15 | 0 |
| JESD-609 Code | e3 | — | e3 | e3 | — |
| Mounting Feature | SURFACE MOUNT | — | — | — | — |
| Package Height | 1.25 mm | — | — | — | — |
| Package Length | 3.43 mm | — | — | — | — |
| Package Shape | RECTANGULAR PACKAGE | — | RECTANGULAR | RECTANGULAR | RECTANGULAR |
| Package Style | SMT | — | IN-LINE | SMALL OUTLINE, LOW PROFILE | IN-LINE |
| Package Width | 2.8 mm | — | — | — | — |
| Packing Method | TR, 7 INCH | — | — | TUBE | — |
| Reference Standard | CUL; TUV; UL | — | — | — | — |
| Resistance | 1.6 Ω | — | — | — | — |
| Resistor Type | PTC RESETTABLE FUSE | — | — | — | — |
| Surface Mount | YES | — | NO | YES | NO |
| Terminal Finish | Matte Tin (Sn) | — | Matte Tin (Sn) | Matte Tin (Sn) | — |
| Terminal Placement | DUAL ENDED | — | — | — | — |
| Terminal Shape | WRAPAROUND | — | — | — | — |
| Thermistor Application | OVERCURRENT PROTECTION | — | — | — | — |
| Working Voltage | 30 V | — | — | — | — |
| Approvals | — | UL | — | — | — |
| DC Resistance-Max | — | 0.14 Ω | — | — | — |
| Filter Type | — | DATA LINE FILTER | — | — | — |
| Height | — | 18 mm | — | — | — |
| Inductance | — | 4000 µH | — | — | — |
| Mounting Type | — | THROUGH HOLE MOUNT | — | — | — |
| Number of Functions | — | 2 | — | 1 | 1 |
| Physical Dimension | — | L15.0XB7.5XH18.0 (mm)/L0.591XB0.295XH0.709 (inch) | — | — | — |
| Rated Current | — | 1.5 A | — | — | — |
| Rated Voltage | — | 250 V | — | — | — |
| Manufacturer Package Code | — | — | PDIP-18 | — | — |
| Factory Lead Time | — | — | 6 Weeks | — | — |
| Has ADC | — | — | YES | — | — |
| Additional Feature | — | — | 1.8 V MINIMUM SUPPLY AT 16 MHZ | — | RIPPLE BLANKING; LAMP TEST INPUT |
| Bit Size | — | — | 8 | — | — |
| Boundary Scan | — | — | NO | — | — |
| CPU Family | — | — | PIC16 | — | — |
| Clock Frequency-Max | — | — | 32 MHz | — | — |
| DAC Channels | — | — | YES | — | — |
| DMA Channels | — | — | NO | — | — |
| Integrated Cache | — | — | NO | — | — |
| JESD-30 Code | — | — | R-PDIP-T18 | R-PDSO-G8 | R-PDIP-T16 |
| Low Power Mode | — | — | NO | — | — |
| Number of External Interrupts | — | — | 1 | — | — |
| Number of I/O Lines | — | — | 16 | — | — |
| Number of Serial I/Os | — | — | 1 | — | — |
| Number of Timers | — | — | 5 | — | — |
| On Chip Data RAM Width | — | — | 8 | — | — |
| On Chip Program ROM Width | — | — | 8 | — | — |
| PWM Channels | — | — | YES | — | — |
| Package Body Material | — | — | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Equivalence Code | — | — | DIP18,.3 | SOP8,.25 | DIP16,.3 |
| Qualification Status | — | — | Not Qualified | Not Qualified | Not Qualified |
| RAM (bytes) | — | — | 1024 | — | — |
| RAM (words) | — | — | 1024 | — | — |
| ROM (words) | — | — | 14336 | — | — |
| ROM Programmability | — | — | FLASH | — | — |
| Speed | — | — | 32 MHz | — | — |
| Supply Current-Max | — | — | 10 mA | 13 mA | — |
| Supply Voltage-Max | — | — | 5.5 V | — | — |
| Supply Voltage-Min | — | — | 3 V | — | — |
| Supply Voltage-Nom | — | — | 3 V | — | — |
| Technology | — | — | CMOS | BICMOS | TTL |
| Temperature Grade | — | — | INDUSTRIAL | INDUSTRIAL | COMMERCIAL |
| Terminal Form | — | — | THROUGH-HOLE | GULL WING | THROUGH-HOLE |
| Terminal Pitch | — | — | 2.54 mm | 1.27 mm | 2.54 mm |
| Terminal Position | — | — | DUAL | DUAL | DUAL |
| uPs/uCs/Peripheral ICs Type | — | — | MICROCONTROLLER, RISC | — | — |
| ## PIC16F1847-I/P Alternates Showing results | — | — | Image | — | — |
| Amplifier Type | — | — | — | OPERATIONAL AMPLIFIER | — |
| Architecture | — | — | — | VOLTAGE-FEEDBACK | — |
| Average Bias Current-Max (IIB) | — | — | — | 0.002 µA | — |
| Bandwidth (3dB)-Nom | — | — | — | 25 MHz | — |
| Bias Current-Max (IIB) @25C | — | — | — | 0.0001 µA | — |
| Common-mode Reject Ratio-Min | — | — | — | 86 dB | — |
| Common-mode Reject Ratio-Nom | — | — | — | 95 dB | — |
| Frequency Compensation | — | — | — | YES | — |
| Input Offset Current-Max (IIO) | — | — | — | 0.0001 µA | — |
| Input Offset Voltage-Max | — | — | — | 500 µV | — |
| Low-Bias | — | — | — | YES | — |
| Low-Offset | — | — | — | NO | — |
| Micropower | — | — | — | NO | — |
| Neg Supply Voltage Limit-Max | — | — | — | -16.5 V | — |
| Neg Supply Voltage-Nom (Vsup) | — | — | — | -15 V | — |
| Peak Reflow Temperature (Cel) | — | — | — | 260 | NOT SPECIFIED |
| Power | — | — | — | NO | — |
| Programmable Power | — | — | — | NO | — |
| Slew Rate-Nom | — | — | — | 1000 V/us | — |
| Supply Voltage Limit-Max | — | — | — | 16.5 V | — |
| Supply Voltage-Nom (Vsup) | — | — | — | 15 V | 5 V |
| Time@Peak Reflow Temperature-Max (s) | — | — | — | 30 | NOT SPECIFIED |
| Unity Gain BW-Nom | — | — | — | 210000 | — |
| Voltage Gain-Min | — | — | — | 1780 | — |
| Wideband | — | — | — | YES | — |
| ## THS4631DDA Alternates Showing results | — | — | — | Image | — |
| Family | — | — | — | — | LS |
| Input Conditioning | — | — | — | — | STANDARD |
| Load Capacitance (CL) | — | — | — | — | 15 pF |
| Logic IC Type | — | — | — | — | SEVEN SEGMENT DECODER/DRIVER |
| Max I(ol) | — | — | — | — | 0.008 A |
| Output Characteristics | — | — | — | — | OPEN-COLLECTOR WITH PULLUP |
| Output Polarity | — | — | — | — | TRUE |
| Power Supply Current-Max (ICC) | — | — | — | — | 38 mA |
| Prop. Delay@Nom-Sup | — | — | — | — | 100 ns |
| Propagation Delay (tpd) | — | — | — | — | 100 ns |
| Supply Voltage-Max (Vsup) | — | — | — | — | 5.25 V |
| Supply Voltage-Min (Vsup) | — | — | — | — | 4.75 V |
| ## SN74LS48N Alternates Showing results | — | — | — | — | Image |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 1210L010WR — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 1210L010WR is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 1210L010WR replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 1210L010WR. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 1210L010WR?
Known equivalents for 1210L010WR include 744821240, PIC16F1847-I/P, THS4631DDA. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 1210L010WR?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 1210L010WR alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.