09185506904Alternatives & Equivalent Parts
About 09185506904
09185506904 is a Connector component manufactured by HARTING. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 8 alternatives for 09185506904 — response within 24 hours.
Specification Comparison
| Parameter | 09185506904Source | 43650-0226 | 5102321-9 | 61032021121 | TPS1H100BQPWPRQ1 | TPS22810DRVT | TPS22965DSGT | 61000618221 | 43650-0216 |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | HARTING | Molex | TE Connectivity | Würth Elektronik | Texas Instruments | Texas Instruments | Texas Instruments | Würth Elektronik | Molex |
| Package Type | Other | Other | Other | Other | Small Outline Packages | Small Outline No-lead | Small Outline No-lead | Other | Other |
| Pin Count | 52 | 2 | 42 | 20 | 15 | 7 | 9 | 6 | 2 |
| Temperature Range | -55.0°C ~ 125.0°C | -40.0°C ~ 125.0°C | -65.0°C ~ 105.0°C | — | -40.0°C ~ 125.0°C | -40.0°C ~ 105.0°C | -40.0°C ~ 105.0°C | -40.0°C ~ 125.0°C | -40.0°C ~ 105.0°C |
| Price | $2.9500 | $1.0374 | $5.1216 | $1.5300 | $1.1250 | $0.1436 | $0.3600 | $0.5100 | $0.3655 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | |||||||||
| Pbfree Code | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| YTEOL | 8 | 8 | 9.1 | 15 | 15 | 15 | 15 | 15 | 8 |
| Additional Feature | STANDARDS: DIN EN 60603-13; IEC 60603-13, POLARIZED | ROHS COMPLIANT | MILITARY, CENTER AND DUAL POLARIZED | — | CURRENT LIMIT:13A; THERMAL SHUTDOWN:175C | — | — | — | — |
| Board Mounting Option | HOLE .099-.111 | SOLDER HOLDING POSTS | — | — | — | — | — | — | PEG |
| Body Breadth | 0.331 inch | 0.219 inch | 0.336 inch | — | — | — | — | — | 0.219 inch |
| Body Depth | 0.681 inch | 0.39 inch | 0.548 inch | — | — | — | — | 0.13 inch | 0.39 inch |
| Body Length | 3.787 inch | 0.38 inch | 2.76 inch | — | — | — | — | 0.6 inch | 0.38 inch |
| Connector Type | BOARD EURO CONNECTOR | RECTANGULAR POWER CONNECTOR | BOARD CONNECTOR | BOARD CONNECTOR | — | — | — | BOARD CONNECTOR | RECTANGULAR POWER CONNECTOR |
| Contact Finish Mating | NOT SPECIFIED | NOT SPECIFIED | NOT APPLICABLE | NOT APPLICABLE | — | — | — | AU | NOT SPECIFIED |
| Contact Finish Termination | NOT APPLICABLE | Tin (Sn) | — | Gold (Au) - with Nickel (Ni) barrier | — | — | — | GOLD OVER NICKEL | Tin (Sn) |
| Contact Gender | MALE | MALE | MALE | MALE | — | — | — | MALE | MALE |
| Contact Material | NOT SPECIFIED | NOT SPECIFIED | NOT APPLICABLE | NOT APPLICABLE | — | — | — | COPPER ALLOY | BRASS |
| Contact Pattern | RECTANGULAR | — | RECTANGULAR | — | — | — | — | RECTANGULAR | RECTANGULAR |
| Contact Resistance | 20 mΩ | 10 mΩ | — | — | — | — | — | 20 mΩ | 10 mΩ |
| Contact Style | SQ PIN-SKT | SQ PIN-SKT | SQ PIN-SKT | — | — | — | — | SQ PIN-SKT | SQ PIN-SKT |
| DIN Conformance | YES | NO | NO | NO | — | — | — | — | NO |
| Dielectric Withstanding Voltage | 1000VAC V | 1500VAC V | — | — | — | — | — | 500VAC V | 1500VAC V |
| Durability | 200 Cycles | 30 Cycles | — | — | — | — | — | — | 30 Cycles |
| Filter Feature | NO | NO | NO | NO | — | — | — | NO | NO |
| IEC Conformance | NO | NO | NO | NO | — | — | — | — | NO |
| Insulation Resistance | 1000000000 Ω | 1000000000 Ω | 5000000000 Ω | — | — | — | — | 1000000000 Ω | 1000000000 Ω |
| Insulator Color | BEIGE | BLACK | BLACK | — | — | — | — | BLACK | BLACK |
| Insulator Material | POLYBUTYLENE TEREPHTHALATE | GLASS FILLED LIQUID CRYSTAL POLYMER | GLASS FILLED POLYAMIDE/POLYESTER | — | — | — | — | POLYAMIDE | GLASS FILLED LIQUID CRYSTAL POLYMER |
| MIL Conformance | NO | NO | NO | NO | — | — | — | — | NO |
| Mating Contact Pitch | 0.1 inch | — | 0.1 inch | — | — | — | — | 0.1 inch | 0.118 inch |
| Mating Contact Row Spacing | 0.1 inch | — | 0.1 inch | — | — | — | — | — | — |
| Mixed Contacts | NO | NO | NO | NO | — | — | — | NO | NO |
| Mounting Option 1 | LATCH & EJECT | — | LATCH & EJECT | — | — | — | — | LOCKING | — |
| Mounting Style | STRAIGHT | STRAIGHT | STRAIGHT | STRAIGHT | — | — | — | STRAIGHT | STRAIGHT |
| Mounting Type | BOARD | BOARD | BOARD | BOARD | — | — | — | BOARD | BOARD |
| Number Of Connectors | ONE | ONE | ONE | ONE | — | — | — | ONE | ONE |
| Number Of PCB Rows | 2 | — | 2 | — | — | — | — | 2 | 1 |
| Number of Rows Loaded | 2 | — | 2 | 2 | — | — | — | 1 | 1 |
| Option | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE | — | — | — | — | GENERAL PURPOSE |
| PCB Contact Pattern | RECTANGULAR | — | RECTANGULAR | — | — | — | — | STAGGERED | RECTANGULAR |
| PCB Contact Row Spacing | 2.54 mm | — | 2.54 mm | — | — | — | — | 2.9972 mm | — |
| Polarization Key | CTR W/GUIDE SLOTS | — | POLARIZED | — | — | — | — | — | POLARIZED HOUSING |
| Rated Current (Signal) | 1 A | — | 1 A | — | — | — | — | 3 A | 8.5 A |
| Reference Standard | UL | CSA,TUV,UL | UL | — | — | — | — | UL | CSA; UL |
| Terminal Length | 0.114 inch | — | 0.155 inch | — | — | — | — | — | 0.125 inch |
| Terminal Pitch | 2.54 mm | — | 2.54 mm | 2.54 mm | 0.65 mm | 0.65 mm | 0.5 mm | 5.08 mm | 3 mm |
| Termination Type | SOLDER | SURFACE MOUNT | SOLDER | SURFACE MOUNT | — | — | — | SURFACE MOUNT | SOLDER |
| Total Number of Contacts | 50 | 2 | 40 | 20 | — | — | — | 6 | 2 |
| UL Flammability Code | 94V-0 | 94V-0 | 94V-0 | 94V-0 | — | — | — | — | 94V-0 |
| Factory Lead Time | — | 7 Weeks | 5 Weeks | — | — | — | — | — | — |
| Body/Shell Style | — | PLUG | PLUG | — | — | — | — | RECEPTACLE | PLUG |
| Contact Arrangement | — | S0P2 | — | — | — | — | — | — | — |
| Empty Shell | — | NO | YES | — | — | — | — | — | NO |
| Insertion Force-Max | — | 8.0064 N | — | — | — | — | — | — | — |
| JESD-609 Code | — | e3 | — | e4 | e4 | e4 | e4 | e4 | e3 |
| Mating Information | — | MULTIPLE MATING PARTS AVAILABLE | MULTIPLE MATING PARTS AVAILABLE | — | — | — | — | — | MULTIPLAE MATING PARTS AVAILABLE |
| Plating Thickness | — | 30u inch | 30u inch | — | — | — | — | — | 15u inch |
| Withdrawl Force-Min | — | 3.614 N | — | — | — | — | — | — | 3.0024 N |
| EMI Shielded | — | — | NO | — | — | — | — | — | — |
| Mains Connector Rating | — | — | 1A | — | — | — | — | — | — |
| Mounting Option 2 | — | — | EJECT LATCH | — | — | — | — | — | — |
| Number of Ports | — | — | 1 | — | — | — | — | — | — |
| Panel Mount | — | — | NO | — | — | — | — | — | — |
| Adjustable Threshold | — | — | — | — | NO | NO | NO | — | — |
| Analog IC - Other Type | — | — | — | — | LOAD SWITCH | Load switch | LOAD SWITCH | — | — |
| JESD-30 Code | — | — | — | — | R-PDSO-G14 | S-PDSO-N6 | S-PDSO-N8 | — | — |
| Number of Channels | — | — | — | — | 1 | 1 | 1 | — | — |
| Number of Functions | — | — | — | — | 1 | 1 | 1 | — | — |
| Package Body Material | — | — | — | — | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | — | — |
| Package Equivalence Code | — | — | — | — | TSSOP14,.25 | — | SOLCC8,.08,20 | — | — |
| Package Shape | — | — | — | — | RECTANGULAR | SQUARE | SQUARE | — | — |
| Package Style | — | — | — | — | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | — | — |
| Peak Reflow Temperature (Cel) | — | — | — | — | 260 | 260 | 260 | — | — |
| Screening Level | — | — | — | — | AEC-Q100 | — | — | — | — |
| Supply Current-Max (Isup) | — | — | — | — | 10 mA | — | — | — | — |
| Supply Voltage-Max (Vsup) | — | — | — | — | 40 V | 18 V | 5.7 V | — | — |
| Supply Voltage-Min (Vsup) | — | — | — | — | 5 V | 2.7 V | 0.8 V | — | — |
| Supply Voltage-Nom (Vsup) | — | — | — | — | 13.5 V | 3.3 V | 1.2 V | — | — |
| Surface Mount | — | — | — | — | YES | YES | YES | — | — |
| Terminal Finish | — | — | — | — | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | — | — |
| Terminal Form | — | — | — | — | GULL WING | NO LEAD | NO LEAD | — | — |
| Terminal Position | — | — | — | — | DUAL | DUAL | DUAL | — | — |
| Threshold Voltage-Nom | — | — | — | — | 3.2 | — | — | — | — |
| Time@Peak Reflow Temperature-Max (s) | — | — | — | — | 30 | 30 | 30 | — | — |
| ## TPS1H100BQPWPRQ1 Alternates Showing results | — | — | — | — | Image | — | — | — | — |
| Date Of Intro | — | — | — | — | — | 2017-06-15 | — | — | — |
| Input Voltage-Max | — | — | — | — | — | 18 V | 5.7 V | — | — |
| Input Voltage-Min | — | — | — | — | — | 2.7 V | 0.8 V | — | — |
| ## TPS22810DRVT Alternates Showing results | — | — | — | — | — | Image | — | — | — |
| ## TPS22965DSGT Alternates Showing results | — | — | — | — | — | — | Image | — | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 8 alternatives for 09185506904 — response within 24 hours.
Quick Links
suggested
suggested
suggested
suggested
suggested
suggested
suggested
Why Look for Alternatives?
Finding alternatives for 09185506904 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 09185506904 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 09185506904. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 09185506904?
Known equivalents for 09185506904 include 43650-0226, 5102321-9, 61032021121. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 09185506904?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 09185506904 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.