09032966825Alternatives & Equivalent Parts
About 09032966825
09032966825 is a Connector component manufactured by HARTING. It comes in a Other package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for 09032966825 — response within 24 hours.
Specification Comparison
| Parameter | 09032966825Source | 09032642825 | 09062486834 | 09032646825 | BD237 | 09561617713 |
|---|---|---|---|---|---|---|
| Manufacturer | HARTING | HARTING | HARTING | HARTING | STMicroelectronics | HARTING |
| Package Type | Other | Other | Other | Other | Transistor Outline, Vertical | Other |
| Pin Count | 98 | 66 | 50 | 66 | 3 | 17 |
| Temperature Range | -65.0°C ~ 125.0°C | -65.0°C ~ 125.0°C | -55.0°C ~ 125.0°C | -65.0°C ~ 125.0°C | ~ 150.0°C | — |
| Price | $2.5500 | $2.2300 | $5.7200 | $2.3209 | $0.0480 | $2.4452 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
| Electrical Parameters | ||||||
| Pbfree Code | Yes | Yes | Yes | Yes | — | Yes |
| YTEOL | 8 | 8 | — | 8 | 9 | 8 |
| Additional Feature | STANDARD: DIN 41612, PANEL MOUNTABLE | PANEL MOUNTABLE | — | PANEL MOUNTABLE | — | — |
| Body Breadth | 0.413 inch | 0.413 inch | 0.58 inch | 0.413 inch | — | — |
| Body Depth | 0.457 inch | 0.457 inch | 0.398 inch | 0.457 inch | — | — |
| Body Length | 3.736 inch | 3.736 inch | 3.74 inch | 3.736 inch | — | — |
| Body/Shell Style | RECEPTACLE | RECEPTACLE | — | RECEPTACLE | — | — |
| Connector Type | BOARD EURO CONNECTOR | BOARD EURO CONNECTOR | BOARD EURO CONNECTOR | BOARD EURO CONNECTOR | — | D SUBMINIATURE CONNECTOR |
| Contact Finish Mating | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | — | NOT SPECIFIED |
| Contact Finish Termination | Tin (Sn) - with Nickel (Ni) barrier | GOLD OVER NICKEL | GOLD OVER NICKEL | GOLD OVER NICKEL | — | NOT APPLICABLE |
| Contact Gender | FEMALE | FEMALE | FEMALE | FEMALE | — | MALE |
| Contact Material | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | — | NOT SPECIFIED |
| Contact Pattern | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | — | — |
| Contact Resistance | 15 mΩ | 15 mΩ | 15 mΩ | 15 mΩ | — | — |
| Contact Style | SQ PIN-SKT | SQ PIN-SKT | RND PIN-SKT | SQ PIN-SKT | — | — |
| DIN Conformance | YES | YES | YES | YES | — | NO |
| Dielectric Withstanding Voltage | 1000VAC V | 1000VAC V | — | 1000VAC V | — | — |
| Durability | 400 Cycles | 500 Cycles | 400 Cycles | 400 Cycles | — | — |
| Filter Feature | NO | NO | NO | NO | — | NO |
| IEC Conformance | NO | NO | NO | NO | — | NO |
| Insertion Force-Max | .9452 N | .9452 N | 75 N | .9452 N | — | — |
| Insulation Resistance | 1000000000000 Ω | 1000000000000 Ω | 1000000000000 Ω | 1000000000000 Ω | — | — |
| Insulator Material | GLASS FILLED POLYETHYLENE | GLASS FILLED POLYETHYLENE | GLASS FILLED POLYETHYLENE | GLASS FILLED POLYETHYLENE | — | GLASS FILLED POLYBUTYLENE TEREPHTHALATE-POLYESTER |
| JESD-609 Code | e3 | e4 | e4 | e4 | e3 | — |
| MIL Conformance | NO | NO | NO | NO | — | NO |
| Mating Contact Pitch | 0.1 inch | 0.1 inch | 0.15 inch | 0.1 inch | — | — |
| Mating Contact Row Spacing | 0.1 inch | 0.1 inch | 0.15 inch | 0.1 inch | — | — |
| Mixed Contacts | NO | NO | NO | NO | — | NO |
| Mounting Style | STRAIGHT | STRAIGHT | STRAIGHT | STRAIGHT | — | — |
| Mounting Type | BOARD | BOARD | BOARD | BOARD | — | BOARD AND PANEL |
| Name of Rows Loaded | A,B,C | A,C | B,D,Z | A,C | — | — |
| Number Of Connectors | ONE | ONE | ONE | ONE | — | — |
| Number Of PCB Rows | 3 | 3 | 3 | 3 | — | — |
| Number of Rows Loaded | 3 | 2 | 3 | 2 | — | — |
| Option | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE | GENERAL PURPOSE | — | GENERAL PURPOSE |
| PCB Contact Pattern | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | — | — |
| PCB Contact Row Spacing | 2.54 mm | 2.54 mm | 3.81 mm | 2.54 mm | — | — |
| Polarization Key | SHRD ENDS | SHRD ENDS | POLARIZED | SHRD ENDS | — | — |
| Rated Current (Signal) | 2 A | 2 A | — | 2 A | — | — |
| Reference Standard | UL, CSA | UL, CSA | UL | UL, CSA | — | — |
| Terminal Length | 0.177 inch | 0.177 inch | 0.177 inch | 0.177 inch | — | — |
| Terminal Pitch | 2.54 mm | 2.54 mm | 3.81 mm | 2.54 mm | — | — |
| Termination Type | SOLDER | SOLDER | SOLDER | SOLDER | — | SOLDER |
| Total Number of Contacts | 96 | 64 | 48 | 64 | — | 15 |
| UL Flammability Code | 94V-0 | 94V-0 | 94V-0 | 94V-0 | — | 94V-0 |
| Withdrawl Force-Min | .9452 N | .9452 N | 75 N | .9452 N | — | — |
| Board Mounting Option | — | — | HOLE 0.11 | — | — | — |
| Insulator Color | — | — | GRAY | — | — | — |
| Mounting Option 1 | — | — | LOCKING | — | — | — |
| Rated Current (Power) | — | — | 6 A | — | — | — |
| Factory Lead Time | — | — | — | — | 14 Weeks | — |
| Case Connection | — | — | — | — | ISOLATED | — |
| Collector Current-Max (IC) | — | — | — | — | 2 A | — |
| Collector-Emitter Voltage-Max | — | — | — | — | 80 V | — |
| Configuration | — | — | — | — | SINGLE | — |
| DC Current Gain-Min (hFE) | — | — | — | — | 25 | — |
| JEDEC-95 Code | — | — | — | — | TO-126 | — |
| JESD-30 Code | — | — | — | — | R-PSFM-T3 | — |
| Number of Elements | — | — | — | — | 1 | — |
| Package Body Material | — | — | — | — | PLASTIC/EPOXY | — |
| Package Shape | — | — | — | — | RECTANGULAR | — |
| Package Style | — | — | — | — | FLANGE MOUNT | — |
| Peak Reflow Temperature (Cel) | — | — | — | — | NOT SPECIFIED | — |
| Polarity/Channel Type | — | — | — | — | NPN | — |
| Power Dissipation Ambient-Max | — | — | — | — | 25 W | — |
| Power Dissipation-Max (Abs) | — | — | — | — | 25 W | — |
| Qualification Status | — | — | — | — | Not Qualified | — |
| Surface Mount | — | — | — | — | NO | — |
| Terminal Finish | — | — | — | — | Matte Tin (Sn) | — |
| Terminal Form | — | — | — | — | THROUGH-HOLE | — |
| Terminal Position | — | — | — | — | SINGLE | — |
| Time@Peak Reflow Temperature-Max (s) | — | — | — | — | NOT SPECIFIED | — |
| Transistor Application | — | — | — | — | SWITCHING | — |
| Transistor Element Material | — | — | — | — | SILICON | — |
| Transition Frequency-Nom (fT) | — | — | — | — | 3 MHz | — |
| VCEsat-Max | — | — | — | — | 0.6 V | — |
| ## BD237 Alternates Showing results | — | — | — | — | Image | — |
| Empty Shell | — | — | — | — | — | NO |
| Mating Information | — | — | — | — | — | MULTIPLE MATING PARTS AVAILABLE |
| Shell Material | — | — | — | — | — | STEEL |
| Shell Size | — | — | — | — | — | 1/E |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 5 alternatives for 09032966825 — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 09032966825 is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 09032966825 replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 09032966825. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 09032966825?
Known equivalents for 09032966825 include 09032642825, 09062486834, 09032646825. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 09032966825?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 09032966825 alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.