0805ZC106KAT2AAlternatives & Equivalent Parts
About 0805ZC106KAT2A
0805ZC106KAT2A is a Capacitor component manufactured by AVX. It comes in a Capacitor Chip Non-polarised package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 0805ZC106KAT2A — response within 24 hours.
Specification Comparison
| Parameter | 0805ZC106KAT2ASource | MIC5209-3.6YS | FX0321 | MCP1642B-50I/MS | 0805ZC475KAT2A |
|---|---|---|---|---|---|
| Manufacturer | AVX | Microchip | Bulgin | Microchip | AVX |
| Package Type | Capacitor Chip Non-polarised | SOT223 (3-Pin) | Other | Small Outline Packages | Other |
| Pin Count | 2 | 3 | 2 | 8 | 2 |
| Temperature Range | -55.0°C ~ 125.0°C | — | — | -40.0°C ~ 85.0°C | -55.0°C ~ 125.0°C |
| Price | $0.0279 | $0.6758 | $1.5797 | $0.2609 | $0.0243 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | ACTIVE | — | ACTIVE | ACTIVE |
| Electrical Parameters | |||||
| Pbfree Code | Yes | — | — | — | Yes |
| Reach Compliance Code | Compliant | — | — | — | Compliant |
| Factory Lead Time | 12 Weeks | — | — | 12 Weeks | 12 Weeks |
| YTEOL | 6 | 8 | — | 14 | 6 |
| Capacitance | 10 µF | — | — | — | 4.7 µF |
| Capacitor Type | CERAMIC CAPACITOR | — | — | — | CERAMIC CAPACITOR |
| Dielectric Material | CERAMIC | — | — | — | CERAMIC |
| Height | 1.52 mm | — | — | — | 1.52 mm |
| JESD-609 Code | e3 | e3 | — | e3 | e3 |
| Mounting Feature | SURFACE MOUNT | — | — | — | SURFACE MOUNT |
| Multilayer | Yes | — | — | — | Yes |
| Negative Tolerance | 10% | — | — | — | 10% |
| Package Shape | RECTANGULAR PACKAGE | RECTANGULAR | — | SQUARE | RECTANGULAR PACKAGE |
| Package Style | SMT | SMALL OUTLINE, HEAT SINK/SLUG | — | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMT |
| Packing Method | TR, EMBOSSED, 7 INCH | TUBE | — | — | TR, EMBOSSED, 7 INCH |
| Positive Tolerance | 10% | — | — | — | 10% |
| Rated (DC) Voltage (URdc) | 10 V | — | — | — | 10 V |
| Size Code | 0805 | — | — | — | 0805 |
| Surface Mount | YES | YES | — | YES | YES |
| Temperature Characteristics Code | X7R | — | — | — | X7R |
| Temperature Coefficient | 15% ppm/°C | — | — | — | 15% ppm/°C |
| Terminal Finish | MATTE TIN OVER NICKEL | MATTE TIN | — | Matte Tin (Sn) | MATTE TIN OVER NICKEL |
| Terminal Shape | WRAPAROUND | — | — | — | WRAPAROUND |
| Manufacturer Package Code | — | SOT-223-3 | — | MSOP-8 | — |
| Adjustability | — | FIXED | — | — | — |
| Dropout Voltage1-Max | — | 0.6 V | — | — | — |
| Dropout Voltage1-Nom | — | 0.35 V | — | — | — |
| Input Voltage Absolute-Max | — | 20 V | — | — | — |
| Input Voltage-Max | — | 16 V | — | 4.2 V | — |
| Input Voltage-Min | — | 4.6 V | — | 2.5 V | — |
| JESD-30 Code | — | R-PDSO-G4 | — | S-PDSO-G8 | — |
| Line Regulation-Max | — | 0.0036% | — | — | — |
| Load Regulation-Max | — | 0.0252% | — | — | — |
| Number of Functions | — | 1 | — | 1 | — |
| Number of Outputs | — | 1 | — | — | — |
| Operating Temperature TJ-Max | — | 125 °C | — | — | — |
| Operating Temperature TJ-Min | — | -40 °C | — | — | — |
| Output Current1-Max | — | 0.5 A | — | — | — |
| Output Voltage1-Max | — | 3.672 V | — | — | — |
| Output Voltage1-Min | — | 3.528 V | — | — | — |
| Output Voltage1-Nom | — | 3.6 V | — | — | — |
| Package Body Material | — | PLASTIC/EPOXY | — | PLASTIC/EPOXY | — |
| Package Equivalence Code | — | SOT-223-4 | — | TSSOP8,.19 | — |
| Qualification Status | — | Not Qualified | — | — | — |
| Regulator Type | — | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | — | — | — |
| Terminal Form | — | GULL WING | — | GULL WING | — |
| Terminal Pitch | — | 2.3 mm | — | 0.65 mm | — |
| Terminal Position | — | DUAL | — | DUAL | — |
| Voltage Tolerance-Max | — | 2% | — | — | — |
| ## MIC5209-3.6YS Alternates Showing results | — | Image | — | — | — |
| Analog IC - Other Type | — | — | — | SWITCHING REGULATOR | — |
| Control Mode | — | — | — | CURRENT-MODE | — |
| Control Technique | — | — | — | PULSE WIDTH MODULATION | — |
| Output Current-Max | — | — | — | 0.8 A | — |
| Output Voltage-Nom | — | — | — | 5 V | — |
| Screening Level | — | — | — | TS 16949 | — |
| Switcher Configuration | — | — | — | BOOST | — |
| Switching Frequency-Max | — | — | — | 1150 kHz | — |
| Temperature Grade | — | — | — | INDUSTRIAL | — |
| ## MCP1642B-50I/MS Alternates Showing results | — | — | — | Image | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 4 alternatives for 0805ZC106KAT2A — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 0805ZC106KAT2A is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 0805ZC106KAT2A replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 0805ZC106KAT2A. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 0805ZC106KAT2A?
Known equivalents for 0805ZC106KAT2A include MIC5209-3.6YS, FX0321, MCP1642B-50I/MS. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 0805ZC106KAT2A?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 0805ZC106KAT2A alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.