0805B471K500CTAlternatives & Equivalent Parts
About 0805B471K500CT
0805B471K500CT is a Capacitor component manufactured by Walsin Technology Corporation. It comes in a Capacitor Chip Non-polarised package. Below you'll find known alternative and equivalent parts that can serve as replacements in your design.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 0805B471K500CT — response within 24 hours.
Specification Comparison
| Parameter | 0805B471K500CTSource | T491A106K010AH | 1770908 | 1770911 |
|---|---|---|---|---|
| Manufacturer | Walsin Technology Corporation | Kemet | Phoenix Contact | Phoenix Contact |
| Package Type | Capacitor Chip Non-polarised | Other | Other | Header, Receptacle - Right Angle PTH Box |
| Pin Count | 2 | 2 | 8 | 10 |
| Temperature Range | -55.0°C ~ 125.0°C | — | — | — |
| Price | $0.0050 | $0.1584 | $0.6770 | $0.7720 |
| Stock | In Stock | In Stock | In Stock | In Stock |
| Lifecycle | ACTIVE | — | ACTIVE | ACTIVE |
| Electrical Parameters | ||||
| Pbfree Code | Yes | — | Yes | Yes |
| Reach Compliance Code | Compliant | — | — | — |
| YTEOL | 7 | — | 7.5 | 8 |
| Capacitance | 0.00047 µF | — | — | — |
| Capacitor Type | CERAMIC CAPACITOR | — | — | — |
| Dielectric Material | CERAMIC | — | — | — |
| Height | 0.8 mm | — | — | — |
| JESD-609 Code | e3 | — | — | — |
| Mounting Feature | SURFACE MOUNT | — | — | — |
| Multilayer | Yes | — | — | — |
| Negative Tolerance | 10% | — | — | — |
| Package Shape | RECTANGULAR PACKAGE | — | — | — |
| Package Style | SMT | — | — | — |
| Packing Method | TR, PAPER, 7 INCH | — | — | — |
| Positive Tolerance | 10% | — | — | — |
| Rated (DC) Voltage (URdc) | 50 V | — | — | — |
| Size Code | 0805 | — | — | — |
| Surface Mount | YES | — | — | — |
| Temperature Characteristics Code | X7R | — | — | — |
| Temperature Coefficient | 15% ppm/°C | — | — | — |
| Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | — | — | — |
| Terminal Shape | WRAPAROUND | — | — | — |
| Additional Feature | — | — | LCP, 94V-0 | STANDARD: UL 94V-0, LIQUID CRYSTAL POLYMER |
| Fastening Method | — | — | SPRING LOADED | PUSH-IN/SPRING LOADED |
| Mounting Type | — | — | BOARD | BOARD |
| Number of Decks | — | — | 1 | 1 |
| Number of Rows | — | — | 1 | 1 |
| Number of Ways | — | — | 4 | 5 |
| Rated Current | — | — | 6 A | 6 A |
| Rated Voltage | — | — | 200 V | 160 V |
| Safety Approval | — | — | CUL; GOST; UL | CUL;EAC;UL;VDE |
| Terminal and Terminal Block Type | — | — | STRIP TERMINAL BLOCK | BARRIER STRIP TERMINAL BLOCK |
| Wire Cross Section | — | — | 0.5 mm2 | — |
| Wire Gauge | — | — | 20 AWG | — |
Cells highlighted in yellow indicate differing values across parts. Always verify with official datasheets before substitution.
Need pricing on these alternatives?
Get one quote covering all 3 alternatives for 0805B471K500CT — response within 24 hours.
Quick Links
Why Look for Alternatives?
Finding alternatives for 0805B471K500CT is essential for supply chain resilience. Component shortages, long lead times, and end-of-life notices can disrupt production schedules. Having verified alternative parts ensures your designs remain manufacturable.
When evaluating 0805B471K500CT replacements, consider key parameters such as package compatibility, electrical specifications, and operating temperature range. Our engineering team can help verify pin-to-pin compatibility for your specific application.
Can't Find What You Need?
Our sourcing team can help find compatible alternatives for 0805B471K500CT. Get expert recommendations within 24 hours.
FAQ
What is equivalent to 0805B471K500CT?
Known equivalents for 0805B471K500CT include T491A106K010AH, 1770908, 1770911. Contact FindMyChip for a full compatibility analysis for your specific application.
Can I use a different manufacturer's part instead of 0805B471K500CT?
In many cases, yes. Cross-manufacturer alternatives exist for most standard components. However, always verify pin compatibility, electrical specs, and package dimensions before substituting in production.
How do I verify 0805B471K500CT alternatives?
Compare the datasheet specifications including pinout, voltage ratings, timing parameters, and package dimensions. FindMyChip's engineering team can help with compatibility verification — submit an RFQ to get started.