Kemet
Kemet is a leading electronic component manufacturer. FindMyChip sources Kemet ICs directly from authorized China distributors, offering competitive pricing and reliable stock.
980
Total Products
7
Categories
All Kemet Components
Showing 751–800 of 980
Multilayer Ceramic Capacitors MLCC - SMD/SMT 100volts 22pF C0G 0.25%
SMD Comm C0G, Ceramic, 22 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120
SMD, MLCC, Temperature Stable, Class II
SMD, MLCC, FT-CAP, Temperature Stable
GoldMax, Commercial Standard
GoldMax, Commercial Standard
GoldMax, Commercial Standard
GoldMax, Commercial Standard
GoldMax, Commercial Standard
SMD, MLCC, Temperature Stable, SnPb Termination
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 0.1uF 10% X7R
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.1uF X7R 1206 10%
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.1uF X7R 1206 10%
SMD, MLCC, Temperature Stable, Automotive Grade
SMD, MLCC, FT-CAP, Ultra-Stable
SMD, MLCC, Temperature Stable, Class II
SMD, MLCC, High Voltage, Temperature Stable
SMD, MLCC, Ultra-Stable, Low Loss, Class I
SMD, MLCC, Open Mode, Temperature Stable
SMD, MLCC, Temperature Stable, Class II
SMD, MLCC, Temperature Stable, Class II
ALC10, Aluminum, Aluminum Electrolytic, 390 uF, 20%, 450 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 177 mOhms, 2.835, 1,053 uA, 64 g, 40mm, 45mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 10,000 uF, 20%, 63 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 72 mOhms, 4.809, 3,780 uA, 45 g, 40mm, 35mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 330 uF, 20%, 450 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 210 mOhms, 2.5935, 891 uA, 65 g, 40mm, 40mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 550 VDC, -40/+85°C, 85°C, -40°C, 85°C, 2, 18,000 Hrs, 308 mOhms, 5.103, 3,300 uA, 170 g, 40mm, 105mm, 10mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 400 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 78 mOhms, 5.25, 2,400 uA, 117 g, 40mm, 80mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 820 uF, 20%, 450 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 83 mOhms, 4.6935, 2,214 uA, 131 g, 40mm, 80mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 1,500 uF, 20%, 250 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 69 mOhms, 5.5545, 2,250 uA, 95 g, 40mm, 55mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 470 uF, 20%, 450 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 147 mOhms, 3.234, 1,269 uA, 82 g, 40mm, 50mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 450 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 75 mOhms, 5.1975, 2,700 uA, 117 g, 40mm, 80mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 470 uF, 20%, 450 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 15,000 Hrs, 155 mOhms, 2.5515, 1,269 uA, 70 g, 35mm, 50mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 33,000 uF, 20%, 35 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 38 mOhms, 7.518, 6,000 uA, 82 g, 40mm, 50mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 27,000 uF, 20%, 63 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 21 mOhms, 11.0565, 6,000 uA, 131 g, 40mm, 80mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 15,000 uF, 20%, 63 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 39 mOhms, 7.371, 5,670 uA, 82 g, 40mm, 50mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 250 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 96 mOhms, 4.5465, 1,500 uA, 80 g, 40mm, 45mm, 22.5mm, 6.3mm, 156 Weeks
ALC10, Aluminum, Aluminum Electrolytic, 680 uF, 20%, 400 VDC, -40/+85°C, 85°C, -40°C, 85°C, 4, 18,000 Hrs, 114 mOhms, 4.1895, 1,632 uA, 98 g, 40mm, 60mm, 22.5mm, 6.3mm, 156 Weeks
SMD, MLCC, Open Mode, Temperature Stable
SMD, MLCC, Temperature Stable, Class II
GoldMax, Commercial Standard
SMD, MLCC, Temperature Stable, Class II
SMD, MLCC, FT-CAP, Temperature Stable
AxiMax, Commercial Standard
SMD, MLCC, General Purpose, Class III
SMD, MLCC, Ultra-Stable, Low Loss, Class I
SMD, MLCC, Temperature Stable, Class II
SMD, MLCC, High Temperature, Temperature Stable, Automotive Grade
GoldMax, Commercial Standard
SMD, MLCC, ArcShield, High Voltage, Temperature Stable
SMD, MLCC, ArcShield, High Voltage, Temperature Stable
SMD, MLCC, ArcShield, High Voltage, Temperature Stable